| Fairways | |||
| Dates Inclusive | 28th February 2025 - 26th February 2026 | ||
| 4 Sleeper | 6 Sleeper | 8 Sleeper | |
| Midweek | R 1,859.00 | R 2,189.00 | R 2,899.00 |
| Weekend | R 2,799.00 | R 3,569.00 | R 4,199.00 |
| Easter Holidays (28 Mar - 3 April Incl.) | R 3,299.00 | R 4,399.00 | R 5,099.00 |
| 18 - 20 April And 25 April - 3 May 2025 | R 3,299.00 | R 4,399.00 | R 5,099.00 |
| July Holiday (27 June -19th July 2025 Incl.) | R 2,999.00 | R 3,999.00 | R 4,699.00 |
| September (3 Oct - 11 Oct 2025 Incl.) | R 2,999.00 | R 3,999.00 | R 4,699.00 |
The Fairways
The Fairways are modern self catering chalets situated in the Southern Drakensberg with spectacular views of the mountains and superb golf course.
Upmarket Self Catering Accommodation
These tastefully decorated self catering chalets are available in 4, 6 and 8 sleeper units and also boasts a wheelchair friendly unit. Each chalet, has a fully equipped kitchen with washing machine, tumble drier, telephone, DStv and individual braai facilities - all the luxuries of home plus more!
Ideal for a family holiday in the "Berg"
The Fairways lies within the vast Drakensberg Gardens property and holiday-makers can look forward to sharing in the long list of recreational facilities offered by the Drakensberg Gardens Hotel. These include everything from a mini-zoo for the kids to a scenic challenge for the golfers. Bowling, hiking trails and kids playground are just some of the other diversions on offer.
Distances
- 33km from Underberg 270km from Durban (approx. 2.5 hours travelling time)
- 180km from Oribi Airport Pietermaritzburg
- 670km from Johannesburg (approx. 6.5 hours travelling time)
| Fairways | |||
| Dates Inclusive | 28th February 2025 - 26th February 2026 | ||
| 4 Sleeper | 6 Sleeper | 8 Sleeper | |
| Midweek | R 1,859.00 | R 2,189.00 | R 2,899.00 |
| Weekend | R 2,799.00 | R 3,569.00 | R 4,199.00 |
| Easter Holidays (28 Mar - 3 April Incl.) | R 3,299.00 | R 4,399.00 | R 5,099.00 |
| 18 - 20 April And 25 April - 3 May 2025 | R 3,299.00 | R 4,399.00 | R 5,099.00 |
| July Holiday (27 June -19th July 2025 Incl.) | R 2,999.00 | R 3,999.00 | R 4,699.00 |
| September (3 Oct - 11 Oct 2025 Incl.) | R 2,999.00 | R 3,999.00 | R 4,699.00 |
Address: |
Within the Drakensberg Gardens Resort, 33km from Underberg, Southern Drakensberg, KwaZulu-Natal, South Africa |
Contact: |
Lorraine Lello |
Tel: |
+27-31-3685642
|