"

Unit type No. units Start End Rate Base Max. beds Add. Adult Add. Child
Satara Rest Camp
Bungalow (BD2) 27 2016-12-07 2017-01-16 R1355 1-2 2 R240 R120
Bungalow (BD2) 27 2017-01-17 2017-03-16 R1355 1-2 2 R240 R120
Bungalow (BD2) 27 2017-03-17 2017-10-31 R1355 1-2 2 R240 R120
Bungalow (BD2) 27 2017-11-01 2017-12-05 R1455 1-2 2 R260 R130
Bungalow (BD2) 27 2017-12-06 2018-01-15 R1455 1-2 2 R260 R130
Bungalow (BD2) 27 2018-01-16 2018-03-27 R1455 1-2 2 R260 R130
Bungalow (BD2) 27 2018-03-28 2018-10-31 R1455 1-2 2 R260 R130
Bungalow (BD2N) 23 2016-12-07 2017-01-16 R1355 1-2 2 R240 R120
Bungalow (BD2N) 23 2017-01-17 2017-03-16 R1355 1-2 2 R240 R120
Bungalow (BD2N) 23 2017-03-17 2017-10-31 R1355 1-2 2 R240 R120
Bungalow (BD2N) 23 2017-11-01 2017-12-05 R1455 1-2 2 R260 R130
Bungalow (BD2N) 23 2017-12-06 2018-01-15 R1455 1-2 2 R260 R130
Bungalow (BD2N) 23 2018-01-16 2018-03-27 R1455 1-2 2 R260 R130
Bungalow (BD2N) 23 2018-03-28 2018-10-31 R1455 1-2 2 R260 R130
Bungalow (BD2NZ) 2 2016-12-07 2017-01-16 R1355 1-2 2 R240 R120
Bungalow (BD2NZ) 2 2017-01-17 2017-03-16 R1355 1-2 2 R240 R120
Bungalow (BD2NZ) 2 2017-03-17 2017-10-31 R1355 1-2 2 R240 R120
Bungalow (BD2NZ) 2 2017-11-01 2017-12-05 R1455 1-2 2 R260 R130
Bungalow (BD2NZ) 2 2017-12-06 2018-01-15 R1455 1-2 2 R260 R130
Bungalow (BD2NZ) 2 2018-01-16 2018-03-27 R1455 1-2 2 R260 R130
Bungalow (BD2NZ) 2 2018-03-28 2018-10-31 R1455 1-2 2 R260 R130
Bungalow (BD2V) 19 2016-12-07 2017-01-16 R1395 1-2 2 R240 R120
Bungalow (BD2V) 19 2017-01-17 2017-03-16 R1395 1-2 2 R240 R120
Bungalow (BD2V) 19 2017-03-17 2017-10-31 R1395 1-2 2 R240 R120
Bungalow (BD2V) 19 2017-11-01 2017-12-05 R1550 1-2 2 R260 R130
Bungalow (BD2V) 19 2017-12-06 2018-01-15 R1550 1-2 2 R260 R130
Bungalow (BD2V) 19 2018-01-16 2018-03-27 R1550 1-2 2 R260 R130
Bungalow (BD2V) 19 2018-03-28 2018-10-31 R1550 1-2 2 R260 R130
Bungalow (BD2Z) 2 2016-12-07 2017-01-16 R1355 1-2 2 R240 R120
Bungalow (BD2Z) 2 2017-01-17 2017-03-16 R1355 1-2 2 R240 R120
Bungalow (BD2Z) 2 2017-03-17 2017-10-31 R1355 1-2 2 R240 R120
Bungalow (BD2Z) 2 2017-11-01 2017-12-05 R1455 1-2 2 R260 R130
Bungalow (BD2Z) 2 2017-12-06 2018-01-15 R1455 1-2 2 R260 R130
Bungalow (BD2Z) 2 2018-01-16 2018-03-27 R1455 1-2 2 R260 R130
Bungalow (BD2Z) 2 2018-03-28 2018-10-31 R1455 1-2 2 R260 R130
Bungalow (BD3E) 4 2016-12-07 2017-01-16 R1355 1-2 3 R240 R120
Bungalow (BD3E) 4 2017-01-17 2017-03-16 R1355 1-2 3 R240 R120
Bungalow (BD3E) 4 2017-03-17 2017-10-31 R1355 1-2 3 R240 R120
Bungalow (BD3E) 4 2017-11-01 2017-12-05 R1455 1-2 3 R260 R130
Bungalow (BD3E) 4 2017-12-06 2018-01-15 R1455 1-2 3 R260 R130
Bungalow (BD3E) 4 2018-01-16 2018-03-27 R1455 1-2 3 R260 R130
Bungalow (BD3E) 4 2018-03-28 2018-10-31 R1455 1-2 3 R260 R130
Bungalow (BD3ZB) 2 2016-12-07 2017-01-16 R1355 1-2 3 R240 R120
Bungalow (BD3ZB) 2 2017-01-17 2017-03-16 R1355 1-2 3 R240 R120
Bungalow (BD3ZB) 2 2017-03-17 2017-10-31 R1355 1-2 3 R240 R120
Bungalow (BD3ZB) 2 2017-11-01 2017-12-05 R1455 1-2 3 R260 R130
Bungalow (BD3ZB) 2 2017-12-06 2018-01-15 R1455 1-2 3 R260 R130
Bungalow (BD3ZB) 2 2018-01-16 2018-03-27 R1455 1-2 3 R260 R130
Bungalow (BD3ZB) 2 2018-03-28 2018-10-31 R1455 1-2 3 R260 R130
Bungalow (BG2) 50 2016-12-07 2017-01-16 R1220 1-2 2 R240 R120
Bungalow (BG2) 50 2017-01-17 2017-03-16 R1060 1-2 2 R240 R120
Bungalow (BG2) 50 2017-03-17 2017-10-31 R1220 1-2 2 R240 R120
Bungalow (BG2) 50 2017-11-01 2017-12-05 R1310 1-2 2 R260 R130
Bungalow (BG2) 50 2017-12-06 2018-01-15 R1310 1-2 2 R260 R130
Bungalow (BG2) 50 2018-01-16 2018-03-27 R1135 1-2 2 R260 R130
Bungalow (BG2) 50 2018-03-28 2018-10-31 R1310 1-2 2 R260 R130
Bungalow (BG2HB) 1 2016-12-07 2017-01-16 R1220 1-2 2 R240 R120
Bungalow (BG2HB) 1 2017-01-17 2017-03-16 R1060 1-2 2 R240 R120
Bungalow (BG2HB) 1 2017-03-17 2017-10-31 R1220 1-2 2 R240 R120
Bungalow (BG2HB) 1 2017-11-01 2017-12-05 R1310 1-2 2 R260 R130
Bungalow (BG2HB) 1 2017-12-06 2018-01-15 R1310 1-2 2 R260 R130
Bungalow (BG2HB) 1 2018-01-16 2018-03-27 R1135 1-2 2 R260 R130
Bungalow (BG2HB) 1 2018-03-28 2018-10-31 R1310 1-2 2 R260 R130
Camping (CK6) 25 2016-12-07 2017-01-16 R265 1-2 6 R82 R41
Camping (CK6) 25 2017-01-17 2017-03-16 R225 1-2 6 R82 R41
Camping (CK6) 25 2017-03-17 2017-10-31 R265 1-2 6 R82 R41
Camping (CK6) 25 2017-11-01 2017-12-05 R285 1-2 6 R88 R44
Camping (CK6) 25 2017-12-06 2018-01-15 R285 1-2 6 R88 R44
Camping (CK6) 25 2018-01-16 2018-03-27 R240 1-2 6 R88 R44
Camping (CK6) 25 2018-03-28 2018-10-31 R285 1-2 6 R88 R44
Camp Site (CK6P) 88 2016-12-07 2017-01-16 R305 1-2 6 R82 R41
Camp Site (CK6P) 88 2017-01-17 2017-03-16 R265 1-2 6 R82 R41
Camp Site (CK6P) 88 2017-03-17 2017-10-31 R305 1-2 6 R82 R41
Camp Site (CK6P) 88 2017-11-01 2017-12-05 R330 1-2 6 R88 R44
Camp Site (CK6P) 88 2017-12-06 2018-01-15 R330 1-2 6 R88 R44
Camp Site (CK6P) 88 2018-01-16 2018-03-27 R285 1-2 6 R88 R44
Camp Site (CK6P) 88 2018-03-28 2018-10-31 R330 1-2 6 R88 R44
Sunrise Drive (EMD) 21 2016-11-01 2017-10-31 R280 1 1 R280 R140
Sunrise Drive (EMD) 21 2017-11-01 2018-10-31 R300 1 1 R300 R150
Guest Cottage (GC5) 1 2016-12-07 2017-01-16 R2320 1-4 5 R410 R205
Guest Cottage (GC5) 1 2017-01-17 2017-03-16 R2320 1-4 5 R410 R205
Guest Cottage (GC5) 1 2017-03-17 2017-10-31 R2320 1-4 5 R410 R205
Guest Cottage (GC5) 1 2017-11-01 2017-12-05 R2490 1-4 5 R430 R215
Guest Cottage (GC5) 1 2017-12-06 2018-01-15 R2490 1-4 5 R430 R215
Guest Cottage (GC5) 1 2018-01-16 2018-03-27 R2490 1-4 5 R430 R215
Guest Cottage (GC5) 1 2018-03-28 2018-10-31 R2490 1-4 5 R430 R215
Guest Cottage (GC6B) 4 2016-12-07 2017-01-16 R2320 1-4 6 R410 R205
Guest Cottage (GC6B) 4 2017-01-17 2017-03-16 R2320 1-4 6 R410 R205
Guest Cottage (GC6B) 4 2017-03-17 2017-10-31 R2320 1-4 6 R410 R205
Guest Cottage (GC6B) 4 2017-11-01 2017-12-05 R2490 1-4 6 R430 R215
Guest Cottage (GC6B) 4 2017-12-06 2018-01-15 R2490 1-4 6 R430 R215
Guest Cottage (GC6B) 4 2018-01-16 2018-03-27 R2490 1-4 6 R430 R215
Guest Cottage (GC6B) 4 2018-03-28 2018-10-31 R2490 1-4 6 R430 R215
Guest Cottage (GC6BD) 5 2016-12-07 2017-01-16 R2320 1-4 6 R410 R205
Guest Cottage (GC6BD) 5 2017-01-17 2017-03-16 R2320 1-4 6 R410 R205
Guest Cottage (GC6BD) 5 2017-03-17 2017-10-31 R2320 1-4 6 R410 R205
Guest Cottage (GC6BD) 5 2017-11-01 2017-12-05 R2490 1-4 6 R430 R215
Guest Cottage (GC6BD) 5 2017-12-06 2018-01-15 R2490 1-4 6 R430 R215
Guest Cottage (GC6BD) 5 2018-01-16 2018-03-27 R2490 1-4 6 R430 R215
Guest Cottage (GC6BD) 5 2018-03-28 2018-10-31 R2490 1-4 6 R430 R215
R. Frankel Guest House (GH10) 1 2016-12-07 2017-01-16 R4750 1-4 10 R690 R345
R. Frankel Guest House (GH10) 1 2017-01-17 2017-03-16 R4750 1-4 10 R690 R345
R. Frankel Guest House (GH10) 1 2017-03-17 2017-10-31 R4750 1-4 10 R690 R345
R. Frankel Guest House (GH10) 1 2017-11-01 2017-12-05 R5090 1-4 10 R720 R360
R. Frankel Guest House (GH10) 1 2017-12-06 2018-01-15 R5090 1-4 10 R720 R360
R. Frankel Guest House (GH10) 1 2018-01-16 2018-03-27 R5090 1-4 10 R720 R360
R. Frankel Guest House (GH10) 1 2018-03-28 2018-10-31 R5090 1-4 10 R720 R360
Wells Guest House (GH6) 1 2016-12-07 2017-01-16 R4310 1-4 6 R690 R345
Wells Guest House (GH6) 1 2017-01-17 2017-03-16 R4310 1-4 6 R690 R345
Wells Guest House (GH6) 1 2017-03-17 2017-10-31 R4310 1-4 6 R690 R345
Wells Guest House (GH6) 1 2017-11-01 2017-12-05 R4620 1-4 6 R720 R360
Wells Guest House (GH6) 1 2017-12-06 2018-01-15 R4620 1-4 6 R720 R360
Wells Guest House (GH6) 1 2018-01-16 2018-03-27 R4620 1-4 6 R720 R360
Wells Guest House (GH6) 1 2018-03-28 2018-10-31 R4620 1-4 6 R720 R360
Stanley Guest House (GH9) 1 2016-12-07 2017-01-16 R4310 1-4 9 R690 R345
Stanley Guest House (GH9) 1 2017-01-17 2017-03-16 R4310 1-4 9 R690 R345
Stanley Guest House (GH9) 1 2017-03-17 2017-10-31 R4310 1-4 9 R690 R345
Stanley Guest House (GH9) 1 2017-11-01 2017-12-05 R4620 1-4 9 R720 R360
Stanley Guest House (GH9) 1 2017-12-06 2018-01-15 R4620 1-4 9 R720 R360
Stanley Guest House (GH9) 1 2018-01-16 2018-03-27 R4620 1-4 9 R720 R360
Stanley Guest House (GH9) 1 2018-03-28 2018-10-31 R4620 1-4 9 R720 R360
Mathikithi Wilderness Trail (MATHIKITHI WILDERNESS TRAI) 8 2016-11-01 2017-02-28 R4150 1 1 R4 150 R
Mathikithi Wilderness Trail (MATHIKITHI WILDERNESS TRAI) 8 2017-03-01 2017-10-31 R4500 1 1 R4 500 R
Mathikithi Wilderness Trail (MATHIKITHI WILDERNESS TRAI) 8 2017-11-01 2018-02-28 R4400 1 1 R4 400 R
Mathikithi Wilderness Trail (MATHIKITHI WILDERNESS TRAI) 8 2018-03-01 2018-10-31 R4800 1 1 R4 800 R
Morning Walk (MW) 16 2016-11-01 2017-10-31 R500 1 1 R500 R
Morning Walk (MW) 16 2017-11-01 2018-10-31 R535 1 1 R535 R
Sunset Drive V1 (SSD) 21 2016-11-01 2017-10-31 R280 1 1 R280 R140
Sunset Drive V1 (SSD) 21 2017-11-01 2018-10-31 R300 1 1 R300 R150
Sunset Drive V2 (SSD) 21 2016-11-01 2017-10-31 R280 1 1 R280 R140
Sunset Drive V2 (SSD) 21 2017-11-01 2018-10-31 R300 1 1 R300 R150
Sweni Wilderness Trail (SWENI WILDERNESS TRAI) 8 2016-11-01 2017-02-28 R4150 1 1 R4 150 R
Sweni Wilderness Trail (SWENI WILDERNESS TRAI) 8 2017-03-01 2017-10-31 R4500 1 1 R4 500 R
Sweni Wilderness Trail (SWENI WILDERNESS TRAI) 8 2017-11-01 2018-02-28 R4400 1 1 R4 400 R
Sweni Wilderness Trail (SWENI WILDERNESS TRAI) 8 2018-03-01 2018-10-31 R4800 1 1 R4 800 R
Night Drive V1 (XND) 21 2016-11-01 2017-10-31 R230 1 1 R230 R115
Night Drive V1 (XND) 21 2017-11-01 2018-10-31 R240 1 1 R240 R120
Rates are subject to change without prior notice.

Satara Restcamp

Game Reserve & Bush Lodge in Kruger Park
SUMMARY:

Satara rest camp owes its bustling demeanour to its 200+ person accommodation, a community of campers set out in a series circles in the middle of the Kruger National Park. Diverse and rich, the wildlife in the area is not difficult to spot, the night time restless noises of fruit bats, cicadas and crickets being met by owl calls, hyena whooping and the roar of the lion.


Rustic and communal, the camp borrows much of its ambience from the natural, close quarters vegetation into which it is burrowed.

Accommodation

  • One hundred tent or caravan camp sites are available with electricity points, communal bathrooms, and cooking facilities with twenty-four hour boiling water, electric hotplates and washing up facilities. Sites accommodate a maximum of six persons per site.
     
  • Seventy-five two or three-bed bungalow units are also offered, complete with communal kitchen, and bungalow ablutions including a shower, WC and wash basin, as well as air-conditioning in all the units. Utensil boxes (cutlery, crockery, frying pan etc) are available in limited supply from reception.
     
  • Fifty-seven two or three-bed units are available with kitchens.
     
  • One luxury bungalow is available with two beds and one sleeper couch. An open air kitchen is complete with a cooker plate, microwave oven and outside braai (barbeque) area, fridge/freezer combination, sink, cooking utensils, crockery and cutlery.
     
  • Nineteen two-bedded bungalows are situated on the perimeter fence, and provide stunning views of the surrounding veld. En-suite bathrooms are complete with showers, WCs and wash basins, and the open air kitchen has its own cooker top, fridge/freezer combination,cutlery, crockery and utensils.
     
  • One five-bed and nine six-bed guest cottages with en suite bathrooms are also available, the bathrooms complete with baths, WCs and washbasins. Kitchens have gas stoves with ovens, fridge/freezer combinations, sinks, cooking utensils, crockery and cutlery.
     
  • Guest Houses are large, luxury units in prime positions around the camp. Kitchens are equipped with microwave ovens, and the unit itself has multiple bedrooms and bathrooms, as well as limited channel DSTV televisions. Wells House sleeps six people in three bedrooms, and Stanley, nine in three bedrooms. Frankel House sleeps ten people in five bedrooms.

Activities and Facilities

Satara camp offers adventure in the form of guided bush walks and game drives, all under the supervision of well informed and keen professional field guides. Important to note is that children under the age of six are not permitted on game drives, and children under the age of twelve are restricted from game walks.

Pre-booked, overnight activities include the Sweni Wilderness Trail. Trails like this must be booked up to evelen months in advance to allow the camp sufficient time to coordinate and plan group sizes.

Guests can also take in the Sweni and Patel Bird Hides, the weather sensitive Mananga 4 x 4 Adventure Trail, and screenings of wildlife films every evening bar Sundays. Seasonal kids educational programs are also available.

Facilities at the camp include activity information at the reception area, public telephones, post box, restaurant, deli, shops, laundromat, filling station, communal kitchens and bathrooms, basic on-site first-aid assistance, cutlery and plate hampers available from reception, a day visitor picnic area and boma on the perimeter of the camp, an eco information centre and amphitheatre, and a swimming pool with a children's playground. Cell phone reception is also fully available, as well as limited channel access DSTV televisions in the guesthouse.

Important Info and Warnings

Park officials warn that certain creatures which inhabit the park could prove dangerous if not approached or handled correctly. These may include bats, spiders, snakes, and scorpions.

Satara has a designated day visitor area where day visitors and visitors from other camps can braai (barbecue) and picnic. As one enters the gate, it is reached by turning to the left.

Wildlife and Vegetation

Particularly noted for its selection of the big cats (lion, leopard and cheetah)Satara also offers a view of more general game, including rhino, buffalo and elephant, blue wildebeest, zebra, waterbuck, giraffe and the ubiquitous impala. Night time residents on the camp's perimeter include spotted hyena, with fruit bat sonar and the chirp of cicada and cricket adding to the relaxing evening ambience.

Surrounding vegetation on the basalt soils around the camp includes knob thorn and marula savannah . Westlying intrusions of ecca shales soil host very sweet grass, as well as Delagoa thorn thickets. Nwanetsi in the east lies in Lebombo Mountain Bushveld, on rhyolite soils, with prevailing tree euphorbia and red bushwillow.

Particularly prominent birds in the area are Red-billed Buffalo Weaver, Burchell's Starling and Mourning Dove, the nighttimet Verreaux's (Giant) Eagle, Barn, Scops Owls and Pearl-spotted Owlet, as well as the Square-tailed ( Mo za mbique ) Nightjar . Northwards, the open plains offer premium opportunities to view Montagu's and Pallid Harrier.

Most Recent Sightings - Baboon, Crocodile, Buffalo, Elephant, Giraffe, Hippopotamus, Impala

 

Address:

Kruger National Park, Mpumalanga

Contact:

Reservations

Cell:

Tel:

+27-82-2339111
+27-12-4289111
Original listing: Satara Restcamp, Mpumalanga, Kruger National Park & Lowveld, Kruger Park
"Great holidays start with a great place to stay!"
Bottom decoration