Rondekuil
Self Catering House, Cottage, Chalet
2026 Rates
| Summer (2026) | Winter (2026) | Peak Season (2026/27) | |
| Country Lodge 1 | |||
| Per Person Sharing | R600.00 per night | R550.00 per night | R700 per night |
| Country Lodge 2 | |||
| Per Person Sharing | R550.00 per night | R500.00 per night | R600.00 per night |
| Country Lodge 3 | |||
| Per Person Sharing | R600.00 per night | R550.00 per night | R650.00 per night |
| Country Lodge 4 | |||
| Per Person Sharing | R700.00 per night | R650.00 per night | R750.00 per night |
| Country Lodge 5 | |||
| Per Person Sharing | R650.00 per night | R600.00 per night | R700.00 per night |
| Leeulaagte Cottage 1 | |||
| Per Person Sharing | R850.00 per night | R800.00 per night | R900.00 per night |
| Leeulaagte Cottage 2 | |||
| Per Person Sharing | R850.00 per night | R800.00 per night | R900.00 per night |
| Old Farm House 1 & 3 | |||
| Per Person Sharing | R700.00 per night | R650.00 per night | R800.00 per night |
| Rondawel | |||
| Per Person Sharing | R900.00 per night | R850.00 per night | R1000.00 per night |
| Summer (2026) 15 January to 31 May 2024 |
Winter (2026) 1 June to 31 July 2024 |
Peak Season (2025/26) 10 December 2024 to 10 January 2025 |
|
"Great holidays start with a great place to stay!"