| Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
| Pretoriuskop Rest Camp | ||||||||
| Bungalow (BD2) | 13 | 2016-12-07 | 2017-01-16 | R1320 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2) | 13 | 2017-01-17 | 2017-03-16 | R1120 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2) | 13 | 2017-03-17 | 2017-10-31 | R1320 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2) | 13 | 2017-11-01 | 2017-12-05 | R1275 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2) | 13 | 2017-12-06 | 2018-01-15 | R1415 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2) | 13 | 2018-01-16 | 2018-03-27 | R1200 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2) | 13 | 2018-03-28 | 2018-10-31 | R1415 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2D) | 5 | 2016-12-07 | 2017-01-16 | R1320 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2D) | 5 | 2017-01-17 | 2017-03-16 | R1120 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2D) | 5 | 2017-03-17 | 2017-10-31 | R1320 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2D) | 5 | 2017-11-01 | 2017-12-05 | R1275 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2D) | 5 | 2017-12-06 | 2018-01-15 | R1415 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2D) | 5 | 2018-01-16 | 2018-03-27 | R1200 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2D) | 5 | 2018-03-28 | 2018-10-31 | R1415 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2MZ) | 1 | 2016-12-07 | 2017-01-16 | R1320 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2MZ) | 1 | 2017-01-17 | 2017-03-16 | R1165 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2MZ) | 1 | 2017-03-17 | 2017-10-31 | R1320 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2MZ) | 1 | 2017-11-01 | 2017-12-05 | R1320 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2MZ) | 1 | 2017-12-06 | 2018-01-15 | R1415 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2MZ) | 1 | 2018-01-16 | 2018-03-27 | R1250 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2MZ) | 1 | 2018-03-28 | 2018-10-31 | R1415 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2Z) | 2 | 2016-12-07 | 2017-01-16 | R1320 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2Z) | 2 | 2017-01-17 | 2017-03-16 | R1120 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2Z) | 2 | 2017-03-17 | 2017-10-31 | R1320 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2Z) | 2 | 2017-11-01 | 2017-12-05 | R1275 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2Z) | 2 | 2017-12-06 | 2018-01-15 | R1414 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2Z) | 2 | 2018-01-16 | 2018-03-27 | R1200 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2Z) | 2 | 2018-03-28 | 2018-10-31 | R1414 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG2) | 12 | 2016-12-07 | 2017-01-16 | R1160 | 1-2 | 2 | R240 | R120 |
| Bungalow (BG2) | 12 | 2017-01-17 | 2017-03-16 | R985 | 1-2 | 2 | R240 | R120 |
| Bungalow (BG2) | 12 | 2017-03-17 | 2017-10-31 | R1160 | 1-2 | 2 | R240 | R120 |
| Bungalow (BG2) | 12 | 2017-11-01 | 2017-12-05 | R1125 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG2) | 12 | 2017-12-06 | 2018-01-15 | R1245 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG2) | 12 | 2018-01-16 | 2018-03-27 | R1055 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG2) | 12 | 2018-03-28 | 2018-10-31 | R1245 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG2D) | 1 | 2016-12-07 | 2017-01-16 | R1160 | 1-2 | 2 | R240 | R120 |
| Bungalow (BG2D) | 1 | 2017-01-17 | 2017-03-16 | R985 | 1-2 | 2 | R240 | R120 |
| Bungalow (BG2D) | 1 | 2017-03-17 | 2017-10-31 | R1160 | 1-2 | 2 | R240 | R120 |
| Bungalow (BG2D) | 1 | 2017-11-01 | 2017-12-05 | R1125 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG2D) | 1 | 2017-12-06 | 2018-01-15 | R1245 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG2D) | 1 | 2018-01-16 | 2018-03-27 | R1055 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG2D) | 1 | 2018-03-28 | 2018-10-31 | R1245 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG4) | 4 | 2016-12-07 | 2017-01-16 | R1160 | 1-2 | 4 | R240 | R120 |
| Bungalow (BG4) | 4 | 2017-01-17 | 2017-03-16 | R985 | 1-2 | 4 | R240 | R120 |
| Bungalow (BG4) | 4 | 2017-03-17 | 2017-10-31 | R1160 | 1-2 | 4 | R240 | R120 |
| Bungalow (BG4) | 4 | 2017-11-01 | 2017-12-05 | R1125 | 1-2 | 4 | R260 | R130 |
| Bungalow (BG4) | 4 | 2017-12-06 | 2018-01-15 | R1245 | 1-2 | 4 | R260 | R130 |
| Bungalow (BG4) | 4 | 2018-01-16 | 2018-03-27 | R1055 | 1-2 | 4 | R260 | R130 |
| Bungalow (BG4) | 4 | 2018-03-28 | 2018-10-31 | R1245 | 1-2 | 4 | R260 | R130 |
| Bungalow (BG6) | 2 | 2016-12-07 | 2017-01-16 | R1240 | 1-2 | 6 | R240 | R120 |
| Bungalow (BG6) | 2 | 2017-01-17 | 2017-03-16 | R1060 | 1-2 | 6 | R240 | R120 |
| Bungalow (BG6) | 2 | 2017-03-17 | 2017-10-31 | R1240 | 1-2 | 6 | R240 | R120 |
| Bungalow (BG6) | 2 | 2017-11-01 | 2017-12-05 | R1135 | 1-2 | 6 | R260 | R130 |
| Bungalow (BG6) | 2 | 2017-12-06 | 2018-01-15 | R1330 | 1-2 | 6 | R260 | R130 |
| Bungalow (BG6) | 2 | 2018-01-16 | 2018-03-27 | R1135 | 1-2 | 6 | R260 | R130 |
| Bungalow (BG6) | 2 | 2018-03-28 | 2018-10-31 | R1330 | 1-2 | 6 | R260 | R130 |
| Camp Site (CK6P) | 43 | 2016-12-07 | 2017-01-16 | R305 | 1-2 | 6 | R82 | R41 |
| Camp Site (CK6P) | 43 | 2017-01-17 | 2017-03-16 | R265 | 1-2 | 6 | R82 | R41 |
| Camp Site (CK6P) | 43 | 2017-03-17 | 2017-10-31 | R305 | 1-2 | 6 | R82 | R41 |
| Camp Site (CK6P) | 43 | 2017-11-01 | 2017-12-05 | R285 | 1-2 | 6 | R88 | R44 |
| Camp Site (CK6P) | 43 | 2017-12-06 | 2018-01-15 | R330 | 1-2 | 6 | R88 | R44 |
| Camp Site (CK6P) | 43 | 2018-01-16 | 2018-03-27 | R285 | 1-2 | 6 | R88 | R44 |
| Camp Site (CK6P) | 43 | 2018-03-28 | 2018-10-31 | R330 | 1-2 | 6 | R88 | R44 |
| Hut (EB2) | 27 | 2016-12-07 | 2017-01-16 | R595 | 1-2 | 2 | R160 | R80 |
| Hut (EB2) | 27 | 2017-01-17 | 2017-03-16 | R520 | 1-2 | 2 | R160 | R80 |
| Hut (EB2) | 27 | 2017-03-17 | 2017-10-31 | R595 | 1-2 | 2 | R160 | R80 |
| Hut (EB2) | 27 | 2017-11-01 | 2017-12-05 | R585 | 1-2 | 2 | R170 | R85 |
| Hut (EB2) | 27 | 2017-12-06 | 2018-01-15 | R640 | 1-2 | 2 | R170 | R85 |
| Hut (EB2) | 27 | 2018-01-16 | 2018-03-27 | R555 | 1-2 | 2 | R170 | R85 |
| Hut (EB2) | 27 | 2018-03-28 | 2018-10-31 | R640 | 1-2 | 2 | R170 | R85 |
| Hut (EB3) | 14 | 2016-12-07 | 2017-01-16 | R595 | 1-2 | 3 | R160 | R80 |
| Hut (EB3) | 14 | 2017-01-17 | 2017-03-16 | R520 | 1-2 | 3 | R160 | R80 |
| Hut (EB3) | 14 | 2017-03-17 | 2017-10-31 | R595 | 1-2 | 3 | R160 | R80 |
| Hut (EB3) | 14 | 2017-11-01 | 2017-12-05 | R585 | 1-2 | 3 | R170 | R85 |
| Hut (EB3) | 14 | 2017-12-06 | 2018-01-15 | R640 | 1-2 | 3 | R170 | R85 |
| Hut (EB3) | 14 | 2018-01-16 | 2018-03-27 | R555 | 1-2 | 3 | R170 | R85 |
| Hut (EB3) | 14 | 2018-03-28 | 2018-10-31 | R640 | 1-2 | 3 | R170 | R85 |
| Hut (EB5) | 3 | 2016-12-07 | 2017-01-16 | R595 | 1-2 | 5 | R160 | R80 |
| Hut (EB5) | 3 | 2017-01-17 | 2017-03-16 | R520 | 1-2 | 5 | R160 | R80 |
| Hut (EB5) | 3 | 2017-03-17 | 2017-10-31 | R595 | 1-2 | 5 | R160 | R80 |
| Hut (EB5) | 3 | 2017-11-01 | 2017-12-05 | R585 | 1-2 | 5 | R170 | R85 |
| Hut (EB5) | 3 | 2017-12-06 | 2018-01-15 | R640 | 1-2 | 5 | R170 | R85 |
| Hut (EB5) | 3 | 2018-01-16 | 2018-03-27 | R555 | 1-2 | 5 | R170 | R85 |
| Hut (EB5) | 3 | 2018-03-28 | 2018-10-31 | R640 | 1-2 | 5 | R170 | R85 |
| Hut (EB6) | 2 | 2016-12-07 | 2017-01-16 | R595 | 1-2 | 6 | R160 | R80 |
| Hut (EB6) | 2 | 2017-01-17 | 2017-03-16 | R520 | 1-2 | 6 | R160 | R80 |
| Hut (EB6) | 2 | 2017-03-17 | 2017-10-31 | R595 | 1-2 | 6 | R160 | R80 |
| Hut (EB6) | 2 | 2017-11-01 | 2017-12-05 | R585 | 1-2 | 6 | R170 | R85 |
| Hut (EB6) | 2 | 2017-12-06 | 2018-01-15 | R640 | 1-2 | 6 | R170 | R85 |
| Hut (EB6) | 2 | 2018-01-16 | 2018-03-27 | R555 | 1-2 | 6 | R170 | R85 |
| Hut (EB6) | 2 | 2018-03-28 | 2018-10-31 | R640 | 1-2 | 6 | R170 | R85 |
| Sunrise Drive (EMD) | 20 | 2016-11-01 | 2017-10-31 | R280 | 1 | 1 | R280 | R140 |
| Sunrise Drive (EMD) | 20 | 2017-11-01 | 2018-10-31 | R300 | 1 | 1 | R300 | R150 |
| Hut (ES2) | 30 | 2016-12-07 | 2017-01-16 | R400 | 1-2 | 2 | R160 | R80 |
| Hut (ES2) | 30 | 2017-01-17 | 2017-03-16 | R350 | 1-2 | 2 | R160 | R80 |
| Hut (ES2) | 30 | 2017-03-17 | 2017-10-31 | R400 | 1-2 | 2 | R160 | R80 |
| Hut (ES2) | 30 | 2017-11-01 | 2017-12-05 | R400 | 1-2 | 2 | R170 | R85 |
| Hut (ES2) | 30 | 2017-12-06 | 2018-01-15 | R430 | 1-2 | 2 | R170 | R85 |
| Hut (ES2) | 30 | 2018-01-16 | 2018-03-27 | R375 | 1-2 | 2 | R170 | R85 |
| Hut (ES2) | 30 | 2018-03-28 | 2018-10-31 | R430 | 1-2 | 2 | R170 | R85 |
| Family Cottage (FF6D) | 3 | 2016-12-07 | 2017-01-16 | R2320 | 1-4 | 6 | R410 | R205 |
| Family Cottage (FF6D) | 3 | 2017-01-17 | 2017-03-16 | R2320 | 1-4 | 6 | R410 | R205 |
| Family Cottage (FF6D) | 3 | 2017-03-17 | 2017-10-31 | R2320 | 1-4 | 6 | R410 | R205 |
| Family Cottage (FF6D) | 3 | 2017-11-01 | 2017-12-05 | R2490 | 1-4 | 6 | R430 | R215 |
| Family Cottage (FF6D) | 3 | 2017-12-06 | 2018-01-15 | R2490 | 1-4 | 6 | R430 | R215 |
| Family Cottage (FF6D) | 3 | 2018-01-16 | 2018-03-27 | R2490 | 1-4 | 6 | R430 | R215 |
| Family Cottage (FF6D) | 3 | 2018-03-28 | 2018-10-31 | R2490 | 1-4 | 6 | R430 | R215 |
| Bungalow (FU4D) | 2 | 2016-12-07 | 2017-01-16 | R2320 | 1-4 | 4 | R240 | R120 |
| Bungalow (FU4D) | 2 | 2017-01-17 | 2017-03-16 | R2320 | 1-4 | 4 | R240 | R120 |
| Bungalow (FU4D) | 2 | 2017-03-17 | 2017-10-31 | R2320 | 1-4 | 4 | R240 | R120 |
| Bungalow (FU4D) | 2 | 2017-11-01 | 2017-12-05 | R2490 | 1-4 | 4 | R260 | R130 |
| Bungalow (FU4D) | 2 | 2017-12-06 | 2018-01-15 | R2490 | 1-4 | 4 | R260 | R130 |
| Bungalow (FU4D) | 2 | 2018-01-16 | 2018-03-27 | R2490 | 1-4 | 4 | R260 | R130 |
| Bungalow (FU4D) | 2 | 2018-03-28 | 2018-10-31 | R2490 | 1-4 | 4 | R260 | R130 |
| P. Joubert Guest House (GH16) | 1 | 2016-12-07 | 2017-01-16 | R4310 | 1-4 | 16 | R690 | R345 |
| P. Joubert Guest House (GH16) | 1 | 2017-01-17 | 2017-03-16 | R3775 | 1-4 | 16 | R690 | R345 |
| P. Joubert Guest House (GH16) | 1 | 2017-03-17 | 2017-10-31 | R4310 | 1-4 | 16 | R690 | R345 |
| P. Joubert Guest House (GH16) | 1 | 2017-11-01 | 2017-12-05 | R4290 | 1-4 | 16 | R720 | R360 |
| P. Joubert Guest House (GH16) | 1 | 2017-12-06 | 2018-01-15 | R4620 | 1-4 | 16 | R720 | R360 |
| P. Joubert Guest House (GH16) | 1 | 2018-01-16 | 2018-03-27 | R4050 | 1-4 | 16 | R720 | R360 |
| P. Joubert Guest House (GH16) | 1 | 2018-03-28 | 2018-10-31 | R4620 | 1-4 | 16 | R720 | R360 |
| Doherty Bryant Guest House (GH9B) | 1 | 2016-12-07 | 2017-01-16 | R4050 | 1-4 | 9 | R690 | R345 |
| Doherty Bryant Guest House (GH9B) | 1 | 2017-01-17 | 2017-03-16 | R3600 | 1-4 | 9 | R690 | R345 |
| Doherty Bryant Guest House (GH9B) | 1 | 2017-03-17 | 2017-10-31 | R4050 | 1-4 | 9 | R690 | R345 |
| Doherty Bryant Guest House (GH9B) | 1 | 2017-11-01 | 2017-12-05 | R4050 | 1-4 | 9 | R720 | R360 |
| Doherty Bryant Guest House (GH9B) | 1 | 2017-12-06 | 2018-01-15 | R4340 | 1-4 | 9 | R720 | R360 |
| Doherty Bryant Guest House (GH9B) | 1 | 2018-01-16 | 2018-03-27 | R3860 | 1-4 | 9 | R720 | R360 |
| Doherty Bryant Guest House (GH9B) | 1 | 2018-03-28 | 2018-10-31 | R4340 | 1-4 | 9 | R720 | R360 |
| Morning Walk (MW) | 8 | 2016-11-01 | 2017-10-31 | R500 | 1 | 1 | R500 | R |
| Morning Walk (MW) | 8 | 2017-11-01 | 2018-10-31 | R535 | 1 | 1 | R535 | R |
| Napi Wilderness Trail (NAPI WILDERNESS TRAI) | 8 | 2016-11-01 | 2017-02-28 | R4150 | 1 | 1 | R4 150 | R |
| Napi Wilderness Trail (NAPI WILDERNESS TRAI) | 8 | 2017-03-01 | 2017-10-31 | R4500 | 1 | 1 | R4 500 | R |
| Napi Wilderness Trail (NAPI WILDERNESS TRAI) | 8 | 2017-11-01 | 2018-02-28 | R4400 | 1 | 1 | R4 400 | R |
| Napi Wilderness Trail (NAPI WILDERNESS TRAI) | 8 | 2018-03-01 | 2018-10-31 | R4800 | 1 | 1 | R4 800 | R |
| Sunset Drive (SSD) | 20 | 2016-11-01 | 2017-10-31 | R280 | 1 | 1 | R280 | R140 |
| Sunset Drive (SSD) | 20 | 2017-11-01 | 2018-10-31 | R300 | 1 | 1 | R300 | R150 |
| Night Drive (XND) | 20 | 2016-11-01 | 2017-10-31 | R230 | 1 | 1 | R230 | R115 |
| Night Drive (XND) | 20 | 2017-11-01 | 2018-10-31 | R240 | 1 | 1 | R240 | R120 |
| Rates are subject to change without prior notice. | ||||||||
Pretoriuskop Restcamp
Named after a nearby hill under which Voortrekker Willem Pretorius, of Carl
Trichardt\'s 1848 expedition to Delagoa Bay, is buried, Pretoriuskop camp is one
of the oldest in the park and provides guests with a sense of nostalgia as they
surround themselves with this vestige of the area\'s past.
One such example are the striking red trees, pre-dating the camp\'s decision to
exclusively use indigenous plants in the park, thus highlighting the camp\'s
unique character.
Accommodation
- Campsites comprise of forty-five tent or caravan sites, provided either
with or without electricity points. These sites have communal bathrooms, and
cooking facilities with twenty-four hour boiling water, electric hotplates
and washing-up facilities. Sites accommodate a maximum of six people per
site.
- Thirty rustic two, three, five or six-bed huts are available, complete
with ceiling fan and communal ablution and kitchen facilities. No cooking
utensils, crockery or cutlery are provided, but a scullery with electric
hotplates is available.
- Bungalows are available in fifty-two two, four or six-bed units, all
equipped with ablutions and air-conditioning. Some units have showers,
others baths, and certain ones have both hotplates and sinks. Units with
kitchenettes or communal kitchens can be specified, as well as with or
without a perimeter view, and single or double beds. Fully equipped utensil
boxes (cutlery, crockery, glasses and frying pan) are limitedly available
for hire.
- Four six-bed family cottages with well equipped kitchens,
air-conditioning and living rooms are also offered by the camp. One bedroom
per-unit has an en-suite bathroom, with bath, toilet and washbasin, and then
a separate toilet, shower and washbasin for communal use. Kitchens have gas
stoves (with ovens), fridge/freezer combinations, sinks, cooking utensils,
crockery and cutlery. A four bedroom family cottage is also available.
- Large, luxury guest house units are also available in prime positions within the camp. Pierre Joubert house sleeps sixteen in four bedrooms, Doherty Bryant nine in three bedrooms, all housed in seperate units from the main living areas. Guesthouse kitchens are equipped with microwave ovens, limited access DSTV televisions and bathrooms with either a bath, or a bath and shower.
Activities and Facilities
Pretoriuskop offers adventure in the form of guided bush walks and game drives,
all under the supervision of well informed and keen professional field guides.
Important to note is that children under the age of six are not permitted on
game drives, and children under the age of twelve are restricted from game
walks.
Pre-booked, overnight activities include excursions down the Napi Wilderness
Trail. Trails like this must be booked up to eleven months in advance to allow
the camp sufficient time to coordinate and plan group sizes.
Other activities include the Sable Trail camp walk, and the Madlabantu 4x4
Adventure Trail, which is a weather sensitive activity.
Facilities at the camp include activity information at the reception area,
public telephones, a post box, restaurant, cafeteria, shops, a laundromat,
filling station, communal kitchens and bathrooms, basic on-site first-aid
assistance, cutlery and plate hampers available from reception,
limited-channel-access DSTV televisions in the guest houses, a day visitor
picnic area in the camp, and a swimming pool. Cell phone reception is also fully
available.
Wildlife and Vegetation
Pretoriuskop offers guests an opportunity for a first hand encounter with small
herds of sable, eland and Lichtenstein\'s hartebeest, black and white rhino,
buffalo, elephant, as well as rock hyrax, klipspringer, oribi and red duiker in
the numerous surrounding outcrops. The Mestel Dam hosts hippopotamus, while the
Shitlhave Dam often produces reedbuck. The area also boasts regular sightings of
wild dog and cheetah, as well as spotted hyena and leopard.
The most dominant tree in the camp is the silver cluster-leaf, while many other
fine examples of Natal mahogany, marula and sycamore fig can be found.
In way of birds, the camp is home to Green-capped Eremomela, Brown-headed
Parrot, Cutthroat Finch, Redheaded Weaver, several sunbird species, Black Cuckoo
(summer) and Gorgeous Bush Shrike, as well as Pennant-winged Nightjar,
Black-bellied Bustard (Korhaan) and Red-collared Widow.
Most Recent Sightings - Baboon, Elephant, Giraffe, Impala, Kudu, Wildebeest,
Zebra
| Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
| Pretoriuskop Rest Camp | ||||||||
| Bungalow (BD2) | 13 | 2016-12-07 | 2017-01-16 | R1320 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2) | 13 | 2017-01-17 | 2017-03-16 | R1120 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2) | 13 | 2017-03-17 | 2017-10-31 | R1320 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2) | 13 | 2017-11-01 | 2017-12-05 | R1275 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2) | 13 | 2017-12-06 | 2018-01-15 | R1415 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2) | 13 | 2018-01-16 | 2018-03-27 | R1200 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2) | 13 | 2018-03-28 | 2018-10-31 | R1415 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2D) | 5 | 2016-12-07 | 2017-01-16 | R1320 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2D) | 5 | 2017-01-17 | 2017-03-16 | R1120 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2D) | 5 | 2017-03-17 | 2017-10-31 | R1320 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2D) | 5 | 2017-11-01 | 2017-12-05 | R1275 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2D) | 5 | 2017-12-06 | 2018-01-15 | R1415 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2D) | 5 | 2018-01-16 | 2018-03-27 | R1200 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2D) | 5 | 2018-03-28 | 2018-10-31 | R1415 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2MZ) | 1 | 2016-12-07 | 2017-01-16 | R1320 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2MZ) | 1 | 2017-01-17 | 2017-03-16 | R1165 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2MZ) | 1 | 2017-03-17 | 2017-10-31 | R1320 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2MZ) | 1 | 2017-11-01 | 2017-12-05 | R1320 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2MZ) | 1 | 2017-12-06 | 2018-01-15 | R1415 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2MZ) | 1 | 2018-01-16 | 2018-03-27 | R1250 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2MZ) | 1 | 2018-03-28 | 2018-10-31 | R1415 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2Z) | 2 | 2016-12-07 | 2017-01-16 | R1320 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2Z) | 2 | 2017-01-17 | 2017-03-16 | R1120 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2Z) | 2 | 2017-03-17 | 2017-10-31 | R1320 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2Z) | 2 | 2017-11-01 | 2017-12-05 | R1275 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2Z) | 2 | 2017-12-06 | 2018-01-15 | R1414 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2Z) | 2 | 2018-01-16 | 2018-03-27 | R1200 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2Z) | 2 | 2018-03-28 | 2018-10-31 | R1414 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG2) | 12 | 2016-12-07 | 2017-01-16 | R1160 | 1-2 | 2 | R240 | R120 |
| Bungalow (BG2) | 12 | 2017-01-17 | 2017-03-16 | R985 | 1-2 | 2 | R240 | R120 |
| Bungalow (BG2) | 12 | 2017-03-17 | 2017-10-31 | R1160 | 1-2 | 2 | R240 | R120 |
| Bungalow (BG2) | 12 | 2017-11-01 | 2017-12-05 | R1125 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG2) | 12 | 2017-12-06 | 2018-01-15 | R1245 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG2) | 12 | 2018-01-16 | 2018-03-27 | R1055 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG2) | 12 | 2018-03-28 | 2018-10-31 | R1245 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG2D) | 1 | 2016-12-07 | 2017-01-16 | R1160 | 1-2 | 2 | R240 | R120 |
| Bungalow (BG2D) | 1 | 2017-01-17 | 2017-03-16 | R985 | 1-2 | 2 | R240 | R120 |
| Bungalow (BG2D) | 1 | 2017-03-17 | 2017-10-31 | R1160 | 1-2 | 2 | R240 | R120 |
| Bungalow (BG2D) | 1 | 2017-11-01 | 2017-12-05 | R1125 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG2D) | 1 | 2017-12-06 | 2018-01-15 | R1245 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG2D) | 1 | 2018-01-16 | 2018-03-27 | R1055 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG2D) | 1 | 2018-03-28 | 2018-10-31 | R1245 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG4) | 4 | 2016-12-07 | 2017-01-16 | R1160 | 1-2 | 4 | R240 | R120 |
| Bungalow (BG4) | 4 | 2017-01-17 | 2017-03-16 | R985 | 1-2 | 4 | R240 | R120 |
| Bungalow (BG4) | 4 | 2017-03-17 | 2017-10-31 | R1160 | 1-2 | 4 | R240 | R120 |
| Bungalow (BG4) | 4 | 2017-11-01 | 2017-12-05 | R1125 | 1-2 | 4 | R260 | R130 |
| Bungalow (BG4) | 4 | 2017-12-06 | 2018-01-15 | R1245 | 1-2 | 4 | R260 | R130 |
| Bungalow (BG4) | 4 | 2018-01-16 | 2018-03-27 | R1055 | 1-2 | 4 | R260 | R130 |
| Bungalow (BG4) | 4 | 2018-03-28 | 2018-10-31 | R1245 | 1-2 | 4 | R260 | R130 |
| Bungalow (BG6) | 2 | 2016-12-07 | 2017-01-16 | R1240 | 1-2 | 6 | R240 | R120 |
| Bungalow (BG6) | 2 | 2017-01-17 | 2017-03-16 | R1060 | 1-2 | 6 | R240 | R120 |
| Bungalow (BG6) | 2 | 2017-03-17 | 2017-10-31 | R1240 | 1-2 | 6 | R240 | R120 |
| Bungalow (BG6) | 2 | 2017-11-01 | 2017-12-05 | R1135 | 1-2 | 6 | R260 | R130 |
| Bungalow (BG6) | 2 | 2017-12-06 | 2018-01-15 | R1330 | 1-2 | 6 | R260 | R130 |
| Bungalow (BG6) | 2 | 2018-01-16 | 2018-03-27 | R1135 | 1-2 | 6 | R260 | R130 |
| Bungalow (BG6) | 2 | 2018-03-28 | 2018-10-31 | R1330 | 1-2 | 6 | R260 | R130 |
| Camp Site (CK6P) | 43 | 2016-12-07 | 2017-01-16 | R305 | 1-2 | 6 | R82 | R41 |
| Camp Site (CK6P) | 43 | 2017-01-17 | 2017-03-16 | R265 | 1-2 | 6 | R82 | R41 |
| Camp Site (CK6P) | 43 | 2017-03-17 | 2017-10-31 | R305 | 1-2 | 6 | R82 | R41 |
| Camp Site (CK6P) | 43 | 2017-11-01 | 2017-12-05 | R285 | 1-2 | 6 | R88 | R44 |
| Camp Site (CK6P) | 43 | 2017-12-06 | 2018-01-15 | R330 | 1-2 | 6 | R88 | R44 |
| Camp Site (CK6P) | 43 | 2018-01-16 | 2018-03-27 | R285 | 1-2 | 6 | R88 | R44 |
| Camp Site (CK6P) | 43 | 2018-03-28 | 2018-10-31 | R330 | 1-2 | 6 | R88 | R44 |
| Hut (EB2) | 27 | 2016-12-07 | 2017-01-16 | R595 | 1-2 | 2 | R160 | R80 |
| Hut (EB2) | 27 | 2017-01-17 | 2017-03-16 | R520 | 1-2 | 2 | R160 | R80 |
