| Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
| Olifants Rest Camp | ||||||||
| Bungalow (BBD2V) | 5 | 2016-12-07 | 2017-01-16 | R1540 | 1-2 | 2 | R240 | R120 |
| Bungalow (BBD2V) | 5 | 2017-01-17 | 2017-03-16 | R1540 | 1-2 | 2 | R240 | R120 |
| Bungalow (BBD2V) | 5 | 2017-03-17 | 2017-10-31 | R1540 | 1-2 | 2 | R240 | R120 |
| Bungalow (BBD2V) | 5 | 2017-11-01 | 2017-12-05 | R1650 | 1-2 | 2 | R260 | R130 |
| Bungalow (BBD2V) | 5 | 2017-12-06 | 2018-01-15 | R1650 | 1-2 | 2 | R260 | R130 |
| Bungalow (BBD2V) | 5 | 2018-01-16 | 2018-03-27 | R1650 | 1-2 | 2 | R260 | R130 |
| Bungalow (BBD2V) | 5 | 2018-03-28 | 2018-10-31 | R1650 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2) | 6 | 2016-12-07 | 2017-01-16 | R1210 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2) | 6 | 2017-01-17 | 2017-03-16 | R1045 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2) | 6 | 2017-03-17 | 2017-10-31 | R1210 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2) | 6 | 2017-11-01 | 2017-12-05 | R1200 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2) | 6 | 2017-12-06 | 2018-01-15 | R1300 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2) | 6 | 2018-01-16 | 2018-03-27 | R1120 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2) | 6 | 2018-03-28 | 2018-10-31 | R1300 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2U) | 6 | 2016-12-07 | 2017-01-16 | R1460 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2U) | 6 | 2017-01-17 | 2017-03-16 | R1460 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2U) | 6 | 2017-03-17 | 2017-10-31 | R1460 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2U) | 6 | 2017-11-01 | 2017-12-05 | R1565 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2U) | 6 | 2017-12-06 | 2018-01-15 | R1565 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2U) | 6 | 2018-01-16 | 2018-03-27 | R1565 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2U) | 6 | 2018-03-28 | 2018-10-31 | R1565 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2V) | 10 | 2016-12-07 | 2017-01-16 | R1500 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2V) | 10 | 2017-01-17 | 2017-03-16 | R1500 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2V) | 10 | 2017-03-17 | 2017-10-31 | R1500 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2V) | 10 | 2017-11-01 | 2017-12-05 | R1600 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2V) | 10 | 2017-12-06 | 2018-01-15 | R1600 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2V) | 10 | 2018-01-16 | 2018-03-27 | R1600 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2V) | 10 | 2018-03-28 | 2018-10-31 | R1600 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD3UZ) | 1 | 2016-12-07 | 2017-01-16 | R1460 | 1-2 | 3 | R240 | R120 |
| Bungalow (BD3UZ) | 1 | 2017-01-17 | 2017-03-16 | R1460 | 1-2 | 3 | R240 | R120 |
| Bungalow (BD3UZ) | 1 | 2017-03-17 | 2017-10-31 | R1460 | 1-2 | 3 | R240 | R120 |
| Bungalow (BD3UZ) | 1 | 2017-11-01 | 2017-12-05 | R1565 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3UZ) | 1 | 2017-12-06 | 2018-01-15 | R1565 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3UZ) | 1 | 2018-01-16 | 2018-03-27 | R1565 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3UZ) | 1 | 2018-03-28 | 2018-10-31 | R1565 | 1-2 | 3 | R260 | R130 |
| Bungalow (BG2) | 34 | 2016-12-07 | 2017-01-16 | R1120 | 1-2 | 2 | R240 | R120 |
| Bungalow (BG2) | 34 | 2017-01-17 | 2017-03-16 | R970 | 1-2 | 2 | R240 | R120 |
| Bungalow (BG2) | 34 | 2017-03-17 | 2017-10-31 | R1120 | 1-2 | 2 | R240 | R120 |
| Bungalow (BG2) | 34 | 2017-11-01 | 2017-12-05 | R1120 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG2) | 34 | 2017-12-06 | 2018-01-15 | R1200 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG2) | 34 | 2018-01-16 | 2018-03-27 | R1040 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG2) | 34 | 2018-03-28 | 2018-10-31 | R1200 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG2Z) | 1 | 2016-12-07 | 2017-01-16 | R1120 | 1-2 | 2 | R240 | R120 |
| Bungalow (BG2Z) | 1 | 2017-11-01 | 2017-12-05 | R1120 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG2Z) | 1 | 2018-03-28 | 2018-10-31 | R1200 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG3) | 1 | 2017-01-17 | 2017-03-16 | R970 | 1-2 | 3 | R240 | R120 |
| Bungalow (BG3) | 1 | 2017-03-17 | 2017-10-31 | R1120 | 1-2 | 3 | R240 | R120 |
| Bungalow (BG3) | 1 | 2017-12-06 | 2018-01-15 | R1200 | 1-2 | 3 | R260 | R130 |
| Bungalow (BG3) | 1 | 2018-01-16 | 2018-03-27 | R1040 | 1-2 | 3 | R260 | R130 |
| Sunrise Drive V1 (EMD) | 21 | 2016-11-01 | 2017-10-31 | R280 | 1 | 1 | R280 | R140 |
| Sunrise Drive V1 (EMD) | 21 | 2017-11-01 | 2018-10-31 | R300 | 1 | 1 | R300 | R150 |
| Nkambako Bungalow (FQ4) | 1 | 2016-12-07 | 2017-01-16 | R2050 | 1-4 | 4 | R240 | R120 |
| Nkambako Bungalow (FQ4) | 1 | 2017-01-17 | 2017-03-16 | R2050 | 1-4 | 4 | R240 | R120 |
| Nkambako Bungalow (FQ4) | 1 | 2017-03-17 | 2017-10-31 | R2050 | 1-4 | 4 | R240 | R120 |
| Nkambako Bungalow (FQ4) | 1 | 2017-11-01 | 2017-12-05 | R2200 | 1-4 | 4 | R260 | R130 |
| Nkambako Bungalow (FQ4) | 1 | 2017-12-06 | 2018-01-15 | R2200 | 1-4 | 4 | R260 | R130 |
| Nkambako Bungalow (FQ4) | 1 | 2018-01-16 | 2018-03-27 | R2200 | 1-4 | 4 | R260 | R130 |
| Nkambako Bungalow (FQ4) | 1 | 2018-03-28 | 2018-10-31 | R2200 | 1-4 | 4 | R260 | R130 |
| Bungalow (FQ4U1) | 1 | 2016-12-07 | 2017-01-16 | R2265 | 1-4 | 4 | R240 | R120 |
| Bungalow (FQ4U1) | 1 | 2017-01-17 | 2017-03-16 | R2265 | 1-4 | 4 | R240 | R120 |
| Bungalow (FQ4U1) | 1 | 2017-03-17 | 2017-10-31 | R2265 | 1-4 | 4 | R240 | R120 |
| Bungalow (FQ4U1) | 1 | 2017-11-01 | 2017-12-05 | R2430 | 1-4 | 4 | R260 | R130 |
| Bungalow (FQ4U1) | 1 | 2017-12-06 | 2018-01-15 | R2430 | 1-4 | 4 | R260 | R130 |
| Bungalow (FQ4U1) | 1 | 2018-01-16 | 2018-03-27 | R2430 | 1-4 | 4 | R260 | R130 |
| Bungalow (FQ4U1) | 1 | 2018-03-28 | 2018-10-31 | R2430 | 1-4 | 4 | R260 | R130 |
| Bungalow (FQ4V2) | 1 | 2016-12-07 | 2017-01-16 | R2320 | 1-4 | 4 | R240 | R120 |
| Bungalow (FQ4V2) | 1 | 2017-01-17 | 2017-03-16 | R2320 | 1-4 | 4 | R240 | R120 |
| Bungalow (FQ4V2) | 1 | 2017-03-17 | 2017-10-31 | R2320 | 1-4 | 4 | R240 | R120 |
| Bungalow (FQ4V2) | 1 | 2017-11-01 | 2017-12-05 | R2490 | 1-4 | 4 | R260 | R130 |
| Bungalow (FQ4V2) | 1 | 2017-12-06 | 2018-01-15 | R2490 | 1-4 | 4 | R260 | R130 |
| Bungalow (FQ4V2) | 1 | 2018-01-16 | 2018-03-27 | R2490 | 1-4 | 4 | R260 | R130 |
| Bungalow (FQ4V2) | 1 | 2018-03-28 | 2018-10-31 | R2490 | 1-4 | 4 | R260 | R130 |
| Lebombo Guest House (GEG) | 1 | 2016-12-07 | 2017-01-16 | R4310 | 1-4 | 8 | R690 | R345 |
| Lebombo Guest House (GEG) | 1 | 2017-01-17 | 2017-03-16 | R3775 | 1-4 | 8 | R690 | R345 |
| Lebombo Guest House (GEG) | 1 | 2017-03-17 | 2017-10-31 | R4310 | 1-4 | 8 | R690 | R345 |
| Lebombo Guest House (GEG) | 1 | 2017-11-01 | 2017-12-05 | R4275 | 1-4 | 8 | R720 | R360 |
| Lebombo Guest House (GEG) | 1 | 2017-12-06 | 2018-01-15 | R4620 | 1-4 | 8 | R720 | R360 |
| Lebombo Guest House (GEG) | 1 | 2018-01-16 | 2018-03-27 | R4050 | 1-4 | 8 | R720 | R360 |
| Lebombo Guest House (GEG) | 1 | 2018-03-28 | 2018-10-31 | R4620 | 1-4 | 8 | R720 | R360 |
| Nshawu Guest House (GNG) | 1 | 2016-12-07 | 2017-01-16 | R4310 | 1-4 | 8 | R690 | R345 |
| Nshawu Guest House (GNG) | 1 | 2017-01-17 | 2017-03-16 | R3775 | 1-4 | 8 | R690 | R345 |
| Nshawu Guest House (GNG) | 1 | 2017-03-17 | 2017-10-31 | R4310 | 1-4 | 8 | R690 | R345 |
| Nshawu Guest House (GNG) | 1 | 2017-11-01 | 2017-12-05 | R4275 | 1-4 | 8 | R720 | R360 |
| Nshawu Guest House (GNG) | 1 | 2017-12-06 | 2018-01-15 | R4620 | 1-4 | 8 | R720 | R360 |
| Nshawu Guest House (GNG) | 1 | 2018-01-16 | 2018-03-27 | R4050 | 1-4 | 8 | R720 | R360 |
| Nshawu Guest House (GNG) | 1 | 2018-03-28 | 2018-10-31 | R4620 | 1-4 | 8 | R720 | R360 |
| Morning Walk (MW) | 8 | 2016-11-01 | 2017-10-31 | R500 | 1 | 1 | R500 | R |
| Morning Walk (MW) | 8 | 2017-11-01 | 2018-10-31 | R535 | 1 | 1 | R535 | R |
| Bungalow (NG2U) | 12 | 2016-12-07 | 2017-01-16 | R1275 | 1-2 | 2 | R240 | R120 |
| Bungalow (NG2U) | 12 | 2017-01-17 | 2017-03-16 | R1105 | 1-2 | 2 | R240 | R120 |
| Bungalow (NG2U) | 12 | 2017-03-17 | 2017-10-31 | R1275 | 1-2 | 2 | R240 | R120 |
| Bungalow (NG2U) | 12 | 2017-11-01 | 2017-12-05 | R1200 | 1-2 | 2 | R260 | R130 |
| Bungalow (NG2U) | 12 | 2017-12-06 | 2018-01-15 | R1300 | 1-2 | 2 | R260 | R130 |
| Bungalow (NG2U) | 12 | 2018-01-16 | 2018-03-27 | R1120 | 1-2 | 2 | R260 | R130 |
| Bungalow (NG2U) | 12 | 2018-03-28 | 2018-10-31 | R1300 | 1-2 | 2 | R260 | R130 |
| Bungalow (NG2V) | 2 | 2016-12-07 | 2017-01-16 | R1305 | 1-2 | 2 | R240 | R120 |
| Bungalow (NG2V) | 2 | 2017-01-17 | 2017-03-16 | R1125 | 1-2 | 2 | R240 | R120 |
| Bungalow (NG2V) | 2 | 2017-03-17 | 2017-10-31 | R1305 | 1-2 | 2 | R240 | R120 |
| Bungalow (NG2V) | 2 | 2017-11-01 | 2017-12-05 | R1300 | 1-2 | 2 | R260 | R130 |
| Bungalow (NG2V) | 2 | 2017-12-06 | 2018-01-15 | R1400 | 1-2 | 2 | R260 | R130 |
| Bungalow (NG2V) | 2 | 2018-01-16 | 2018-03-27 | R1200 | 1-2 | 2 | R260 | R130 |
| Bungalow (NG2V) | 2 | 2018-03-28 | 2018-10-31 | R1400 | 1-2 | 2 | R260 | R130 |
| Olifants River Back-pack Trail (OLIFANTS RIVER BACK-PACK TRAI) | 8 | 2016-11-01 | 2017-02-28 | R2450 | 1 | 1 | R2 450 | R |
| Olifants River Back-pack Trail (OLIFANTS RIVER BACK-PACK TRAI) | 8 | 2017-03-01 | 2017-10-31 | R2700 | 1 | 1 | R2 700 | R |
| Olifants River Back-pack Trail (OLIFANTS RIVER BACK-PACK TRAI) | 8 | 2017-11-01 | 2018-02-28 | R2550 | 1 | 1 | R2 550 | R |
| Olifants River Back-pack Trail (OLIFANTS RIVER BACK-PACK TRAI) | 8 | 2018-03-01 | 2018-10-31 | R2950 | 1 | 1 | R2 950 | R |
| River Walk (RW) | 8 | 2016-11-01 | 2017-10-31 | R275 | 1 | 1 | R275 | R |
| River Walk (RW) | 8 | 2017-11-01 | 2018-10-31 | R300 | 1 | 1 | R300 | R |
| Sunset Drive V1 (SSD) | 21 | 2016-11-01 | 2017-10-31 | R280 | 1 | 1 | R280 | R140 |
| Sunset Drive V1 (SSD) | 21 | 2017-11-01 | 2018-10-31 | R300 | 1 | 1 | R300 | R150 |
| Night Drive V1 (XND) | 21 | 2016-11-01 | 2017-10-31 | R230 | 1 | 1 | R230 | R115 |
| Night Drive V1 (XND) | 21 | 2017-11-01 | 2018-10-31 | R240 | 1 | 1 | R240 | R120 |
| Rates are subject to change without prior notice. | ||||||||
Olifants Restcamp
Looming several hundred feet over the Olifants river bushveld is an eponymous
hilltop restcamp which provides an authentic experience of this area\'s rugged
wildlife, varied flora and exquisite panoramic view.
Accommodation
- One hundred two or three-bed bungalows are available, all with en-suite
ablutions (most with showers, some with baths). All units are
air-conditioned, some have kitchenettes while others have communal kitchens.
Rooms with or without the perimeter view of the park can be requested upon
booking.
Two four-bed units are equipped with two bathrooms each (one en-suite), air-conditioning, lounge / dining area, large veranda and outside braai (barbeque) area. Open air kitchens come with a cooker plate, dining room/lounge and outside braai (barbecue) facilities, a fridge-freezer combination, sink, cooking utensils, crockery and cutlery. Once again, units are available either with or without views of the surrounding area (the river itself) upon booking
- Guest Houses are large, luxury units, located in prime positions around
the camp. Both have spectacular river views with several lookout decks.
Kitchens are equipped with microwave ovens, and the units themselves have
multiple bedrooms and bathrooms, as well as limited channel DSTV
televisions.Nshawu house sleeps eight people in four bedrooms, as does
Lebombo
- Accommodation at Olifants Rest Camp is geared largely towards guests looking for a self-catering bushveld experience
Activities and Facilities
Olifants camp offers adventure in the form of guided bush walks and game drives,
all under the supervision of well informed and keen professional field guides.
Important to note is that children under the age of six are not permitted on
game drives, and children under the age of twelve are restricted from game
walks.
Pre-booked, overnight activities include the Olifants Wilderness Trail. These
trails must be booked up to eleven months in advance to allow the camp
sufficient time to coordinate and plan group sizes.
The Olifants River Back-Pack trail and surrounding mountain bike trails provide
a rugged, holistic outdoor experience.
Facilities at the camp include activity information at the reception area,
public telephones, post box, restaurant, cafeteria, shops, Laundromat, filling
station, communal kitchens, cutlery and plate hampers available from reception,
basic on-site first-aid assistance, and a day visitor picnic area in the cam.
Cell phone reception is also fully available, as well as limited channel access
DSTV televisions in the guest houses and TV hall.
Important Info and Warnings
Park officials warn that certain creatures which inhabit the park could prove
dangerous if not approached or handled correctly. These may include bats,
spiders, snakes, and scorpions.
The camp provides a dedicated camp area for day visitors, with gas cooking
facilities available for rent. It is located behind the camp\'s reception
offices.
Wildlife and Vegetation
Keeping in theme with the name of the camp, the area plays host to a multitude
of elephants. Baboons, vervet monkeys, fruit bats and thick-tailed bush babies
all reside in the camp area, as well as lion, leopard and Cape Clawless otter.
Situated in rugged veld on rhyolite and basalt soil, Olifants river rest hosts
lowveld cluster-leaf, raisin bush and mopane. The camp itself exhibits an
abundance of trees and plants, including a variety of aloe species. Probably the
only accessible sesame bush in the Kruger National Park can also be seen here,
as well as sjambok pod (yellow flowers), weeping boerboon (red flowers) and tree
euphorbia can all be sighted in the area depending on season.
White-fronted Plover and White-crowned Lapwing (Plover) can both be seen in the
riverbed. Pel\'s Fishing-Owl can be found on the Olifants river near Balule,
along with several stork, heron and kingfisher species. White-backed night heron
and (in 2002) the rare (to the park) Black Egret have also been seen in the park
at very specific locations.
Most Recent Sightings - Baboon, Elephant, Giraffe, Hippopotamus, Impala, Zebra,
Crocodile
| Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
| Olifants Rest Camp | ||||||||
| Bungalow (BBD2V) | 5 | 2016-12-07 | 2017-01-16 | R1540 | 1-2 | 2 | R240 | R120 |
| Bungalow (BBD2V) | 5 | 2017-01-17 | 2017-03-16 | R1540 | 1-2 | 2 | R240 | R120 |
| Bungalow (BBD2V) | 5 | 2017-03-17 | 2017-10-31 | R1540 | 1-2 | 2 | R240 | R120 |
| Bungalow (BBD2V) | 5 | 2017-11-01 | 2017-12-05 | R1650 | 1-2 | 2 | R260 | R130 |
| Bungalow (BBD2V) | 5 | 2017-12-06 | 2018-01-15 | R1650 | 1-2 | 2 | R260 | R130 |
| Bungalow (BBD2V) | 5 | 2018-01-16 | 2018-03-27 | R1650 | 1-2 | 2 | R260 | R130 |
| Bungalow (BBD2V) | 5 | 2018-03-28 | 2018-10-31 | R1650 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2) | 6 | 2016-12-07 | 2017-01-16 | R1210 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2) | 6 | 2017-01-17 | 2017-03-16 | R1045 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2) | 6 | 2017-03-17 | 2017-10-31 | R1210 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2) | 6 | 2017-11-01 | 2017-12-05 | R1200 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2) | 6 | 2017-12-06 | 2018-01-15 | R1300 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2) | 6 | 2018-01-16 | 2018-03-27 | R1120 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2) | 6 | 2018-03-28 | 2018-10-31 | R1300 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2U) | 6 | 2016-12-07 | 2017-01-16 | R1460 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2U) | 6 | 2017-01-17 | 2017-03-16 | R1460 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2U) | 6 | 2017-03-17 | 2017-10-31 | R1460 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2U) | 6 | 2017-11-01 | 2017-12-05 | R1565 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2U) | 6 | 2017-12-06 | 2018-01-15 | R1565 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2U) | 6 | 2018-01-16 | 2018-03-27 | R1565 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2U) | 6 | 2018-03-28 | 2018-10-31 | R1565 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2V) | 10 | 2016-12-07 | 2017-01-16 | R1500 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2V) | 10 | 2017-01-17 | 2017-03-16 | R1500 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2V) | 10 | 2017-03-17 | 2017-10-31 | R1500 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2V) | 10 | 2017-11-01 | 2017-12-05 | R1600 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2V) | 10 | 2017-12-06 | 2018-01-15 | R1600 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2V) | 10 | 2018-01-16 | 2018-03-27 | R1600 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2V) | 10 | 2018-03-28 | 2018-10-31 | R1600 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD3UZ) | 1 | 2016-12-07 | 2017-01-16 | R1460 | 1-2 | 3 | R240 | R120 |
| Bungalow (BD3UZ) | 1 | 2017-01-17 | 2017-03-16 | R1460 | 1-2 | 3 | R240 | R120 |
| Bungalow (BD3UZ) | 1 | 2017-03-17 | 2017-10-31 | R1460 | 1-2 | 3 | R240 | R120 |
| Bungalow (BD3UZ) | 1 | 2017-11-01 | 2017-12-05 | R1565 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3UZ) | 1 | 2017-12-06 | 2018-01-15 | R1565 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3UZ) | 1 | 2018-01-16 | 2018-03-27 | R1565 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3UZ) | 1 | 2018-03-28 | 2018-10-31 | R1565 | 1-2 | 3 | R260 | R130 |
| Bungalow (BG2) | 34 | 2016-12-07 | 2017-01-16 | R1120 | 1-2 | 2 | R240 | R120 |
| Bungalow (BG2) | 34 | 2017-01-17 | 2017-03-16 | R970 | 1-2 | 2 | R240 | R120 |
| Bungalow (BG2) | 34 | 2017-03-17 | 2017-10-31 | R1120 | 1-2 | 2 | R240 | R120 |
| Bungalow (BG2) | 34 | 2017-11-01 | 2017-12-05 | R1120 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG2) | 34 | 2017-12-06 | 2018-01-15 | R1200 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG2) | 34 | 2018-01-16 | 2018-03-27 | R1040 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG2) | 34 | 2018-03-28 | 2018-10-31 | R1200 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG2Z) | 1 | 2016-12-07 | 2017-01-16 | R1120 | 1-2 | 2 | R240 | R120 |
| Bungalow (BG2Z) | 1 | 2017-11-01 | 2017-12-05 | R1120 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG2Z) | 1 | 2018-03-28 | 2018-10-31 | R1200 | 1-2 | 2 | R260 | R130 |
| Bungalow (BG3) | 1 | 2017-01-17 | 2017-03-16 | R970 | 1-2 | 3 | R240 | R120 |
| Bungalow (BG3) | 1 | 2017-03-17 | 2017-10-31 | R1120 | 1-2 | 3 | R240 | R120 |
| Bungalow (BG3) | 1 | 2017-12-06 | 2018-01-15 | R1200 | 1-2 | 3 | R260 | R130 |
| Bungalow (BG3) | 1 | 2018-01-16 | 2018-03-27 | R1040 | 1-2 | 3 | R260 | R130 |
| Sunrise Drive V1 (EMD) | 21 | 2016-11-01 | 2017-10-31 | R280 | 1 | 1 | R280 | R140 |
| Sunrise Drive V1 (EMD) | 21 | 2017-11-01 | 2018-10-31 | R300 | 1 | 1 | R300 | R150 |
| Nkambako Bungalow (FQ4) | 1 | 2016-12-07 | 2017-01-16 | R2050 | 1-4 | 4 | R240 | R120 |
| Nkambako Bungalow (FQ4) | 1 | 2017-01-17 | 2017-03-16 | R2050 | 1-4 | 4 | R240 | R120 |
| Nkambako Bungalow (FQ4) | 1 | 2017-03-17 | 2017-10-31 | R2050 | 1-4 | 4 | R240 | R120 |
| Nkambako Bungalow (FQ4) | 1 | 2017-11-01 | 2017-12-05 | R2200 | 1-4 | 4 | R260 | R130 |
| Nkambako Bungalow (FQ4) | 1 | 2017-12-06 | 2018-01-15 | R2200 | 1-4 | 4 | R260 | R130 |
| Nkambako Bungalow (FQ4) | 1 | 2018-01-16 | 2018-03-27 | R2200 | 1-4 | 4 | R260 | R130 |
| Nkambako Bungalow (FQ4) | 1 | 2018-03-28 | 2018-10-31 | R2200 | 1-4 | 4 | R260 | R130 |
| Bungalow (FQ4U1) | 1 | 2016-12-07 | 2017-01-16 | R2265 | 1-4 | 4 | R240 | R120 |
| Bungalow (FQ4U1) | 1 | 2017-01-17 | 2017-03-16 | R2265 | 1-4 | 4 | R240 | R120 |
| Bungalow (FQ4U1) | 1 | 2017-03-17 | 2017-10-31 | R2265 | 1-4 | 4 | R240 | R120 |
| Bungalow (FQ4U1) | 1 | 2017-11-01 | 2017-12-05 | R2430 | 1-4 | 4 | R260 | R130 |
| Bungalow (FQ4U1) | 1 | 2017-12-06 | 2018-01-15 | R2430 | 1-4 | 4 | R260 | R130 |
| Bungalow (FQ4U1) | 1 | 2018-01-16 | 2018-03-27 | R2430 | 1-4 | 4 | R260 | R130 |
| Bungalow (FQ4U1) | 1 | 2018-03-28 | 2018-10-31 | R2430 | 1-4 | 4 | R260 | R130 |
| Bungalow (FQ4V2) | 1 | 2016-12-07 | 2017-01-16 | R2320 | 1-4 | 4 | R240 | R120 |
| Bungalow (FQ4V2) | 1 | 2017-01-17 | 2017-03-16 | R2320 | 1-4 | 4 | R240 | R120 |
| Bungalow (FQ4V2) | 1 | 2017-03-17 | 2017-10-31 | R2320 | 1-4 | 4 | R240 | R120 |
| Bungalow (FQ4V2) | 1 | 2017-11-01 | 2017-12-05 | R2490 | 1-4 | 4 | R260 | R130 |
| Bungalow (FQ4V2) | 1 | 2017-12-06 | 2018-01-15 | R2490 | 1-4 | 4 | R260 | R130 |
| Bungalow (FQ4V2) | 1 | 2018-01-16 | 2018-03-27 | R2490 | 1-4 | 4 | R260 | R130 |
| Bungalow (FQ4V2) | 1 | 2018-03-28 | 2018-10-31 | R2490 | 1-4 | 4 | R260 | R130 |
| Lebombo Guest House (GEG) | 1 | 2016-12-07 | 2017-01-16 | R4310 | 1-4 | 8 | R690 | R345 |
| Lebombo Guest House (GEG) | 1 | 2017-01-17 | 2017-03-16 | R3775 | 1-4 | 8 | R690 | R345 |
| Lebombo Guest House (GEG) | 1 | 2017-03-17 | 2017-10-31 | R4310 | 1-4 | 8 | R690 | R345 |
| Lebombo Guest House (GEG) | 1 | 2017-11-01 | 2017-12-05 | R4275 | 1-4 | 8 | R720 | R360 |
| Lebombo Guest House (GEG) | 1 | 2017-12-06 | 2018-01-15 | R4620 | 1-4 | 8 | R720 | R360 |
| Lebombo Guest House (GEG) | 1 | 2018-01-16 | 2018-03-27 | R4050 | 1-4 | 8 | R720 | R360 |
| Lebombo Guest House (GEG) | 1 | 2018-03-28 | 2018-10-31 | R4620 | 1-4 | 8 | R720 | R360 |
| Nshawu Guest House (GNG) | 1 | 2016-12-07 | 2017-01-16 | R4310 | 1-4 | 8 | R690 | R345 |
| Nshawu Guest House (GNG) | 1 | 2017-01-17 | 2017-03-16 | R3775 | 1-4 | 8 | R690 | R345 |
| Nshawu Guest House (GNG) | 1 | 2017-03-17 | 2017-10-31 | R4310 | 1-4 | 8 | R690 | R345 |
| Nshawu Guest House (GNG) | 1 | 2017-11-01 | 2017-12-05 | R4275 | 1-4 | 8 | R720 | R360 |
| Nshawu Guest House (GNG) | 1 | 2017-12-06 | 2018-01-15 | R4620 | 1-4 | 8 | R720 | R360 |
| Nshawu Guest House (GNG) | 1 | 2018-01-16 | 2018-03-27 | R4050 | 1-4 | 8 | R720 | R360 |
| Nshawu Guest House (GNG) | 1 | 2018-03-28 | 2018-10-31 | R4620 | 1-4 | 8 | R720 | R360 |
| Morning Walk (MW) | 8 | 2016-11-01 | 2017-10-31 | R500 | 1 | 1 | R500 | R |
| Morning Walk (MW) | 8 | 2017-11-01 | 2018-10-31 | R535 | 1 | 1 | R535 | R |
| Bungalow (NG2U) | 12 | 2016-12-07 | 2017-01-16 | R1275 | 1-2 | 2 | R240 | R120 |
| Bungalow (NG2U) | 12 | 2017-01-17 | 2017-03-16 | R1105 | 1-2 | 2 | R240 | R120 |
| Bungalow (NG2U) | 12 | 2017-03-17 | 2017-10-31 | R1275 | 1-2 | 2 | R240 | R120 |
| Bungalow (NG2U) | 12 | 2017-11-01 | 2017-12-05 | R1200 | 1-2 | 2 | R260 | R130 |
