| Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
| Lower Sabie Rest Camp | ||||||||
| Bungalow (BD2) | 13 | 2016-11-01 | 2017-10-31 | R1310 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2) | 13 | 2017-11-01 | 2017-12-05 | R1400 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2) | 13 | 2017-12-06 | 2018-01-15 | R1400 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2) | 13 | 2018-01-16 | 2018-03-27 | R1400 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2) | 13 | 2018-03-28 | 2018-10-31 | R1400 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2U) | 20 | 2016-11-01 | 2017-05-31 | R1395 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2U) | 20 | 2017-06-01 | 2017-10-31 | R1500 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2U) | 20 | 2017-11-01 | 2017-12-05 | R1650 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2U) | 20 | 2017-12-06 | 2018-01-15 | R1650 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2U) | 20 | 2018-01-16 | 2018-03-27 | R1650 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2U) | 20 | 2018-03-28 | 2018-10-31 | R1650 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD3) | 1 | 2016-11-01 | 2017-10-31 | R1310 | 1-2 | 3 | R240 | R120 |
| Bungalow (BD3) | 1 | 2017-11-01 | 2017-12-05 | R1400 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3) | 1 | 2017-12-06 | 2018-01-15 | R1400 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3) | 1 | 2018-01-16 | 2018-03-27 | R1400 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3) | 1 | 2018-03-28 | 2018-10-31 | R1400 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3U) | 20 | 2016-11-01 | 2017-05-31 | R1395 | 1-2 | 3 | R240 | R120 |
| Bungalow (BD3U) | 20 | 2017-06-01 | 2017-10-31 | R1500 | 1-2 | 3 | R240 | R120 |
| Bungalow (BD3U) | 20 | 2017-11-01 | 2017-12-05 | R1650 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3U) | 20 | 2017-12-06 | 2018-01-15 | R1650 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3U) | 20 | 2018-01-16 | 2018-03-27 | R1650 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3U) | 20 | 2018-03-28 | 2018-10-31 | R1650 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3UZ) | 2 | 2016-11-01 | 2017-05-31 | R1395 | 1-2 | 3 | R240 | R120 |
| Bungalow (BD3UZ) | 2 | 2017-06-01 | 2017-10-31 | R1500 | 1-2 | 3 | R240 | R120 |
| Bungalow (BD3UZ) | 2 | 2017-11-01 | 2017-12-05 | R1650 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3UZ) | 2 | 2017-12-06 | 2018-01-15 | R1650 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3UZ) | 2 | 2018-01-16 | 2018-03-27 | R1650 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3UZ) | 2 | 2018-03-28 | 2018-10-31 | R1650 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3Z) | 1 | 2016-11-01 | 2017-10-31 | R1310 | 1-2 | 3 | R240 | R120 |
| Bungalow (BD3Z) | 1 | 2017-11-01 | 2017-12-05 | R1400 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3Z) | 1 | 2017-12-06 | 2018-01-15 | R1400 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3Z) | 1 | 2018-01-16 | 2018-03-27 | R1400 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3Z) | 1 | 2018-03-28 | 2018-10-31 | R1400 | 1-2 | 3 | R260 | R130 |
| Camp Site (CK6P) | 38 | 2016-11-01 | 2017-10-31 | R305 | 1-2 | 6 | R82 | R41 |
| Camp Site (CK6P) | 38 | 2017-11-01 | 2017-12-05 | R330 | 1-2 | 6 | R88 | R44 |
| Camp Site (CK6P) | 38 | 2017-12-06 | 2018-01-15 | R330 | 1-2 | 6 | R88 | R44 |
| Camp Site (CK6P) | 38 | 2018-01-16 | 2018-03-27 | R330 | 1-2 | 6 | R88 | R44 |
| Camp Site (CK6P) | 38 | 2018-03-28 | 2018-10-31 | R330 | 1-2 | 6 | R88 | R44 |
| Hut (EH1) | 4 | 2016-11-01 | 2017-10-31 | R360 | 1 | 1 | R160 | R80 |
| Hut (EH1) | 4 | 2017-11-01 | 2017-12-05 | R385 | 1 | 1 | R170 | R85 |
| Hut (EH1) | 4 | 2017-12-06 | 2018-01-15 | R385 | 1 | 1 | R170 | R85 |
| Hut (EH1) | 4 | 2018-01-16 | 2018-03-27 | R385 | 1 | 1 | R170 | R85 |
| Hut (EH1) | 4 | 2018-03-28 | 2018-10-31 | R385 | 1 | 1 | R170 | R85 |
| Hut (EH2) | 10 | 2016-11-01 | 2017-10-31 | R595 | 1-2 | 2 | R160 | R80 |
| Hut (EH2) | 10 | 2017-11-01 | 2017-12-05 | R640 | 1-2 | 2 | R170 | R85 |
| Hut (EH2) | 10 | 2017-12-06 | 2018-01-15 | R640 | 1-2 | 2 | R170 | R85 |
| Hut (EH2) | 10 | 2018-01-16 | 2018-03-27 | R640 | 1-2 | 2 | R170 | R85 |
| Hut (EH2) | 10 | 2018-03-28 | 2018-10-31 | R640 | 1-2 | 2 | R170 | R85 |
| Hut (EH3) | 12 | 2016-11-01 | 2017-05-31 | R595 | 1-2 | 3 | R160 | R80 |
| Hut (EH3) | 12 | 2017-06-01 | 2017-10-31 | R650 | 1-2 | 3 | R160 | R80 |
| Hut (EH3) | 12 | 2017-11-01 | 2017-12-05 | R700 | 1-2 | 3 | R170 | R85 |
| Hut (EH3) | 12 | 2017-12-06 | 2018-01-15 | R700 | 1-2 | 3 | R170 | R85 |
| Hut (EH3) | 12 | 2018-01-16 | 2018-03-27 | R700 | 1-2 | 3 | R170 | R85 |
| Hut (EH3) | 12 | 2018-03-28 | 2018-10-31 | R700 | 1-2 | 3 | R170 | R85 |
| Hut (EH4) | 6 | 2016-11-01 | 2017-05-31 | R595 | 1-2 | 4 | R160 | R80 |
| Hut (EH4) | 6 | 2017-06-01 | 2017-10-31 | R650 | 1-2 | 4 | R160 | R80 |
| Hut (EH4) | 6 | 2017-11-01 | 2017-12-05 | R700 | 1-2 | 4 | R170 | R85 |
| Hut (EH4) | 6 | 2017-12-06 | 2018-01-15 | R700 | 1-2 | 4 | R170 | R85 |
| Hut (EH4) | 6 | 2018-01-16 | 2018-03-27 | R700 | 1-2 | 4 | R170 | R85 |
| Hut (EH4) | 6 | 2018-03-28 | 2018-10-31 | R700 | 1-2 | 4 | R170 | R85 |
| Hut (EH5) | 4 | 2016-11-01 | 2017-10-31 | R595 | 1-2 | 5 | R160 | R80 |
| Hut (EH5) | 4 | 2017-11-01 | 2017-12-05 | R640 | 1-2 | 5 | R170 | R85 |
| Hut (EH5) | 4 | 2017-12-06 | 2018-01-15 | R640 | 1-2 | 5 | R170 | R85 |
| Hut (EH5) | 4 | 2018-01-16 | 2018-03-27 | R640 | 1-2 | 5 | R170 | R85 |
| Sunrise Drive (EMD) | 20 | 2016-11-01 | 2017-10-31 | R280 | 1 | 1 | R280 | R140 |
| Sunrise Drive (EMD) | 20 | 2017-11-01 | 2018-10-31 | R300 | 1 | 1 | R300 | R150 |
| Family Cottage (FU4P) | 2 | 2016-11-01 | 2017-10-31 | R2220 | 1-4 | 4 | R0 | R0 |
| Family Cottage (FU4P) | 2 | 2017-11-01 | 2017-12-05 | R2375 | 1-4 | 4 | R430 | R215 |
| Family Cottage (FU4P) | 2 | 2017-12-06 | 2018-01-15 | R2375 | 1-4 | 4 | R430 | R215 |
| Family Cottage (FU4P) | 2 | 2018-01-16 | 2018-03-27 | R2375 | 1-4 | 4 | R430 | R215 |
| Family Cottage (FU4P) | 2 | 2018-03-28 | 2018-10-31 | R2375 | 1-4 | 4 | R430 | R215 |
| Family Cottage (FU4V) | 2 | 2016-11-01 | 2017-10-31 | R2320 | 1-4 | 4 | R410 | R205 |
| Family Cottage (FU4V) | 2 | 2017-11-01 | 2017-12-05 | R2490 | 1-4 | 4 | R430 | R215 |
| Family Cottage (FU4V) | 2 | 2017-12-06 | 2018-01-15 | R2490 | 1-4 | 4 | R430 | R215 |
| Family Cottage (FU4V) | 2 | 2018-01-16 | 2018-03-27 | R2490 | 1-4 | 4 | R430 | R215 |
| Family Cottage (FU4V) | 2 | 2018-03-28 | 2018-10-31 | R2490 | 1-4 | 4 | R430 | R215 |
| Keartland Guest House (GKG) | 1 | 2016-11-01 | 2017-10-31 | R4310 | 1-4 | 7 | R690 | R345 |
| Keartland Guest House (GKG) | 1 | 2017-11-01 | 2017-12-05 | R4620 | 1-4 | 7 | R720 | R360 |
| Keartland Guest House (GKG) | 1 | 2017-12-06 | 2018-01-15 | R4620 | 1-4 | 7 | R720 | R360 |
| Keartland Guest House (GKG) | 1 | 2018-01-16 | 2018-03-27 | R4620 | 1-4 | 7 | R720 | R360 |
| Keartland Guest House (GKG) | 1 | 2018-03-28 | 2018-10-31 | R4620 | 1-4 | 7 | R720 | R360 |
| Lux Safari Tent - Bush View (LBVST2) | 5 | 2016-07-21 | 2017-10-31 | R1250 | 1-2 | 2 | R0 | R120 |
| Lux Safari Tent - Bush View (LBVST2) | 5 | 2017-11-01 | 2017-12-05 | R1340 | 1-2 | 2 | R260 | R130 |
| Lux Safari Tent - Bush View (LBVST2) | 5 | 2017-12-06 | 2018-01-15 | R1340 | 1-2 | 2 | R260 | R130 |
| Lux Safari Tent - Bush View (LBVST2) | 5 | 2018-01-16 | 2018-03-27 | R1340 | 1-2 | 2 | R260 | R130 |
| Lux Safari Tent - Bush View (LBVST2) | 5 | 2018-03-28 | 2018-10-31 | R1340 | 1-2 | 2 | R260 | R |
| Lux Safati Tent - River View (LRVST2) | 1 | 2016-07-21 | 2017-10-31 | R1500 | 1-2 | 2 | R0 | R120 |
| Lux Safati Tent - River View (LRVST2) | 1 | 2017-11-01 | 2017-12-05 | R1600 | 1-2 | 2 | R260 | R130 |
| Lux Safati Tent - River View (LRVST2) | 1 | 2017-12-06 | 2018-01-15 | R1600 | 1-2 | 2 | R260 | R130 |
| Lux Safati Tent - River View (LRVST2) | 1 | 2018-01-16 | 2018-03-27 | R1600 | 1-2 | 2 | R260 | R130 |
| Lux Safati Tent - River View (LRVST2) | 1 | 2018-03-28 | 2018-10-31 | R1600 | 1-2 | 2 | R260 | R130 |
| Safari Tent (LST2) | 12 | 2016-11-01 | 2017-10-31 | R955 | 1-2 | 2 | R240 | R120 |
| Safari Tent (LST2) | 12 | 2017-11-01 | 2017-12-05 | R955 | 1-2 | 2 | R260 | R130 |
| Safari Tent (LST2) | 12 | 2017-12-06 | 2018-01-15 | R955 | 1-2 | 2 | R260 | R130 |
| Safari Tent (LST2) | 12 | 2018-01-16 | 2018-03-27 | R955 | 1-2 | 2 | R260 | R130 |
| Safari Tent (LST2) | 12 | 2018-03-28 | 2018-10-31 | R955 | 1-2 | 2 | R260 | R130 |
| Safari Tent (LST2UZ) | 2 | 2016-11-01 | 2017-10-31 | R1040 | 1-2 | 2 | R240 | R120 |
| Safari Tent (LST2UZ) | 2 | 2017-11-01 | 2017-12-05 | R1040 | 1-2 | 2 | R260 | R130 |
| Safari Tent (LST2UZ) | 2 | 2017-12-06 | 2018-01-15 | R1040 | 1-2 | 2 | R260 | R130 |
| Safari Tent (LST2UZ) | 2 | 2018-01-16 | 2018-03-27 | R1040 | 1-2 | 2 | R260 | R130 |
| Safari Tent (LST2UZ) | 2 | 2018-03-28 | 2018-10-31 | R1040 | 1-2 | 2 | R260 | R130 |
| Morning Walk (MW) | 8 | 2016-11-01 | 2017-10-31 | R500 | 1 | 1 | R500 | R |
| Morning Walk (MW) | 8 | 2017-11-01 | 2018-10-31 | R535 | 1 | 1 | R535 | R |
| Sunset Drive (SSD) | 40 | 2016-11-01 | 2017-10-31 | R280 | 1 | 1 | R280 | R140 |
| Sunset Drive (SSD) | 40 | 2017-11-01 | 2018-10-31 | R300 | 1 | 1 | R300 | R150 |
| Night Drive V2 (XND) | 20 | 2016-11-01 | 2017-10-31 | R230 | 1 | 1 | R230 | R115 |
| Night Drive V2 (XND) | 20 | 2017-11-01 | 2018-10-31 | R240 | 1 | 1 | R240 | R120 |
| Rates are subject to change without prior notice. | ||||||||
Lower Sabie Restcamp
Embanking one of the Kruger National Park\'s few perennial rivers is the Lower
Sabie game camp. With its soothing riverine views and Lebombo-Mountain-skyline
in the background, this camp is an exhibition of the natural wealth of this
area. This is perhaps best summed up in the impression left by one of the area\'s
indigenous trees, the sycamore fig.
Soaking in the majestic view of the Lebombo Mountains, the foreground Sabie
River a perenial conversation point, guests of the camp can experience this
authentic African getaway and be sure to bring back scenic memories aplenty.
Accommodation
- Campsites comprise of thirty-three tent or caravan sites, all complete
with power points, communal ablution and cooking facilities. There is
twenty-four hour boiling water, electric hotplates and washing up
facilities, available to a maximum of six people per site.
- One, two, three or five-bed huts with communal ablutions and a communal
kitchen are also available. These units come with fridges, air-conditioning
and a kitchen scullery with electric stoves. There are no cooking utensils,
crockery or cutlery
- Lower Sabie also offers twenty-four two-bed, furnished canvas Safari
tents on stilts. Certain tents are wheelchair accessible, and all are fully
equipped with two single beds, a fridge, overhead fans and a small veranda.
Guests can choose between units with or without river view, to be confirmed
during booking.
- Fifty-eight two-bed bungalow units, (one accessible to wheelchairs) are
equipped with ablutions (only one having a bath and no shower), fridges and
air-conditioning, as well as a communal kitchen and scullery with electric
stoves. There are no cooking utensils, crockery or cutlery. Guests can
choose between units with or without river view, to be confirmed during
booking.
- Two three-bed units are also available, with en-suite bathrooms (one
with a shower, one with a bath), kitchenettes, fridges and air-conditioning.
- Family Bungalows are available in two five-bed units. These units are
fully equipped with kitchenettes ,en-suite bathrooms and a private braai
area.
- The guest house is a large, luxury unit, positioned with river view, and equipped with a kitchen, multiple bedrooms and bathrooms, and limited channel DSTV television. The Keartland unit sleeps six people in three bedrooms.
Activities and Facilities
The lower Sabie camp offers adventure in the form of guided bush walks and game
drives, all under the supervision of well informed and keen professional field
guides. Important to note is that children under the age of six are not
permitted on game drives, and children under the age of twelve are restricted
from game walks.
Guests can visit the Sunset Dam, or take in the Nthandanyati Bird Hide, which is
eleven kilometres from the camp itself.
Facilities at the camp include activity information at the reception area,
public telephones, a post box, restaurant, cafeteria, shops, Laundromat, filling
station, communal kitchens and bathrooms, cutlery and plate hampers at
reception, basic on-site first-aid assistance, Eco Information Centre , a day
visitor picnic area in the camp, and a swimming pool.
Cell phone reception is also fully available, as well as limited DSTV coverage
on televisions in the Guest House.
Important info and Warnings
Park officials warn that certain creatures which inhabit the park could prove
dangerous if not approached or handled correctly. These may include bats,
spiders, snakes, and scorpions.
Lower Sabie has a designated day visitor area. There are also picnic sites
nearby at Nkuhlu (+/- 20 km), Mlondozi Dam (17 km) and Tshokwane (43 km)
Wildlife and Vegetation
Lower sabie is a rich area for spotting lion, cheetah, elephant, hippo, rhino,
buffalo herds, and high density warthog populations.
Birding, around the camp, at the nearby Sunset Dam and from the Nthandanyati
birdhide, will exhibit the park\'s starling, sunbird, weaver, woodpecker and
hornbill, while night-time birding can yield Square-tailed ( Mo za mbique ) and
Fiery-necked Nightjars and the Verreaux\'s (Giant) Eagle Owl.
Situated in knob thorn/marula savannah on basalt soils, prominent trees in this
area include the sycamore fig, leadwood and sausage trees. A westlying zone of
delagoa thorn thicket resides on ecca shale soil, with prevalent delagoa thorn
and magic guarri.
Most Recent Sightings - Buffalo, Baboon, Elephant, Giraffe, Hippopotamus, Kudu,
Rhino
| Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
| Lower Sabie Rest Camp | ||||||||
| Bungalow (BD2) | 13 | 2016-11-01 | 2017-10-31 | R1310 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2) | 13 | 2017-11-01 | 2017-12-05 | R1400 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2) | 13 | 2017-12-06 | 2018-01-15 | R1400 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2) | 13 | 2018-01-16 | 2018-03-27 | R1400 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2) | 13 | 2018-03-28 | 2018-10-31 | R1400 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2U) | 20 | 2016-11-01 | 2017-05-31 | R1395 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2U) | 20 | 2017-06-01 | 2017-10-31 | R1500 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2U) | 20 | 2017-11-01 | 2017-12-05 | R1650 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2U) | 20 | 2017-12-06 | 2018-01-15 | R1650 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2U) | 20 | 2018-01-16 | 2018-03-27 | R1650 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2U) | 20 | 2018-03-28 | 2018-10-31 | R1650 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD3) | 1 | 2016-11-01 | 2017-10-31 | R1310 | 1-2 | 3 | R240 | R120 |
| Bungalow (BD3) | 1 | 2017-11-01 | 2017-12-05 | R1400 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3) | 1 | 2017-12-06 | 2018-01-15 | R1400 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3) | 1 | 2018-01-16 | 2018-03-27 | R1400 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3) | 1 | 2018-03-28 | 2018-10-31 | R1400 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3U) | 20 | 2016-11-01 | 2017-05-31 | R1395 | 1-2 | 3 | R240 | R120 |
| Bungalow (BD3U) | 20 | 2017-06-01 | 2017-10-31 | R1500 | 1-2 | 3 | R240 | R120 |
| Bungalow (BD3U) | 20 | 2017-11-01 | 2017-12-05 | R1650 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3U) | 20 | 2017-12-06 | 2018-01-15 | R1650 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3U) | 20 | 2018-01-16 | 2018-03-27 | R1650 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3U) | 20 | 2018-03-28 | 2018-10-31 | R1650 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3UZ) | 2 | 2016-11-01 | 2017-05-31 | R1395 | 1-2 | 3 | R240 | R120 |
| Bungalow (BD3UZ) | 2 | 2017-06-01 | 2017-10-31 | R1500 | 1-2 | 3 | R240 | R120 |
| Bungalow (BD3UZ) | 2 | 2017-11-01 | 2017-12-05 | R1650 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3UZ) | 2 | 2017-12-06 | 2018-01-15 | R1650 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3UZ) | 2 | 2018-01-16 | 2018-03-27 | R1650 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3UZ) | 2 | 2018-03-28 | 2018-10-31 | R1650 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3Z) | 1 | 2016-11-01 | 2017-10-31 | R1310 | 1-2 | 3 | R240 | R120 |
| Bungalow (BD3Z) | 1 | 2017-11-01 | 2017-12-05 | R1400 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3Z) | 1 | 2017-12-06 | 2018-01-15 | R1400 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3Z) | 1 | 2018-01-16 | 2018-03-27 | R1400 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3Z) | 1 | 2018-03-28 | 2018-10-31 | R1400 | 1-2 | 3 | R260 | R130 |
| Camp Site (CK6P) | 38 | 2016-11-01 | 2017-10-31 | R305 | 1-2 | 6 | R82 | R41 |
| Camp Site (CK6P) | 38 | 2017-11-01 | 2017-12-05 | R330 | 1-2 | 6 | R88 | R44 |
| Camp Site (CK6P) | 38 | 2017-12-06 | 2018-01-15 | R330 | 1-2 | 6 | R88 | R44 |
| Camp Site (CK6P) | 38 | 2018-01-16 | 2018-03-27 | R330 | 1-2 | 6 | R88 | R44 |
| Camp Site (CK6P) | 38 | 2018-03-28 | 2018-10-31 | R330 | 1-2 | 6 | R88 | R44 |
| Hut (EH1) | 4 | 2016-11-01 | 2017-10-31 | R360 | 1 | 1 | R160 | R80 |
| Hut (EH1) | 4 | 2017-11-01 | 2017-12-05 | R385 | 1 | 1 | R170 | R85 |
| Hut (EH1) | 4 | 2017-12-06 | 2018-01-15 | R385 | 1 | 1 | R170 | R85 |
| Hut (EH1) | 4 | 2018-01-16 | 2018-03-27 | R385 | 1 | 1 | R170 | R85 |
| Hut (EH1) | 4 | 2018-03-28 | 2018-10-31 | R385 | 1 | 1 | R170 | R85 |
| Hut (EH2) | 10 | 2016-11-01 | 2017-10-31 | R595 | 1-2 | 2 | R160 | R80 |
| Hut (EH2) | 10 | 2017-11-01 | 2017-12-05 | R640 | 1-2 | 2 | R170 | R85 |
| Hut (EH2) | 10 | 2017-12-06 | 2018-01-15 | R640 | 1-2 | 2 | R170 | R85 |
| Hut (EH2) | 10 | 2018-01-16 | 2018-03-27 | R640 | 1-2 | 2 | R170 | R85 |
| Hut (EH2) | 10 | 2018-03-28 | 2018-10-31 | R640 | 1-2 | 2 | R170 | R85 |
| Hut (EH3) | 12 | 2016-11-01 | 2017-05-31 | R595 | 1-2 | 3 | R160 | R80 |
| Hut (EH3) | 12 | 2017-06-01 | 2017-10-31 | R650 | 1-2 | 3 | R160 | R80 |
| Hut (EH3) | 12 | 2017-11-01 | 2017-12-05 | R700 | 1-2 | 3 | R170 | R85 |
| Hut (EH3) | 12 | 2017-12-06 | 2018-01-15 | R700 | 1-2 | 3 | R170 | R85 |
| Hut (EH3) | 12 | 2018-01-16 | 2018-03-27 | R700 | 1-2 | 3 | R170 | R85 |
| Hut (EH3) | 12 | 2018-03-28 | 2018-10-31 | R700 | 1-2 | 3 | R170 | R85 |
| Hut (EH4) | 6 | 2016-11-01 | 2017-05-31 | R595 | 1-2 | 4 | R160 | R80 |
| Hut (EH4) | 6 | 2017-06-01 | 2017-10-31 | R650 | 1-2 | 4 | R160 | R80 |
| Hut (EH4) | 6 | 2017-11-01 | 2017-12-05 | R700 | 1-2 | 4 | R170 | R85 |
| Hut (EH4) | 6 | 2017-12-06 | 2018-01-15 | R700 | 1-2 | 4 | R170 | R85 |
| Hut (EH4) | 6 | 2018-01-16 | 2018-03-27 | R700 | 1-2 | 4 | R170 | R85 |
| Hut (EH4) | 6 | 2018-03-28 | 2018-10-31 | R700 | 1-2 | 4 | R170 | R85 |
| Hut (EH5) | 4 | 2016-11-01 | 2017-10-31 | R595 | 1-2 | 5 | R160 | R80 |
| Hut (EH5) | 4 | 2017-11-01 | 2017-12-05 | R640 | 1-2 | 5 | R170 | R85 |
| Hut (EH5) | 4 | 2017-12-06 | 2018-01-15 | R640 | 1-2 | 5 | R170 | R85 |
| Hut (EH5) | 4 | 2018-01-16 | 2018-03-27 | R640 | 1-2 | 5 | R170 | R85 |
| Sunrise Drive (EMD) | 20 | 2016-11-01 | 2017-10-31 | R280 | 1 | 1 | R280 | R140 |
| Sunrise Drive (EMD) | 20 | 2017-11-01 | 2018-10-31 | R300 | 1 | 1 | R300 | R150 |
| Family Cottage (FU4P) | 2 | 2016-11-01 | 2017-10-31 | R2220 | 1-4 | 4 | R0 | R0 |
| Family Cottage (FU4P) | 2 | 2017-11-01 | 2017-12-05 | R2375 | 1-4 | 4 | R430 | R215 |
| Family Cottage (FU4P) | 2 | 2017-12-06 | 2018-01-15 | R2375 | 1-4 | 4 | R430 | R215 |
| Family Cottage (FU4P) | 2 | 2018-01-16 | 2018-03-27 | R2375 | 1-4 | 4 | R430 | R215 |
| Family Cottage (FU4P) | 2 | 2018-03-28 | 2018-10-31 | R2375 | 1-4 | 4 | R430 | R215 |
| Family Cottage (FU4V) | 2 | 2016-11-01 | 2017-10-31 | R2320 | 1-4 | 4 | R410 | R205 |
| Family Cottage (FU4V) | 2 | 2017-11-01 | 2017-12-05 | R2490 | 1-4 | 4 | R430 | R215 |
| Family Cottage (FU4V) | 2 | 2017-12-06 | 2018-01-15 | R2490 | 1-4 | 4 | R430 | R215 |
| Family Cottage (FU4V) | 2 | 2018-01-16 | 2018-03-27 | R2490 | 1-4 | 4 | R430 | R215 |
| Family Cottage (FU4V) | 2 | 2018-03-28 | 2018-10-31 | R2490 | 1-4 | 4 | R430 | R215 |
| Keartland Guest House (GKG) | 1 | 2016-11-01 | 2017-10-31 | R4310 | 1-4 | 7 | R690 | R345 |
| Keartland Guest House (GKG) | 1 | 2017-11-01 | 2017-12-05 | R4620 | 1-4 | 7 | R720 | R360 |
| Keartland Guest House (GKG) | 1 | 2017-12-06 | 2018-01-15 | R4620 | 1-4 | 7 | R720 | R360 |
| Keartland Guest House (GKG) | 1 | 2018-01-16 | 2018-03-27 | R4620 | 1-4 | 7 | R720 | R360 |
| Keartland Guest House (GKG) | 1 | 2018-03-28 | 2018-10-31 | R4620 | 1-4 | 7 | R720 | R360 |
| Lux Safari Tent - Bush View (LBVST2) | 5 | 2016-07-21 | 2017-10-31 | R1250 | 1-2 | 2 | R0 | R120 |
| Lux Safari Tent - Bush View (LBVST2) | 5 | 2017-11-01 | 2017-12-05 | R1340 | 1-2 | 2 | R260 | R130 |
| Lux Safari Tent - Bush View (LBVST2) | 5 | 2017-12-06 | 2018-01-15 | R1340 | 1-2 | 2 | R260 | R130 |
| Lux Safari Tent - Bush View (LBVST2) | 5 | 2018-01-16 | 2018-03-27 | R1340 | 1-2 | 2 | R260 | R130 |
| Lux Safari Tent - Bush View (LBVST2) | 5 | 2018-03-28 | 2018-10-31 | R1340 | 1-2 | 2 | R260 | R |
| Lux Safati Tent - River View (LRVST2) | 1 | 2016-07-21 | 2017-10-31 | R1500 | 1-2 | 2 | R0 | R120 |
| Lux Safati Tent - River View (LRVST2) | 1 | 2017-11-01 | 2017-12-05 | R1600 | 1-2 | 2 | R260 | R130 |
| Lux Safati Tent - River View (LRVST2) | 1 | 2017-12-06 | 2018-01-15 | R1600 | 1-2 | 2 | R260 | R130 |
| Lux Safati Tent - River View (LRVST2) | 1 | 2018-01-16 | 2018-03-27 | R1600 | 1-2 | 2 | R260 | R130 |
| Lux Safati Tent - River View (LRVST2) | 1 | 2018-03-28 | 2018-10-31 | R1600 | 1-2 | 2 | R260 | R130 |
| Safari Tent (LST2) | 12 | 2016-11-01 | 2017-10-31 | R955 | 1-2 | 2 | R240 | R120 |
| Safari Tent (LST2) | 12 | 2017-11-01 | 2017-12-05 | R955 | 1-2 | 2 | R260 | R130 |
| Safari Tent (LST2) | 12 | 2017-12-06 | 2018-01-15 | R955 | 1-2 | 2 | R260 | R130 |
| Safari Tent (LST2) | 12 | 2018-01-16 | 2018-03-27 | R955 | 1-2 | 2 | R260 | R130 |
| Safari Tent (LST2) | 12 | 2018-03-28 | 2018-10-31 | R955 | 1-2 | 2 | R260 | R130 |
| Safari Tent (LST2UZ) | 2 | 2016-11-01 | 2017-10-31 | R1040 | 1-2 | 2 | R240 | R120 |
| Safari Tent (LST2UZ) | 2 | 2017-11-01 | 2017-12-05 | R1040 | 1-2 | 2 | R260 | R130 |
| Safari Tent (LST2UZ) | 2 | 2017-12-06 | 2018-01-15 | R1040 | 1-2 | 2 | R260 | R130 |
| Safari Tent (LST2UZ) | 2 | 2018-01-16 | 2018-03-27 | R1040 | 1-2 | 2 | R260 | R130 |
