| As from 1st March 2021 to 28th February 2022 | ||||||
| Midweek Special Rates | ||||||
| Book for 5 nights Sunday to Friday, and stay Thursday night for Free (excludes school holidays and Long Weekends) | ||||||
| PEAK SEASON PERIODS | ||||||
| Peak Season Rates: 10th Dec. 2021 to 4th January 2022 & all long weekends. | ||||||
| Minimum charges | ||||||
| Cottages | Number of Beds | Number of Bathrooms | Maximum Occupation | Out of season per person | Peak Season per cottage | |
| 1. Dove | 1 Double | 2 | 4 Adults | R 620 | R 3 100 | |
| 2 Bedrooms | 2 Singles | 2 Children | ||||
| 2 Bunk beds | ||||||
| 2. Coot | 1 Queen | 1 | 4 Adults 2 Children |
R 720 | R 3 600 | |
| 2 Bedrooms | 2 Singles | |||||
| 3. Dabchick | 1 Queen | 2 | 6 Adults | R 720 | R 5 040 | |
| 3 Bedrooms | 1 Double | 2 Children | ||||
| 2 Singles | ||||||
| 4. Kingfisher | 1 Double | 2 | 6 Adults | R 620 | R 4 340 | |
| 5. Heron | 4 Singles | 2 Children | ||||
| Lower lake | 2 Bunk beds | |||||
| 3 Bedrooms | ||||||
| 6. Crane | 1 Double | 2 | 6 Adults | R 670 | R 4 690 | |
| Lower lake | 4 Singles | 2 Children | ||||
| 3 Bedrooms | 2 Bunk beds | |||||
| 7. IBIS | 1 Double | 3 | 10 Adults | R 670 | R 7 370 | |
| Lower lake | 8 Singles | 2 Children | ||||
| 5 Bedrooms | 2 Bunk beds | |||||
| 8. Hadeda | 1 Double | 3 | 8 Adults | R 670 | R 6 030 | |
| Lower Lake | 6 Singles | 2 Children | ||||
| 9. Hamerkop | 2 Doubles | 3 | 6 Adults
|
R 620 | R 3 720 | |
| Lower Lake | 2 Singles | |||||
| 3 Bedrooms | ||||||
| 10. Goose | 1 Double | 2 | 8 Adults | R 620 | R 5 580 | |
| 4 Bedrooms | 6 Singles | 2 Children | ||||
| 2 Bunk Beds | ||||||
| 11. Gosling | 1 Queen | 1 | 2 Adults | R 670 | R 1 675 | |
| 1 Bedrooms | ||||||
| 12. Robin | 2 Queen | 4 | 10 Adults | R 670 | R 7 370 | |
| 3 Bedrooms | 2 Children | |||||
| 2 Rondawels | 5 Singles | |||||
| 2 Bunk beds | ||||||
| 14. Cuckoo | 1 Queen | 2 | 4 Adults | R 720 | R 3 240 | |
| 15. Crake | 2 Singles | |||||
| 2 Bedrooms | ||||||
| 16. Plover | 1 Queen | 1 | 2 Adults | R 780 | R1 950 | |
| 20. Flufftail | Four Poster | |||||
| 21. Nightjar | ||||||
| 22. Kite | ||||||
| Bedsitters | ||||||
| 17. Owl | 1 Queen | 2 | 6 Adults | R 720 | R4 680 | |
| 18. Wagtail | 4 Singles | |||||
| 19. Swallow | ||||||
| 3 Bedrooms | ||||||
|
Horse and Pony Riding Mountain Bike and Peddle Boat Hire |
||||||
Available from Reception….
|
||||||
Lake Naverone
In a valley among the foothills of the Southern Drakensberg lies a secluded
lake, a natural sanctuary far from the distractions of modern life. This is
where Paul and Jenny van Tichelen chose to set their dream, and to share it with
others. Lake Naverone is an idyllic Berg retreat where you and your family can
enjoy a true natural experience amidst this World Heritage site, all year round.
The lake and surrounding 450-hectare estate, provide an awesome environment for
a variety of outdoor activities such as trout fishing (river and lake), hiking,
mountain biking, horse riding, birding and photography.
Accommodation
We have 21 picturesque stone cottages, situated lakeside and in tranquil clearings shadowed by the surrounding woods. Our cottages vary in size
from 2 sleepers to 12 sleepers. They are positioned to provide magnificent views
and to ensure privacy with convenient access to the Lake. In addition to
electric lights, fridge with freezer compartment, microwave, stove and plug
points. They all have fireplaces and private braai areas. Firewood is supplied
free of charge. The cottages are fully equipped and serviced twice daily by
cleaning staff. Cots can be provided on request.
Activities
These include trout fishing, row boating, peddle boats, horse riding, tennis, bird watching,
walking and hiking, either on the estate or into the adjoining mountain
wilderness. A free rowing boat goes with each cottage, but guests are welcome to
bring their own canoes, float tubes, sailing boats and windsurfers. No
powerboats or other motorized craft are allowed. There are four restaurants and a
golf course within five minutes drive. There are several rugged
mountain biking trails on the estate and in the surrounding area. Low traffic
means the trails are unspoiled and you can always be assured of an
endurance-testing ride.
Fly Fishing at Lake Naverone
Fly fishing only is permitted at Lake Naverone, and is available year-round on
the 23ha lake and a smaller dam, which are well stocked with brown and rainbow
trout. In season, the 7km stretch of Mlambonja River can be fished for wild
rainbows. There is no rod fee and rods are available for hire. The Naverone angling record has stood at 3.75kg for
some years, but Parks Board hatchery managers have netted fish of up to 4.5kg
(about 10lb) for breeding.
Situation
Lake Naverone is situated 30km from Underberg on a tarred road. A well
maintained 1100m landing strip and hirable lock-up hangar make it easily
accessible by air.
| As from 1st March 2021 to 28th February 2022 | ||||||
| Midweek Special Rates | ||||||
| Book for 5 nights Sunday to Friday, and stay Thursday night for Free (excludes school holidays and Long Weekends) | ||||||
| PEAK SEASON PERIODS | ||||||
| Peak Season Rates: 10th Dec. 2021 to 4th January 2022 & all long weekends. | ||||||
| Minimum charges | ||||||
| Cottages | Number of Beds | Number of Bathrooms | Maximum Occupation | Out of season per person | Peak Season per cottage | |
| 1. Dove | 1 Double | 2 | 4 Adults | R 620 | R 3 100 | |
| 2 Bedrooms | 2 Singles | 2 Children | ||||
| 2 Bunk beds | ||||||
| 2. Coot | 1 Queen | 1 | 4 Adults 2 Children |
R 720 | R 3 600 | |
| 2 Bedrooms | 2 Singles | |||||
| 3. Dabchick | 1 Queen | 2 | 6 Adults | R 720 | R 5 040 | |
| 3 Bedrooms | 1 Double | 2 Children | ||||
| 2 Singles | ||||||
| 4. Kingfisher | 1 Double | 2 | 6 Adults | R 620 | R 4 340 | |
| 5. Heron | 4 Singles | 2 Children | ||||
| Lower lake | 2 Bunk beds | |||||
| 3 Bedrooms | ||||||
| 6. Crane | 1 Double | 2 | 6 Adults | R 670 | R 4 690 | |
| Lower lake | 4 Singles | 2 Children | ||||
| 3 Bedrooms | 2 Bunk beds | |||||
| 7. IBIS | 1 Double | 3 | 10 Adults | R 670 | R 7 370 | |
| Lower lake | 8 Singles | 2 Children | ||||
| 5 Bedrooms | 2 Bunk beds | |||||
| 8. Hadeda | 1 Double | 3 | 8 Adults | R 670 | R 6 030 | |
| Lower Lake | 6 Singles | 2 Children | ||||
| 9. Hamerkop | 2 Doubles | 3 | 6 Adults
|
R 620 | R 3 720 | |
| Lower Lake | 2 Singles | |||||
| 3 Bedrooms | ||||||
| 10. Goose | 1 Double | 2 | 8 Adults | R 620 | R 5 580 | |
| 4 Bedrooms | 6 Singles | 2 Children | ||||
| 2 Bunk Beds | ||||||
| 11. Gosling | 1 Queen | 1 | 2 Adults | R 670 | R 1 675 | |
| 1 Bedrooms | ||||||
| 12. Robin | 2 Queen | 4 | 10 Adults | R 670 | R 7 370 | |
| 3 Bedrooms | 2 Children | |||||
| 2 Rondawels | 5 Singles | |||||
| 2 Bunk beds | ||||||
| 14. Cuckoo | 1 Queen | 2 | 4 Adults | R 720 | R 3 240 | |
| 15. Crake | 2 Singles | |||||
| 2 Bedrooms | ||||||
| 16. Plover | 1 Queen | 1 | 2 Adults | R 780 | R1 950 | |
| 20. Flufftail | Four Poster | |||||
| 21. Nightjar | ||||||
| 22. Kite | ||||||
| Bedsitters | ||||||
| 17. Owl | 1 Queen | 2 | 6 Adults | R 720 | R4 680 | |
| 18. Wagtail | 4 Singles | |||||
| 19. Swallow | ||||||
| 3 Bedrooms | ||||||
|
Horse and Pony Riding Mountain Bike and Peddle Boat Hire |
||||||
Available from Reception….
|
||||||
Address: |
Lake Naverone Estate, Drakensberg Garden Road, near Underberg, Southern Drakensberg, KwaZulu-Natal, South Africa |
Contact: |
Rohan & Charmaine / Garth and Jane |
Tel: |
+27-33-7011236
|