| High Season Jan 2017 | Low season 2017 | High season Dec 2017 | |
| B&B Suite Garden Facing | |||
| Bed & Breakfast (P.P.S) | R1300.00 per night | R500.00 per night | R1400.00 per night |
| Bed Only (P.P.S) | R1300.00 per night | R450.00 per night | R1400.00 per night |
| Single Supplement | R1300.00 | R720.00 | R1400.00 |
| B&B Suite sea facing | |||
| Bed & Breakfast (P.P.S) | R1300.00 per night | R575.00 per night | R1400.00 per night |
| Bed Only (P.P.S) | R1300.00 per night | R525.00 per night | R1400.00 per night |
| Single Supplement | R1300.00 | R740.00 | R1400.00 |
| Deluxe family suite | |||
| Bed & Breakfast (P.P.S) | R1300.00 per night | R675.00 per night | R1400.00 per night |
| Bed Only (P.P.S) | R1300.00 per night | R625.00 per night | R1400.00 per night |
| Single Supplement | R1300.00 | R845.00 | R1400.00 |
| Deluxe suite | |||
| Bed & Breakfast (P.P.S) | R1300.00 per night | R675.00 per night | R1400.00 per night |
| Bed Only (P.P.S) | R1300.00 per night | R625.00 per night | R1400.00 per night |
| Single Supplement | R1300.00 | R845.00 | R1400.00 |
| High Season Jan 2017 1 January 2017 to 8 January 2017 31 December 2017 to 31 December 2017 | Low season 2017 9 January 2017 to 23 November 2017 | High season Dec 2017 24 November 2017 to 30 December 2017 | |
| High season Jan 2018 | Low season 2018 | High Season Dec 2018 | |
| B&B Suite Garden Facing | |||
| Bed & Breakfast (P.P.S) | R1400.00 per night | R575.00 per night | R1400.00 per night |
| Bed Only (P.P.S) | R1400.00 per night | R525.00 per night | R1400.00 per night |
| Single Supplement | R1400.00 | R760.00 | R1400.00 |
| B&B Suite sea facing | |||
| Bed & Breakfast (P.P.S) | R1400.00 per night | R625.00 per night | R1400.00 per night |
| Bed Only (P.P.S) | R1400.00 per night | R575.00 per night | R1400.00 per night |
| Single Supplement | R1400.00 | R790.00 | R1400.00 |
| Deluxe family suite | |||
| Bed & Breakfast (P.P.S) | R1400.00 per night | R725.00 per night | R1400.00 per night |
| Bed Only (P.P.S) | R1400.00 per night | R675.00 per night | R1400.00 per night |
| Single Supplement | R1400.00 | R895.00 | R1400.00 |
| Deluxe suite | |||
| Bed & Breakfast (P.P.S) | R1400.00 per night | R725.00 per night | R1400.00 per night |
| Bed Only (P.P.S) | R1400.00 per night | R675.00 per night | R1400.00 per night |
| Single Supplement | R1400.00 | R895.00 | R1400.00 |
| High season Jan 2018 1 January 2018 to 7 January 2018 | Low season 2018 8 January 2018 to 5 December 2018 | High Season Dec 2018 6 December 2018 to 31 December 2018 | |
Crooked Tree Cottage
Crooked Tree Cottage continues to offer great value accommodation in Umhlanga Rocks, premier tourism hotspot in KwaZulu Natal, South Africa. Close to the beach and Gateway Shopping Centre, with easy access to the M4 and the N2. King Shaka airport is a mere 15km away. All this and more makes Crooked Tree Cottage an ideal place to stay as a Leisure or Business traveller.
Crooked Tree is walking distance to Umhlanga Village or the main beach. But if you are not feeling too energetic, there are shuttle services and Uber, readily available to whisk you to your destination of choice.
Crooked Tree also offers FREE high-speed WI-FI throughout the property - stream to your heart's content!
Come join us and stay self catering or bed only. Or, if you want to indulge in one of our famous breakfasts, stay as a B&B guest. Vegan options are now also on offer. Fruit and cereals are served with all breakfasts. Wake up to the smell of freshly brewed coffee in the morning!
Book online or call direct - we look forward to hosting you!
Accommodation in Umhlanga Rocks, Durban
Crooked Tree consists of a 3-room cottage and 3 Studio suites. All are bookable as B&B, Bed Only or Self Catering. The Cottage accommodates 6 - 7 guests, Two Studio suites accommodate 2 guests per suite and the remaining Studio can accommodate 2 - 3 adults or 2 adults and 2 small children.
The Cottage has a well-equipped kitchen and a spacious open plan dining and lounge area with a sea-facing balcony. There is a deck area with seating at the entrance to the cottage - barbecue facilities available on request for self catering guests.
Room 1: King size bed, en suite shower, sea facing.
Room 2: King size bed, en suite shower, sea facing.
Room 3: Double bed, en suite shower, private entrance.
Room facilities:
- Air conditioner
- Tea/coffee stations
- Hairdryer
- TV
- DSTV
- Free Wi-Fi
- Lounge TV is a smart Tv with DSTV and Netflix
Room 4, 5, 6
Beautifully decorated, the Studio suites are separate from the cottage. Each has its own entrance. Each Studio has a well-equipped kitchen and en suite. Each suite has a king size bed – snooze together with space to spare! The Family Studio also offers a sleeper couch for a 3rd adult or 2 little ones – but be aware - the beds are all in one suite. All Studios open onto balconies - enjoy views over the swimming pool and out to sea.
Facilities:
- Air conditioner
- Tea/coffee station
- Hairdryers
- TV
- DSTV/Netflix
- Free Wi-Fi
- Fridge
- Microwave
- 2-plate stove
- Barbecue available on request for self catering guests
| High Season Jan 2017 | Low season 2017 | High season Dec 2017 | |
| B&B Suite Garden Facing | |||
| Bed & Breakfast (P.P.S) | R1300.00 per night | R500.00 per night | R1400.00 per night |
| Bed Only (P.P.S) | R1300.00 per night | R450.00 per night | R1400.00 per night |
| Single Supplement | R1300.00 | R720.00 | R1400.00 |
| B&B Suite sea facing | |||
| Bed & Breakfast (P.P.S) | R1300.00 per night | R575.00 per night | R1400.00 per night |
| Bed Only (P.P.S) | R1300.00 per night | R525.00 per night | R1400.00 per night |
| Single Supplement | R1300.00 | R740.00 | R1400.00 |
| Deluxe family suite | |||
| Bed & Breakfast (P.P.S) | R1300.00 per night | R675.00 per night | R1400.00 per night |
| Bed Only (P.P.S) | R1300.00 per night | R625.00 per night | R1400.00 per night |
| Single Supplement | R1300.00 | R845.00 | R1400.00 |
| Deluxe suite | |||
| Bed & Breakfast (P.P.S) | R1300.00 per night | R675.00 per night | R1400.00 per night |
| Bed Only (P.P.S) | R1300.00 per night | R625.00 per night | R1400.00 per night |
| Single Supplement | R1300.00 | R845.00 | R1400.00 |
| High Season Jan 2017 1 January 2017 to 8 January 2017 31 December 2017 to 31 December 2017 | Low season 2017 9 January 2017 to 23 November 2017 | High season Dec 2017 24 November 2017 to 30 December 2017 | |
| High season Jan 2018 | Low season 2018 | High Season Dec 2018 | |
| B&B Suite Garden Facing | |||
| Bed & Breakfast (P.P.S) | R1400.00 per night | R575.00 per night | R1400.00 per night |
| Bed Only (P.P.S) | R1400.00 per night | R525.00 per night | R1400.00 per night |
| Single Supplement | R1400.00 | R760.00 | R1400.00 |
| B&B Suite sea facing | |||
| Bed & Breakfast (P.P.S) | R1400.00 per night | R625.00 per night | R1400.00 per night |
| Bed Only (P.P.S) | R1400.00 per night | R575.00 per night | R1400.00 per night |
| Single Supplement | R1400.00 | R790.00 | R1400.00 |
| Deluxe family suite | |||
| Bed & Breakfast (P.P.S) | R1400.00 per night | R725.00 per night | R1400.00 per night |
| Bed Only (P.P.S) | R1400.00 per night | R675.00 per night | R1400.00 per night |
| Single Supplement | R1400.00 | R895.00 | R1400.00 |
| Deluxe suite | |||
| Bed & Breakfast (P.P.S) | R1400.00 per night | R725.00 per night | R1400.00 per night |
| Bed Only (P.P.S) | R1400.00 per night | R675.00 per night | R1400.00 per night |
| Single Supplement | R1400.00 | R895.00 | R1400.00 |
| High season Jan 2018 1 January 2018 to 7 January 2018 | Low season 2018 8 January 2018 to 5 December 2018 | High Season Dec 2018 6 December 2018 to 31 December 2018 | |
Address: |
39 Hilken Drive, Umhlanga Rocks, KwaZulu-Natal, South Africa |
Contact: |
Reservations |
Cell: |
+27-84-8247684
|