| Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
| Crocodile Bridge Rest Camp | ||||||||
| Bungalow (BD2Z) | 2 | 2016-12-07 | 2017-01-16 | R1350 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2Z) | 2 | 2017-01-17 | 2017-03-16 | R1350 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2Z) | 2 | 2017-03-17 | 2017-10-31 | R1350 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2Z) | 2 | 2017-11-01 | 2017-12-05 | R1450 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2Z) | 2 | 2017-12-06 | 2018-01-15 | R1450 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2Z) | 2 | 2018-01-16 | 2018-03-27 | R1450 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2Z) | 2 | 2018-03-28 | 2018-10-31 | R1450 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD3) | 18 | 2016-12-07 | 2017-01-16 | R1350 | 1-2 | 3 | R240 | R120 |
| Bungalow (BD3) | 18 | 2017-01-17 | 2017-03-16 | R1350 | 1-2 | 3 | R240 | R120 |
| Bungalow (BD3) | 18 | 2017-03-17 | 2017-10-31 | R1350 | 1-2 | 3 | R240 | R120 |
| Bungalow (BD3) | 18 | 2017-11-01 | 2017-12-05 | R1450 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3) | 18 | 2017-12-06 | 2018-01-15 | R1450 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3) | 18 | 2018-01-16 | 2018-03-27 | R1450 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3) | 18 | 2018-03-28 | 2018-10-31 | R1450 | 1-2 | 3 | R260 | R130 |
| Camp Site (CK6P) | 20 | 2016-12-07 | 2017-01-16 | R305 | 1-2 | 6 | R82 | R41 |
| Camp Site (CK6P) | 20 | 2017-01-17 | 2017-03-16 | R265 | 1-2 | 6 | R82 | R41 |
| Camp Site (CK6P) | 20 | 2017-03-17 | 2017-10-31 | R305 | 1-2 | 6 | R82 | R41 |
| Camp Site (CK6P) | 20 | 2017-11-01 | 2017-12-05 | R285 | 1-2 | 6 | R88 | R44 |
| Camp Site (CK6P) | 20 | 2017-12-06 | 2018-01-15 | R330 | 1-2 | 6 | R88 | R44 |
| Camp Site (CK6P) | 20 | 2018-01-16 | 2018-03-27 | R285 | 1-2 | 6 | R88 | R44 |
| Camp Site (CK6P) | 20 | 2018-03-28 | 2018-10-31 | R330 | 1-2 | 6 | R88 | R44 |
| Safari Tent (CTT2) | 7 | 2016-12-07 | 2017-01-16 | R595 | 1-2 | 2 | R160 | R80 |
| Safari Tent (CTT2) | 7 | 2017-01-17 | 2017-03-16 | R595 | 1-2 | 2 | R160 | R80 |
| Safari Tent (CTT2) | 7 | 2017-03-17 | 2017-10-31 | R595 | 1-2 | 2 | R160 | R80 |
| Safari Tent (CTT2) | 7 | 2017-11-01 | 2017-12-05 | R640 | 1-2 | 2 | R170 | R85 |
| Safari Tent (CTT2) | 7 | 2017-12-06 | 2018-01-15 | R640 | 1-2 | 2 | R170 | R85 |
| Safari Tent (CTT2) | 7 | 2018-01-16 | 2018-03-27 | R640 | 1-2 | 2 | R170 | R85 |
| Safari Tent (CTT2) | 7 | 2018-03-28 | 2018-10-31 | R640 | 1-2 | 2 | R170 | R85 |
| Safari Tent (CTT2Z) | 1 | 2016-12-07 | 2017-01-16 | R595 | 1-2 | 2 | R160 | R80 |
| Safari Tent (CTT2Z) | 1 | 2017-01-17 | 2017-03-16 | R595 | 1-2 | 2 | R160 | R80 |
| Safari Tent (CTT2Z) | 1 | 2017-03-17 | 2017-10-31 | R595 | 1-2 | 2 | R160 | R80 |
| Safari Tent (CTT2Z) | 1 | 2017-11-01 | 2017-12-05 | R640 | 1-2 | 2 | R170 | R85 |
| Safari Tent (CTT2Z) | 1 | 2017-12-06 | 2018-01-15 | R640 | 1-2 | 2 | R170 | R85 |
| Safari Tent (CTT2Z) | 1 | 2018-01-16 | 2018-03-27 | R640 | 1-2 | 2 | R170 | R85 |
| Safari Tent (CTT2Z) | 1 | 2018-03-28 | 2018-10-31 | R640 | 1-2 | 2 | R170 | R85 |
| External Sunrise Drive (ESRD) | 21 | 2016-11-01 | 2017-10-31 | R390 | 1 | 1 | R390 | R195 |
| External Sunrise Drive (ESRD) | 21 | 2017-11-01 | 2018-10-31 | R400 | 1 | 1 | R400 | R200 |
| External Sunset Drive (ESSD) | 21 | 2016-11-01 | 2017-10-31 | R390 | 1 | 1 | R390 | R195 |
| External Sunset Drive (ESSD) | 21 | 2017-11-01 | 2018-10-31 | R400 | 1 | 1 | R400 | R200 |
| External Late Night Drive (EXNDL) | 21 | 2016-11-01 | 2017-10-31 | R320 | 1 | 1 | R320 | R160 |
| External Late Night Drive (EXNDL) | 21 | 2017-11-01 | 2018-10-31 | R325 | 1 | 1 | R325 | R160 |
| Lebombo 4x4 Eco Trail (LEBOMBO 4X4 ECO TRAI) | 5 | 2016-11-01 | 2017-10-31 | R9000 | 1-4 | 4 | R9 000 | R |
| Lebombo 4x4 Eco Trail (LEBOMBO 4X4 ECO TRAI) | 5 | 2017-11-01 | 2018-10-31 | R9500 | 1-4 | 4 | R9 500 | R |
| Sunset Drive (SSDL) | 20 | 2016-11-01 | 2017-10-31 | R320 | 1 | 1 | R320 | R160 |
| Sunset Drive (SSDL) | 20 | 2017-11-01 | 2018-10-31 | R325 | 1 | 1 | R325 | R160 |
| Night Drive (XND) | 10 | 2016-11-01 | 2017-10-31 | R230 | 1 | 1 | R230 | R115 |
| Night Drive (XND) | 10 | 2017-11-01 | 2018-10-31 | R240 | 1 | 1 | R240 | R120 |
| Rates are subject to change without prior notice. | ||||||||
Crocodile Bridge Restcamp
Renowned for its dense and varied population of lion prides, Crocodile Bridge
is tucked into the Southeastern corner of the Kruger National Park, and shares
the northern bank of its name sake, Crocodile River. The area exhibits genuine
San rock art, allowing guests to immerse themselves in the history and culture
of Crocodile Bridge.
Historically, 18th century European explorers ventured inland in search of gold
from Monomotapa. Constructed along with the Sabie Reserve (a forerunner of the
Kruger National Park) in the late 19th century, Crocodile Bridge was originally
a ranger post. Once part of the Selati railway line to Skukuza, the bridge
stands firm to this day, despite severe damage sustained in the 2000 flooding of
the are.
Accommodation
- Crocodile Bridge accommodates up to eighteen tent or caravan sites, with
a maximum of six people to a site, and electricity points and rotating braai
(barbecue) grids are provided. Ablution facilities are communal, and cooking
facilities include twenty four hour boiling water, electric hotplates and
washing up facilities.
- Eight two-bed permanent furnished canvas tents are available, one being
wheelchair accessible. Each tent comes with a shower, a fridge, a standing
fan inside tent and small veranda. Communal ablution facilities and kitchens
are available.
- Twenty air conditioned two/three bed units are also available, all with
en-suite bathrooms (showers, no baths). Kitchenettes have hotplates and
sinks. Two units are fully wheelchair accessible.
Accommodation at Crocodile Bridge Rest Camp is well suited to guests looking for a self-catering bushveld experience.
Activities and Facilities
Crocodile Bridge Rest Camp offers adventure in the form of guided bush walks and
game drives, all under the supervision of well informed and keen professional
field guides. Important to note is that children under the age of six are not
permitted on game drives, and children under the age of twelve are restricted
from game walks.
The Lebombo Eco-Trail is a pre-booked, overnight activity, and must be booked up
to eleven months in advance to allow the camp sufficient time to coordinate and
plan group sizes.
Facilities include at the camp include activity information at the reception
area, public telephones, a post box, grocery and take-away food shop,
Laundromat, filling station, communal kitchens and bathrooms, basic on-site
first-aid assistance, a day visitor picnic area in the camp.
Cell phone reception is also fully available. Cutlery and plate hampers are
available at reception.
Important Info and Warnings
Park officials warn that certain creatures which inhabit the park could prove
dangerous if not approached or handled correctly. These may include bats,
spiders, snakes, and scorpions.
Located near an entrance gate to the Kruger National Park is the Crocodile
Bridge Camp designated picnic area. It serves as a popular breakfast venue for
arriving visitors, and hosts farewell meals for those departing
Wildlife and Vegetation
Crocodile Bridge provides opportunities to view a wide variety of indigenous
wildlife, including the Big 5. Both rhino species are regulars to the camp, as
well as giraffe, zebra and several antelope species, usually seen within a short
distance of the camp gate. Lion, leopard and cheetah are all regularly recorded,
while hyenas patrol the camp fence every night.
Notable birdlife for this area are the Pink-throated Twinspot, Blackbellied
Starlings, and Yellow-rumped Tinkerbird. The rest camp sees heavy bird activity,
with the river causeway being a good sight for spotting water birds.
The camp is located in knob thorn/marula savannah on basalt soil, with the
round-leafed teak being prominent in the area. A west-lying zone of delagoa
thorn thicket on ecca shale soil plays host to the prevalent delagoa thorn and
the magic guarri.
Most Recent Sightings - Elephant, Giraffe, Buffalo, Rhino, Baboon, Hippopotamus,
Warthog
| Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
| Crocodile Bridge Rest Camp | ||||||||
| Bungalow (BD2Z) | 2 | 2016-12-07 | 2017-01-16 | R1350 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2Z) | 2 | 2017-01-17 | 2017-03-16 | R1350 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2Z) | 2 | 2017-03-17 | 2017-10-31 | R1350 | 1-2 | 2 | R240 | R120 |
| Bungalow (BD2Z) | 2 | 2017-11-01 | 2017-12-05 | R1450 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2Z) | 2 | 2017-12-06 | 2018-01-15 | R1450 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2Z) | 2 | 2018-01-16 | 2018-03-27 | R1450 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD2Z) | 2 | 2018-03-28 | 2018-10-31 | R1450 | 1-2 | 2 | R260 | R130 |
| Bungalow (BD3) | 18 | 2016-12-07 | 2017-01-16 | R1350 | 1-2 | 3 | R240 | R120 |
| Bungalow (BD3) | 18 | 2017-01-17 | 2017-03-16 | R1350 | 1-2 | 3 | R240 | R120 |
| Bungalow (BD3) | 18 | 2017-03-17 | 2017-10-31 | R1350 | 1-2 | 3 | R240 | R120 |
| Bungalow (BD3) | 18 | 2017-11-01 | 2017-12-05 | R1450 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3) | 18 | 2017-12-06 | 2018-01-15 | R1450 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3) | 18 | 2018-01-16 | 2018-03-27 | R1450 | 1-2 | 3 | R260 | R130 |
| Bungalow (BD3) | 18 | 2018-03-28 | 2018-10-31 | R1450 | 1-2 | 3 | R260 | R130 |
| Camp Site (CK6P) | 20 | 2016-12-07 | 2017-01-16 | R305 | 1-2 | 6 | R82 | R41 |
| Camp Site (CK6P) | 20 | 2017-01-17 | 2017-03-16 | R265 | 1-2 | 6 | R82 | R41 |
| Camp Site (CK6P) | 20 | 2017-03-17 | 2017-10-31 | R305 | 1-2 | 6 | R82 | R41 |
| Camp Site (CK6P) | 20 | 2017-11-01 | 2017-12-05 | R285 | 1-2 | 6 | R88 | R44 |
| Camp Site (CK6P) | 20 | 2017-12-06 | 2018-01-15 | R330 | 1-2 | 6 | R88 | R44 |
| Camp Site (CK6P) | 20 | 2018-01-16 | 2018-03-27 | R285 | 1-2 | 6 | R88 | R44 |
| Camp Site (CK6P) | 20 | 2018-03-28 | 2018-10-31 | R330 | 1-2 | 6 | R88 | R44 |
| Safari Tent (CTT2) | 7 | 2016-12-07 | 2017-01-16 | R595 | 1-2 | 2 | R160 | R80 |
| Safari Tent (CTT2) | 7 | 2017-01-17 | 2017-03-16 | R595 | 1-2 | 2 | R160 | R80 |
| Safari Tent (CTT2) | 7 | 2017-03-17 | 2017-10-31 | R595 | 1-2 | 2 | R160 | R80 |
| Safari Tent (CTT2) | 7 | 2017-11-01 | 2017-12-05 | R640 | 1-2 | 2 | R170 | R85 |
| Safari Tent (CTT2) | 7 | 2017-12-06 | 2018-01-15 | R640 | 1-2 | 2 | R170 | R85 |
| Safari Tent (CTT2) | 7 | 2018-01-16 | 2018-03-27 | R640 | 1-2 | 2 | R170 | R85 |
| Safari Tent (CTT2) | 7 | 2018-03-28 | 2018-10-31 | R640 | 1-2 | 2 | R170 | R85 |
| Safari Tent (CTT2Z) | 1 | 2016-12-07 | 2017-01-16 | R595 | 1-2 | 2 | R160 | R80 |
| Safari Tent (CTT2Z) | 1 | 2017-01-17 | 2017-03-16 | R595 | 1-2 | 2 | R160 | R80 |
| Safari Tent (CTT2Z) | 1 | 2017-03-17 | 2017-10-31 | R595 | 1-2 | 2 | R160 | R80 |
| Safari Tent (CTT2Z) | 1 | 2017-11-01 | 2017-12-05 | R640 | 1-2 | 2 | R170 | R85 |
| Safari Tent (CTT2Z) | 1 | 2017-12-06 | 2018-01-15 | R640 | 1-2 | 2 | R170 | R85 |
| Safari Tent (CTT2Z) | 1 | 2018-01-16 | 2018-03-27 | R640 | 1-2 | 2 | R170 | R85 |
| Safari Tent (CTT2Z) | 1 | 2018-03-28 | 2018-10-31 | R640 | 1-2 | 2 | R170 | R85 |
| External Sunrise Drive (ESRD) | 21 | 2016-11-01 | 2017-10-31 | R390 | 1 | 1 | R390 | R195 |
| External Sunrise Drive (ESRD) | 21 | 2017-11-01 | 2018-10-31 | R400 | 1 | 1 | R400 | R200 |
| External Sunset Drive (ESSD) | 21 | 2016-11-01 | 2017-10-31 | R390 | 1 | 1 | R390 | R195 |
| External Sunset Drive (ESSD) | 21 | 2017-11-01 | 2018-10-31 | R400 | 1 | 1 | R400 | R200 |
| External Late Night Drive (EXNDL) | 21 | 2016-11-01 | 2017-10-31 | R320 | 1 | 1 | R320 | R160 |
| External Late Night Drive (EXNDL) | 21 | 2017-11-01 | 2018-10-31 | R325 | 1 | 1 | R325 | R160 |
| Lebombo 4x4 Eco Trail (LEBOMBO 4X4 ECO TRAI) | 5 | 2016-11-01 | 2017-10-31 | R9000 | 1-4 | 4 | R9 000 | R |
| Lebombo 4x4 Eco Trail (LEBOMBO 4X4 ECO TRAI) | 5 | 2017-11-01 | 2018-10-31 | R9500 | 1-4 | 4 | R9 500 | R |
| Sunset Drive (SSDL) | 20 | 2016-11-01 | 2017-10-31 | R320 | 1 | 1 | R320 | R160 |
| Sunset Drive (SSDL) | 20 | 2017-11-01 | 2018-10-31 | R325 | 1 | 1 | R325 | R160 |
| Night Drive (XND) | 10 | 2016-11-01 | 2017-10-31 | R230 | 1 | 1 | R230 | R115 |
| Night Drive (XND) | 10 | 2017-11-01 | 2018-10-31 | R240 | 1 | 1 | R240 | R120 |
| Rates are subject to change without prior notice. | ||||||||
Address: |
Kruger National Park, Mpumalanga |
Contact: |
Reservations |
Cell:Tel: |
+27-82-2339111
+27-12-4289111
|