| YEAR 2024 RATES | CHESAPEAKE BAY No.31 | ( Plus once off Admin Key Handling Fee off R450 ) | ||
| PEAK SEASON : YEAR 2024 | OUT OF SEASON : YEAR 2024 | WEEKENDS : YEAR 2024 |
MID SEASON : YEAR 2024 |
|
| Minimum Stay | 5 Nights | 2 Nights | 2 Nights | 3 Nights |
| Rates Per Unit | R1800 per night | R950 per night | R1400 per night | R1600 per night |
| 01 January 2024 to 02 January 2024 | 03 January 2024 to 16 January 2024 | |||
| 17 January 2024 to 18 January 2024 | 19 January 2024 to 21 January 2024 | |||
| 22 January 2024 to 25 January 2024 | 26 January 2024 to 28 January 2024 | |||
| 29 January 2024 to 01 February 2024 | 02 February 2024 to 04 February 2024 | |||
| 05 February 2024 to 08 February 2024 | 09 February 2024 to 11 February 2024 | |||
| 12 February 2024 to 15 February 2024 | 16 February 2024 to 18 February 2024 | |||
| 19 February 2024 to 22 February 2024 | 23 February 2024 to 25 February 2024 | |||
| 26 February 2024 to 29 February 2024 | 01 March 2024 to 03 March 2024 | |||
| 04 March 2024 to 07 March 2024 | 08 March 2024 to 10 March 2024 | |||
| 11 March 2024 to 14 March 2024 | 15 March 2024 to 17 March 2024 | |||
| 18 March 2024 to 20 March 2024 | 21 March 2024 to 28 March 2024 | |||
| 29 March 2024 to 04 April 2024 | 05 April 2024 to 07 April 2024 | |||
| 08 April 2024 to 11 April 2024 | 12 April 2024 to 14 April 2024 | |||
| 15 April 2024 to 18 April 2024 | 19 April 2024 to 21 April 2024 | |||
| 22 April 2024 to 25 April 2024 | 26 April 2024 to 28 April 2024 | |||
| 29 April 2024 to 02 May 2024 | 03 May 2024 to 05 May 2024 | |||
| 06 May 2024 to 09 May 2024 | 10 May 2024 to 12 May 2024 | |||
| 13 May 2024 to 16 May 2024 | 17 May 2024 to 19 May 2024 | |||
| 20 May 2024 to 23 May 2024 | 24 May 2024 to 26 May 2024 | |||
| 27 May 2024 to 30 May 2024 | 31 May 2024 to 02 June 2024 | |||
| 03 June 2024 to 06 June 2024 | 07 June 2024 to 09 June 2024 | |||
| 10 June 2024 to 13 June 2024 | 14 June 2024 to 09 July 2024 | |||
| 10 July 2024 to 11 July 2024 | 12 July 2024 to 14 July 2024 | |||
| 15 July 2024 to 18 July 2024 | 19 July 2024 to 21 July 2024 | |||
| 22 July 2024 to 25 July 2024 | 26 July 2024 to 28 July 2024 | |||
| 29 July 2024 to 01 August 2024 | 02 August 2024 to 04 August 2024 | |||
| 05 August 2024 to 08 August 2024 | 09 August 2024 to 11 August 2024 | |||
| 12 August 2024 to 15 August 2024 | 16 August 2024 to 18 August 2024 | |||
| 19 August 2024 to 22 August 2024 | 23 August 2024 to 25 August 2024 | |||
| 26 August 2024 to 29 August 2024 | 30 August 2024 to 01 September 2024 | |||
| 02 September 2024 to 05 September 2024 | 06 September 2024 to 08 September 2024 | |||
| 09 September 2024 to 12 September 2024 | 13 September 2024 to 15 September 2024 | |||
| 16 September 2024 to 19 September 2024 | 20 September 2024 to 01 October 2024 | |||
| 02 October 2024 to 03 October 2024 | 04 October 2024 to 06 October 2024 | |||
| 07 October 2024 to 10 October 2024 | 11 October 2024 to 13 October 2024 | |||
| 14 October 2024 to 17 October 2024 | 18 October 2024 to 20 October 2024 | |||
| 21 October 2024 to 24 October 2024 | 25 October 2024 to 27 October 2024 | |||
| 28 October 2024 to 31 October 2024 | 01 November 2024 to 03 November 2024 | |||
| 04 November 2024 to 07 November 2024 | 08 November 2024 to 10 November 2024 | |||
| 11 November 2024 to 14 November 2024 | 15 November 2024 to 17 November 2024 | |||
| 18 November 2024 to 21 November 2024 | 22 November 2024 to 24 November 2024 | |||
| 25 November 2024 to 28 November 2024 | 29 November 2024 to 01 December 2024 | |||
| 02 December 2024 to 05 December 2024 | 06 December 2024 to 08 December 2024 | |||
| 09 December 2024 to 12 December 2024 | ||||
| 13 December 2024 to 06 January 2025 | ||||
Chesapeake Bay No. 31
This superbly located comfortable 2 bedroom modern second floor apartment have ground level access as parking area -provides guests with unsurpassed 180 degree breaker sea views. The apartment is fully equipped, Flat screen TV & includes DStv Family package and is located in the popular coastal town of Margate.
The apartment is within a fully secure complex and includes one undercover parking and trailer parking next to flat. The complex has a swimming pool, tennis court and BBQ's areas.
Constructed on a prime beachfront site - metres away from the beach and 5 min walk to the main Margate Town Centre, Which provides numerous restaurants, shopping facilities from Select shops to supermarkets and entertainment facilities.
The South Coast of Kwa-Zulu, Natal is undoubtedly one of South Africa's most popular, and growing, holiday destinations. The jewel, described as being the coastal town of Margate. On the shoreline of the Indian Ocean, Margate offers golden beaches, rivers and numerous lagoons. Close proximity to world renowned golf courses. Excellent transport links (N2) connects Margate to Durban, the largest city in Kwa-Zulu Natal..
Wild coast Casino is only 20 min drive and a wonderful excursion for all the family.
The Oribi Gorge - a place of echoes, was created over millions of years as the Umzimkulwana River carved its way over flat rock, finding faults in the stone and eroding enormously deep and narrow gorges. There is beauty wherever your eyes rest, but you can look forward to highlights such as: The Overhanging Rock; The Chimney; Camel Rock; The Needle; Baboon's Castle; Lehr's Waterfall; The Heads; Lovers' Leap
Unit Information
Max. 6 sleep unit. The Unit comes with Main bedroom with Double bed - ensuite -bath/toilet, 2nd Bedroom with double bed and a sleeper-couch in dining/Tv area for children - sleeps 2 and there is a 2nd Bathroom - shower and toilet. All linen is provided. Bring your own towels , toiletries & cleaning agents. The apartment has a flat screen TV and includes DStv , Family Package.
Facilities
- airport (less than 15km)
- beach (less than 100m)
- boat / marine slipway (within 5km)
- boat trips (less than 5km)
- bowls (less than 5km)
- braai / barbecue - onsite
- car hire (less than 20km)
- fishing (less than 3km)
- golf (less than 5km)
- kitchen (fully equipped)
- laundry facilities onsite
- braai / barbecue - communal
- DSTV - limited package
- kitchen (fully equipped)
- laundry facilities onsite
- lock-up safe
- microwave
- movies / cinema (less than 5km)
- not serviced
- outdoor pool
- parking all onsite
- remote security
- restaurant (less than 5km)
- tennis court onsite
- toasted sandwich maker
- tumble dryer in unit
- washing machine
| YEAR 2024 RATES | CHESAPEAKE BAY No.31 | ( Plus once off Admin Key Handling Fee off R450 ) | ||
| PEAK SEASON : YEAR 2024 | OUT OF SEASON : YEAR 2024 | WEEKENDS : YEAR 2024 |
MID SEASON : YEAR 2024 |
|
| Minimum Stay | 5 Nights | 2 Nights | 2 Nights | 3 Nights |
| Rates Per Unit | R1800 per night | R950 per night | R1400 per night | R1600 per night |
| 01 January 2024 to 02 January 2024 | 03 January 2024 to 16 January 2024 | |||
| 17 January 2024 to 18 January 2024 | 19 January 2024 to 21 January 2024 | |||
| 22 January 2024 to 25 January 2024 | 26 January 2024 to 28 January 2024 | |||
| 29 January 2024 to 01 February 2024 | 02 February 2024 to 04 February 2024 | |||
| 05 February 2024 to 08 February 2024 | 09 February 2024 to 11 February 2024 | |||
| 12 February 2024 to 15 February 2024 | 16 February 2024 to 18 February 2024 | |||
| 19 February 2024 to 22 February 2024 | 23 February 2024 to 25 February 2024 | |||
| 26 February 2024 to 29 February 2024 | 01 March 2024 to 03 March 2024 | |||
| 04 March 2024 to 07 March 2024 | 08 March 2024 to 10 March 2024 | |||
| 11 March 2024 to 14 March 2024 | 15 March 2024 to 17 March 2024 | |||
| 18 March 2024 to 20 March 2024 | 21 March 2024 to 28 March 2024 | |||
| 29 March 2024 to 04 April 2024 | 05 April 2024 to 07 April 2024 | |||
| 08 April 2024 to 11 April 2024 | 12 April 2024 to 14 April 2024 | |||
| 15 April 2024 to 18 April 2024 | 19 April 2024 to 21 April 2024 | |||
| 22 April 2024 to 25 April 2024 | 26 April 2024 to 28 April 2024 | |||
| 29 April 2024 to 02 May 2024 | 03 May 2024 to 05 May 2024 | |||
| 06 May 2024 to 09 May 2024 | 10 May 2024 to 12 May 2024 | |||
| 13 May 2024 to 16 May 2024 | 17 May 2024 to 19 May 2024 | |||
| 20 May 2024 to 23 May 2024 | 24 May 2024 to 26 May 2024 | |||
| 27 May 2024 to 30 May 2024 | 31 May 2024 to 02 June 2024 | |||
| 03 June 2024 to 06 June 2024 | 07 June 2024 to 09 June 2024 | |||
| 10 June 2024 to 13 June 2024 | 14 June 2024 to 09 July 2024 | |||
| 10 July 2024 to 11 July 2024 | 12 July 2024 to 14 July 2024 | |||
| 15 July 2024 to 18 July 2024 | 19 July 2024 to 21 July 2024 | |||
| 22 July 2024 to 25 July 2024 | 26 July 2024 to 28 July 2024 | |||
| 29 July 2024 to 01 August 2024 | 02 August 2024 to 04 August 2024 | |||
| 05 August 2024 to 08 August 2024 | 09 August 2024 to 11 August 2024 | |||
| 12 August 2024 to 15 August 2024 | 16 August 2024 to 18 August 2024 | |||
| 19 August 2024 to 22 August 2024 | 23 August 2024 to 25 August 2024 | |||
| 26 August 2024 to 29 August 2024 | 30 August 2024 to 01 September 2024 | |||
| 02 September 2024 to 05 September 2024 | 06 September 2024 to 08 September 2024 | |||
| 09 September 2024 to 12 September 2024 | 13 September 2024 to 15 September 2024 | |||
| 16 September 2024 to 19 September 2024 | 20 September 2024 to 01 October 2024 | |||
| 02 October 2024 to 03 October 2024 | 04 October 2024 to 06 October 2024 | |||
| 07 October 2024 to 10 October 2024 | 11 October 2024 to 13 October 2024 | |||
| 14 October 2024 to 17 October 2024 | 18 October 2024 to 20 October 2024 | |||
| 21 October 2024 to 24 October 2024 | 25 October 2024 to 27 October 2024 | |||
| 28 October 2024 to 31 October 2024 | 01 November 2024 to 03 November 2024 | |||
| 04 November 2024 to 07 November 2024 | 08 November 2024 to 10 November 2024 | |||
| 11 November 2024 to 14 November 2024 | 15 November 2024 to 17 November 2024 | |||
| 18 November 2024 to 21 November 2024 | 22 November 2024 to 24 November 2024 | |||
| 25 November 2024 to 28 November 2024 | 29 November 2024 to 01 December 2024 | |||
| 02 December 2024 to 05 December 2024 | 06 December 2024 to 08 December 2024 | |||
| 09 December 2024 to 12 December 2024 | ||||
| 13 December 2024 to 06 January 2025 | ||||
Address: |
147 Marine Drive, Margate |
Contact: |
Ronitha Naicker |
Cell: |
+27-84-6030811
|