| Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
| Berg-en-dal Rest Camp | ||||||||
| Bungalow (BA3) | 34 | 2016-12-07 | 2017-01-16 | R1240 | 1-2 | 3 | R240 | R120 |
| Bungalow (BA3) | 34 | 2017-01-17 | 2017-03-16 | R1075 | 1-2 | 3 | R240 | R120 |
| Bungalow (BA3) | 34 | 2017-03-17 | 2017-10-31 | R1240 | 1-2 | 3 | R240 | R120 |
| Bungalow (BA3) | 34 | 2017-11-01 | 2017-12-05 | R1330 | 1-2 | 3 | R260 | R130 |
| Bungalow (BA3) | 34 | 2017-12-06 | 2018-01-15 | R1330 | 1-2 | 3 | R260 | R130 |
| Bungalow (BA3) | 34 | 2018-01-16 | 2018-03-27 | R1150 | 1-2 | 3 | R260 | R130 |
| Bungalow (BA3) | 34 | 2018-03-28 | 2018-10-31 | R1330 | 1-2 | 3 | R260 | R130 |
| Bungalow (BA3U) | 34 | 2016-12-07 | 2017-01-16 | R1350 | 1-2 | 3 | R240 | R120 |
| Bungalow (BA3U) | 34 | 2017-01-17 | 2017-03-16 | R1150 | 1-2 | 3 | R240 | R120 |
| Bungalow (BA3U) | 34 | 2017-03-17 | 2017-10-31 | R1350 | 1-2 | 3 | R240 | R120 |
| Bungalow (BA3U) | 34 | 2017-11-01 | 2017-12-05 | R1450 | 1-2 | 3 | R260 | R130 |
| Bungalow (BA3U) | 34 | 2017-12-06 | 2018-01-15 | R1450 | 1-2 | 3 | R260 | R130 |
| Bungalow (BA3U) | 34 | 2018-01-16 | 2018-03-27 | R1235 | 1-2 | 3 | R260 | R130 |
| Bungalow (BA3U) | 34 | 2018-03-28 | 2018-10-31 | R1450 | 1-2 | 3 | R260 | R130 |
| Bungalow (BA3UZ) | 1 | 2016-12-07 | 2017-01-16 | R1350 | 1-2 | 3 | R240 | R120 |
| Bungalow (BA3UZ) | 1 | 2017-01-17 | 2017-03-16 | R1150 | 1-2 | 3 | R240 | R120 |
| Bungalow (BA3UZ) | 1 | 2017-03-17 | 2017-10-31 | R1350 | 1-2 | 3 | R240 | R120 |
| Bungalow (BA3UZ) | 1 | 2017-11-01 | 2017-12-05 | R1450 | 1-2 | 3 | R260 | R130 |
| Bungalow (BA3UZ) | 1 | 2017-12-06 | 2018-01-15 | R1450 | 1-2 | 3 | R260 | R130 |
| Bungalow (BA3UZ) | 1 | 2018-01-16 | 2018-03-27 | R1235 | 1-2 | 3 | R260 | R130 |
| Bungalow (BA3UZ) | 1 | 2018-03-28 | 2018-10-31 | R1450 | 1-2 | 3 | R260 | R130 |
| Bushman Wilderness Trail (BUSHMAN WILDERNESS TRAI) | 8 | 2016-11-01 | 2017-02-28 | R4150 | 1 | 1 | R4 150 | R |
| Bushman Wilderness Trail (BUSHMAN WILDERNESS TRAI) | 8 | 2017-03-01 | 2017-10-31 | R4500 | 1 | 1 | R4 500 | R |
| Bushman Wilderness Trail (BUSHMAN WILDERNESS TRAI) | 8 | 2017-11-01 | 2018-02-28 | R4400 | 1 | 1 | R4 400 | R |
| Bushman Wilderness Trail (BUSHMAN WILDERNESS TRAI) | 8 | 2018-03-01 | 2018-10-31 | R4800 | 1 | 1 | R4 500 | R |
| Camp Site (CK6P) | 82 | 2016-12-07 | 2017-01-16 | R305 | 1-2 | 6 | R82 | R41 |
| Camp Site (CK6P) | 82 | 2017-01-17 | 2017-03-16 | R265 | 1-2 | 6 | R82 | R41 |
| Camp Site (CK6P) | 82 | 2017-03-17 | 2017-10-31 | R305 | 1-2 | 6 | R82 | R41 |
| Camp Site (CK6P) | 82 | 2017-11-01 | 2017-12-05 | R285 | 1-2 | 6 | R88 | R44 |
| Camp Site (CK6P) | 82 | 2017-12-06 | 2018-01-15 | R330 | 1-2 | 6 | R88 | R44 |
| Camp Site (CK6P) | 82 | 2018-01-16 | 2018-03-27 | R285 | 1-2 | 6 | R88 | R44 |
| Camp Site (CK6P) | 82 | 2018-03-28 | 2018-10-31 | R330 | 1-2 | 6 | R88 | R44 |
| Sunrise Drive (EMD) | 21 | 2016-11-01 | 2017-10-31 | R280 | 1 | 1 | R280 | R140 |
| Sunrise Drive (EMD) | 21 | 2017-11-01 | 2018-10-31 | R300 | 1 | 1 | R300 | R150 |
| Family Cottage (FA6) | 13 | 2016-12-07 | 2017-01-16 | R2320 | 1-4 | 6 | R410 | R205 |
| Family Cottage (FA6) | 13 | 2017-01-17 | 2017-03-16 | R1960 | 1-4 | 6 | R410 | R205 |
| Family Cottage (FA6) | 13 | 2017-03-17 | 2017-10-31 | R2320 | 1-4 | 6 | R410 | R205 |
| Family Cottage (FA6) | 13 | 2017-11-01 | 2017-12-05 | R2490 | 1-4 | 6 | R430 | R215 |
| Family Cottage (FA6) | 13 | 2017-12-06 | 2018-01-15 | R2490 | 1-4 | 6 | R430 | R215 |
| Family Cottage (FA6) | 13 | 2018-01-16 | 2018-03-27 | R2100 | 1-4 | 6 | R430 | R215 |
| Family Cottage (FA6) | 13 | 2018-03-28 | 2018-10-31 | R2490 | 1-4 | 6 | R430 | R215 |
| Family Cottage (FA6ZS) | 1 | 2016-12-07 | 2017-01-16 | R2320 | 1-4 | 6 | R410 | R205 |
| Family Cottage (FA6ZS) | 1 | 2017-01-17 | 2017-03-16 | R1960 | 1-4 | 6 | R410 | R205 |
| Family Cottage (FA6ZS) | 1 | 2017-03-17 | 2017-10-31 | R2320 | 1-4 | 6 | R410 | R205 |
| Family Cottage (FA6ZS) | 1 | 2017-11-01 | 2017-12-05 | R2490 | 1-4 | 6 | R430 | R215 |
| Family Cottage (FA6ZS) | 1 | 2017-12-06 | 2018-01-15 | R2490 | 1-4 | 6 | R430 | R215 |
| Family Cottage (FA6ZS) | 1 | 2018-01-16 | 2018-03-27 | R2100 | 1-4 | 6 | R430 | R215 |
| Family Cottage (FA6ZS) | 1 | 2018-03-28 | 2018-10-31 | R2490 | 1-4 | 6 | R430 | R215 |
| J. Le Roux Guest House (GH6D) | 1 | 2016-12-07 | 2017-01-16 | R4310 | 1-4 | 6 | R690 | R345 |
| J. Le Roux Guest House (GH6D) | 1 | 2017-01-17 | 2017-03-16 | R3775 | 1-4 | 6 | R690 | R345 |
| J. Le Roux Guest House (GH6D) | 1 | 2017-03-17 | 2017-10-31 | R4310 | 1-4 | 6 | R690 | R345 |
| J. Le Roux Guest House (GH6D) | 1 | 2017-11-01 | 2017-12-05 | R4620 | 1-4 | 6 | R720 | R360 |
| J. Le Roux Guest House (GH6D) | 1 | 2017-12-06 | 2018-01-15 | R4620 | 1-4 | 6 | R720 | R360 |
| J. Le Roux Guest House (GH6D) | 1 | 2018-01-16 | 2018-03-27 | R4050 | 1-4 | 6 | R720 | R360 |
| J. Le Roux Guest House (GH6D) | 1 | 2018-03-28 | 2018-10-31 | R4620 | 1-4 | 6 | R720 | R360 |
| Rhino Guest House (GH8B) | 1 | 2016-12-07 | 2017-01-16 | R4310 | 1-4 | 8 | R690 | R345 |
| Rhino Guest House (GH8B) | 1 | 2017-01-17 | 2017-03-16 | R3775 | 1-4 | 8 | R690 | R345 |
| Rhino Guest House (GH8B) | 1 | 2017-03-17 | 2017-10-31 | R4310 | 1-4 | 8 | R690 | R345 |
| Rhino Guest House (GH8B) | 1 | 2017-11-01 | 2017-12-05 | R4620 | 1-4 | 8 | R720 | R360 |
| Rhino Guest House (GH8B) | 1 | 2017-12-06 | 2018-01-15 | R4620 | 1-4 | 8 | R720 | R360 |
| Rhino Guest House (GH8B) | 1 | 2018-01-16 | 2018-03-27 | R4050 | 1-4 | 8 | R720 | R360 |
| Rhino Guest House (GH8B) | 1 | 2018-03-28 | 2018-10-31 | R4620 | 1-4 | 8 | R720 | R360 |
| Morning Walk (MW) | 8 | 2016-11-01 | 2017-10-31 | R500 | 1 | 1 | R500 | R |
| Morning Walk (MW) | 8 | 2017-11-01 | 2018-10-31 | R535 | 1 | 1 | R535 | R |
| Sunset Drive (SSD) | 21 | 2016-11-01 | 2017-10-31 | R280 | 1 | 1 | R280 | R140 |
| Sunset Drive (SSD) | 21 | 2017-11-01 | 2018-10-31 | R300 | 1 | 1 | R300 | R150 |
| Wolhuter Wilderness Trail (WOLHUTER WILDERNESS TRAI) | 8 | 2016-11-01 | 2017-02-28 | R4150 | 1 | 1 | R4 150 | R |
| Wolhuter Wilderness Trail (WOLHUTER WILDERNESS TRAI) | 8 | 2017-03-01 | 2017-10-31 | R4500 | 1 | 1 | R4 500 | R |
| Wolhuter Wilderness Trail (WOLHUTER WILDERNESS TRAI) | 8 | 2017-11-01 | 2018-02-28 | R4400 | 1 | 1 | R4 400 | R |
| Wolhuter Wilderness Trail (WOLHUTER WILDERNESS TRAI) | 8 | 2018-03-01 | 2018-10-31 | R4800 | 1 | 1 | R4 500 | R |
| Rates are subject to change without prior notice. | ||||||||
Berg-en-Dal Restcamp
Located in the midst of striking prehistoric settlements on the Matjulu
Spruit, Berg-en-Dal camp has been built with care and preservation for the
surrounding area - original San rock paintings still clearly visible from the
hill shelters along the Bushman trail. One of Kruger\'s newest facilities
(established in 1984), the camp is flanked on the north and south by dry
riverbeds and a dam, respectively, and trees alongside both, adding to the
authentic wildlife ambience enjoyed by guests.
Accommodation
- Campsites include seventy-two tent or caravan sites, all with
electricity points, communal ablutions, and cooking facilities. Each site
may host up to six people
- The bungalow area consists of sixty-nine three-bed units, all with air
conditioning and en-suite bathrooms (only showers, no baths). Perimeter
views from the kitchenettes are optional and need to be requested. All
kitchenettes come standard with hotplates and sinks
- Twenty-three six-bed cottages are also available, (two of them being
wheelchair accessible). The air conditioned rooms have one double bed, two
single beds, and two bunk beds in the lounge area. There are separate
showers, toilets and baths, and all units are equipped with open plan
kitchen, dining room and lounge areas
- The camp\'s luxury units occupy prime positions on the grounds. The kitchens are equipped with microwave ovens, and the fully air-conditioned units multiple bedrooms and separate bathrooms. TVs are fitted with limited DSTV access. The J Le Roux unit sleeps six in three bedrooms. The Rhino unit sleeps eight in four bedrooms
Activities and Facilities
Berg-en-dal camp offers adventure in the form of guided bush walks and game
drives, all under the supervision of well informed and keen professional field
guides. Important to note is that children under the age of six are not
permitted on game drives, and children under the age of twelve are restricted
from game walks.
Pre-booked, overnight activities include the Bushman and Wolhuter Wilderness
Trails. Guests can look out for elephant, white rhino and hippo. These trails
must be booked up to eleven months in advance to allow the camp sufficient time
to coordinate and plan group sizes.
The Rhino perimeter trail camp walk is accessible to the blind with its Braille
facilities, as well as being wheelchair accessible. Seasonal children\'s
educational programmes, nightly wildlife films and an eco-display in the
reception all round off this holistic camping experience.
Facilities at the camp include information at the reception area, public
telephones, a post box, restaurant, cafeteria, shops, an internet cafe,
laundromat, filling station, communal kitchens and bathrooms, basic on-site
first-aid assistance, auditorium and conference facilities, a day visitor picnic
area in the camp, and a swimming pool (available to overnight residents only).
Cell phone reception is also fully available.
Important Info and Warnings
Park officials warn that certain creatures which inhabit the park could
prove dangerous if not approached or handled correctly. These may include bats,
spiders, snakes, and scorpions.
A designated day visitor area is provided for Berg-en-dal guests, where day
visitors and visitors from other camps can braai (Barbecue) and picnic.
Wildlife and Vegetation
Berg-en-Dal is home to a variety of impressive indigenous wildlife, including
white rhino, kudu, impala, giraffe, elephant, reedbuck, klipspringer, wild dog,
grey rhebok and warthog. Leopard have been seen drinking water from the dam in
front of the camp, or regularly spotted in various areas around the camp. Lion
are found on the roads to Skukuza and Crocodile Bridge.
The camp also boasts a well rounded collection of bird species, including water
birds like the African Fish Eagle, the Pennant-winged Nightjar (at night, in the
summer), or the prominent Scarlet-chested Sunbird, as well as numerous others.
Malelane Mountain Bushveld wherein Berg-en-dal is situated, is home to many
unusual plants. Prominent trees are the red bush-willow and the magic guarri.
Most Recent Sightings - Giraffe, Elephant, Impala, Kudu, Rhino, Warthog,
Waterbuck
Conference Facilities
Conference Formats and Capacity
Berg-en-Dal\'s conference facilities are customisable in the following formats -
- School room seating - 3 separate rooms with screens and a movable stage
in the third - hosts 132 (48, 48, and 36)
- Boardroom and U-Shape seating - 3 separate rooms with screens and a
movable stage in the third - hosts 89 (36, 32, and 21)
- Theatre/cinema seating - 3 separate rooms with screens and a movable
stage in the third - hosts 288 (108. 108, and 72)
- School room seating - single room with screen and a movable stage -
hosts 144
- Theatre/cinema seating - single room with screen and a movable stage -
hosts 324
Conference Facilities and Services
Guests can make use of a wide range of equipment, including an overhead
projector and laser pointers, data projector (with DSTV, computer, VCR and DVD
connectivity) , electronic and regular screens, slide projectors, roving and
lapel microphones, wall mounted speakers, poster boards, a lockable safe, flip
chats and stands, and a mobile Vvdeo data/ video projector.
Computers and laptops are not provided by Berg-en-Dal.
Available at an additional cost are photocopying and fax services. Draping,
flower, and photography services can be arranged through Berg-en-dal, and
additional Sound Equipment can be hired in at an additional cost. A10% handling
fee will be charged for services rendered.
Restaurant catering is available through Berg-en-Dal. Guests also have the
option to cater for themselves.
Activities and extras include morning and night drives, a walking trail,
swimming pool, bush braais and traditional dances, as well as the golf course at
Skukuza (71 km from Berg-en-Dal).
| Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
| Berg-en-dal Rest Camp | ||||||||
| Bungalow (BA3) | 34 | 2016-12-07 | 2017-01-16 | R1240 | 1-2 | 3 | R240 | R120 |
| Bungalow (BA3) | 34 | 2017-01-17 | 2017-03-16 | R1075 | 1-2 | 3 | R240 | R120 |
| Bungalow (BA3) | 34 | 2017-03-17 | 2017-10-31 | R1240 | 1-2 | 3 | R240 | R120 |
| Bungalow (BA3) | 34 | 2017-11-01 | 2017-12-05 | R1330 | 1-2 | 3 | R260 | R130 |
| Bungalow (BA3) | 34 | 2017-12-06 | 2018-01-15 | R1330 | 1-2 | 3 | R260 | R130 |
| Bungalow (BA3) | 34 | 2018-01-16 | 2018-03-27 | R1150 | 1-2 | 3 | R260 | R130 |
| Bungalow (BA3) | 34 | 2018-03-28 | 2018-10-31 | R1330 | 1-2 | 3 | R260 | R130 |
| Bungalow (BA3U) | 34 | 2016-12-07 | 2017-01-16 | R1350 | 1-2 | 3 | R240 | R120 |
| Bungalow (BA3U) | 34 | 2017-01-17 | 2017-03-16 | R1150 | 1-2 | 3 | R240 | R120 |
| Bungalow (BA3U) | 34 | 2017-03-17 | 2017-10-31 | R1350 | 1-2 | 3 | R240 | R120 |
| Bungalow (BA3U) | 34 | 2017-11-01 | 2017-12-05 | R1450 | 1-2 | 3 | R260 | R130 |
| Bungalow (BA3U) | 34 | 2017-12-06 | 2018-01-15 | R1450 | 1-2 | 3 | R260 | R130 |
| Bungalow (BA3U) | 34 | 2018-01-16 | 2018-03-27 | R1235 | 1-2 | 3 | R260 | R130 |
| Bungalow (BA3U) | 34 | 2018-03-28 | 2018-10-31 | R1450 | 1-2 | 3 | R260 | R130 |
| Bungalow (BA3UZ) | 1 | 2016-12-07 | 2017-01-16 | R1350 | 1-2 | 3 | R240 | R120 |
| Bungalow (BA3UZ) | 1 | 2017-01-17 | 2017-03-16 | R1150 | 1-2 | 3 | R240 | R120 |
| Bungalow (BA3UZ) | 1 | 2017-03-17 | 2017-10-31 | R1350 | 1-2 | 3 | R240 | R120 |
| Bungalow (BA3UZ) | 1 | 2017-11-01 | 2017-12-05 | R1450 | 1-2 | 3 | R260 | R130 |
| Bungalow (BA3UZ) | 1 | 2017-12-06 | 2018-01-15 | R1450 | 1-2 | 3 | R260 | R130 |
| Bungalow (BA3UZ) | 1 | 2018-01-16 | 2018-03-27 | R1235 | 1-2 | 3 | R260 | R130 |
| Bungalow (BA3UZ) | 1 | 2018-03-28 | 2018-10-31 | R1450 | 1-2 | 3 | R260 | R130 |
| Bushman Wilderness Trail (BUSHMAN WILDERNESS TRAI) | 8 | 2016-11-01 | 2017-02-28 | R4150 | 1 | 1 | R4 150 | R |
| Bushman Wilderness Trail (BUSHMAN WILDERNESS TRAI) | 8 | 2017-03-01 | 2017-10-31 | R4500 | 1 | 1 | R4 500 | R |
| Bushman Wilderness Trail (BUSHMAN WILDERNESS TRAI) | 8 | 2017-11-01 | 2018-02-28 | R4400 | 1 | 1 | R4 400 | R |
| Bushman Wilderness Trail (BUSHMAN WILDERNESS TRAI) | 8 | 2018-03-01 | 2018-10-31 | R4800 | 1 | 1 | R4 500 | R |
| Camp Site (CK6P) | 82 | 2016-12-07 | 2017-01-16 | R305 | 1-2 | 6 | R82 | R41 |
| Camp Site (CK6P) | 82 | 2017-01-17 | 2017-03-16 | R265 | 1-2 | 6 | R82 | R41 |
| Camp Site (CK6P) | 82 | 2017-03-17 | 2017-10-31 | R305 | 1-2 | 6 | R82 | R41 |
| Camp Site (CK6P) | 82 | 2017-11-01 | 2017-12-05 | R285 | 1-2 | 6 | R88 | R44 |
| Camp Site (CK6P) | 82 | 2017-12-06 | 2018-01-15 | R330 | 1-2 | 6 | R88 | R44 |
| Camp Site (CK6P) | 82 | 2018-01-16 | 2018-03-27 | R285 | 1-2 | 6 | R88 | R44 |
| Camp Site (CK6P) | 82 | 2018-03-28 | 2018-10-31 | R330 | 1-2 | 6 | R88 | R44 |
| Sunrise Drive (EMD) | 21 | 2016-11-01 | 2017-10-31 | R280 | 1 | 1 | R280 | R140 |
| Sunrise Drive (EMD) | 21 | 2017-11-01 | 2018-10-31 | R300 | 1 | 1 | R300 | R150 |
| Family Cottage (FA6) | 13 | 2016-12-07 | 2017-01-16 | R2320 | 1-4 | 6 | R410 | R205 |
| Family Cottage (FA6) | 13 | 2017-01-17 | 2017-03-16 | R1960 | 1-4 | 6 | R410 | R205 |
| Family Cottage (FA6) | 13 | 2017-03-17 | 2017-10-31 | R2320 | 1-4 | 6 | R410 | R205 |
| Family Cottage (FA6) | 13 | 2017-11-01 | 2017-12-05 | R2490 | 1-4 | 6 | R430 | R215 |
| Family Cottage (FA6) | 13 | 2017-12-06 | 2018-01-15 | R2490 | 1-4 | 6 | R430 | R215 |
| Family Cottage (FA6) | 13 | 2018-01-16 | 2018-03-27 | R2100 | 1-4 | 6 | R430 | R215 |
| Family Cottage (FA6) | 13 | 2018-03-28 | 2018-10-31 | R2490 | 1-4 | 6 | R430 | R215 |
| Family Cottage (FA6ZS) | 1 | 2016-12-07 | 2017-01-16 | R2320 | 1-4 | 6 | R410 | R205 |
| Family Cottage (FA6ZS) | 1 | 2017-01-17 | 2017-03-16 | R1960 | 1-4 | 6 | R410 | R205 |
| Family Cottage (FA6ZS) | 1 | 2017-03-17 | 2017-10-31 | R2320 | 1-4 | 6 | R410 | R205 |
| Family Cottage (FA6ZS) | 1 | 2017-11-01 | 2017-12-05 | R2490 | 1-4 | 6 | R430 | R215 |
| Family Cottage (FA6ZS) | 1 | 2017-12-06 | 2018-01-15 | R2490 | 1-4 | 6 | R430 | R215 |
| Family Cottage (FA6ZS) | 1 | 2018-01-16 | 2018-03-27 | R2100 | 1-4 | 6 | R430 | R215 |
| Family Cottage (FA6ZS) | 1 | 2018-03-28 | 2018-10-31 | R2490 | 1-4 | 6 | R430 | R215 |
| J. Le Roux Guest House (GH6D) | 1 | 2016-12-07 | 2017-01-16 | R4310 | 1-4 | 6 | R690 | R345 |
| J. Le Roux Guest House (GH6D) | 1 | 2017-01-17 | 2017-03-16 | R3775 | 1-4 | 6 | R690 | R345 |
| J. Le Roux Guest House (GH6D) | 1 | 2017-03-17 | 2017-10-31 | R4310 | 1-4 | 6 | R690 | R345 |
| J. Le Roux Guest House (GH6D) | 1 | 2017-11-01 | 2017-12-05 | R4620 | 1-4 | 6 | R720 | R360 |
| J. Le Roux Guest House (GH6D) | 1 | 2017-12-06 | 2018-01-15 | R4620 | 1-4 | 6 | R720 | R360 |
| J. Le Roux Guest House (GH6D) | 1 | 2018-01-16 | 2018-03-27 | R4050 | 1-4 | 6 | R720 | R360 |
| J. Le Roux Guest House (GH6D) | 1 | 2018-03-28 | 2018-10-31 | R4620 | 1-4 | 6 | R720 | R360 |
| Rhino Guest House (GH8B) | 1 | 2016-12-07 | 2017-01-16 | R4310 | 1-4 | 8 | R690 | R345 |
| Rhino Guest House (GH8B) | 1 | 2017-01-17 | 2017-03-16 | R3775 | 1-4 | 8 | R690 | R345 |
| Rhino Guest House (GH8B) | 1 | 2017-03-17 | 2017-10-31 | R4310 | 1-4 | 8 | R690 | R345 |
| Rhino Guest House (GH8B) | 1 | 2017-11-01 | 2017-12-05 | R4620 | 1-4 | 8 | R720 | R360 |
| Rhino Guest House (GH8B) | 1 | 2017-12-06 | 2018-01-15 | R4620 | 1-4 | 8 | R720 | R360 |
| Rhino Guest House (GH8B) | 1 | 2018-01-16 | 2018-03-27 | R4050 | 1-4 | 8 | R720 | R360 |
| Rhino Guest House (GH8B) | 1 | 2018-03-28 | 2018-10-31 | R4620 | 1-4 | 8 | R720 | R360 |
| Morning Walk (MW) | 8 | 2016-11-01 | 2017-10-31 | R500 | 1 | 1 | R500 | R |
| Morning Walk (MW) | 8 | 2017-11-01 | 2018-10-31 | R535 | 1 | 1 | R535 | R |
| Sunset Drive (SSD) | 21 | 2016-11-01 | 2017-10-31 | R280 | 1 | 1 | R280 | R140 |
| Sunset Drive (SSD) | 21 | 2017-11-01 | 2018-10-31 | R300 | 1 | 1 | R300 | R150 |
| Wolhuter Wilderness Trail (WOLHUTER WILDERNESS TRAI) | 8 | 2016-11-01 | 2017-02-28 | R4150 | 1 | 1 | R4 150 | R |
| Wolhuter Wilderness Trail (WOLHUTER WILDERNESS TRAI) | 8 | 2017-03-01 | 2017-10-31 | R4500 | 1 | 1 | R4 500 | R |
| Wolhuter Wilderness Trail (WOLHUTER WILDERNESS TRAI) | 8 | 2017-11-01 | 2018-02-28 | R4400 | 1 | 1 | R4 400 | R |
| Wolhuter Wilderness Trail (WOLHUTER WILDERNESS TRAI) | 8 | 2018-03-01 | 2018-10-31 | R4800 | 1 | 1 | R4 500 | R |
| Rates are subject to change without prior notice. | ||||||||
Address: |
Kruger National Park, Mpumalanga |
Contact: |
Reservations |
Cell:Tel: |
+27-82-2339111
+27-12-4289111
|