| Daily Conservation Fee for 1 November 2016 to 31 October 2017 | ||||||||
| South African citizens and Residents (with ID): | R62 per adult, per day | R31 per child, per day | ||||||
| SADC Nationals (with passport): | R124 per adult, per day | R62 per child, per day | ||||||
| Standard Conservation Fee (Foreign Visitors): | R248 per adult, per day | R124 per child, per day | ||||||
| Wild Card: Year Permits available for all our guests | ||||||||
| Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
| Addo Rest Camp | ||||||||
| Chalet 2bd (CH2) | 1 | 2016-11-01 | 2017-04-30 | R1080 | 1-2 | 2 | R240 | R120 |
| Chalet 2bd (CH2) | 1 | 2017-05-01 | 2017-06-14 | R1000 | 1-2 | 2 | R240 | R120 |
| Chalet 2bd (CH2) | 1 | 2017-06-15 | 2017-10-31 | R1080 | 1-2 | 2 | R240 | R120 |
| Chalet 2bd (CH2) | 1 | 2017-11-01 | 2018-04-30 | R1160 | 1-2 | 2 | R260 | R130 |
| Chalet 2bd (CH2) | 1 | 2018-05-01 | 2018-06-21 | R1070 | 1-2 | 2 | R260 | R130 |
| Chalet 2bd (CH2) | 1 | 2018-06-22 | 2018-10-31 | R1160 | 1-2 | 2 | R260 | R130 |
| Chalet 2bd +dsc (CH2/4) | 20 | 2016-11-01 | 2017-04-30 | R1520 | 1-2 | 3 | R240 | R120 |
| Chalet 2bd +dsc (CH2/4) | 20 | 2017-05-01 | 2017-06-14 | R1400 | 1-2 | 3 | R240 | R120 |
| Chalet 2bd +dsc (CH2/4) | 20 | 2017-06-15 | 2017-10-31 | R1520 | 1-2 | 3 | R240 | R120 |
| Chalet 2bd +dsc (CH2/4) | 20 | 2017-11-01 | 2018-04-30 | R1630 | 1-2 | 3 | R260 | R130 |
| Chalet 2bd +dsc (CH2/4) | 20 | 2018-05-01 | 2018-06-21 | R1500 | 1-2 | 3 | R260 | R130 |
| Chalet 2bd +dsc (CH2/4) | 20 | 2018-06-22 | 2018-10-31 | R1630 | 1-2 | 3 | R260 | R130 |
| Chalet 2bd + Dsc (CH2/4Z) | 2 | 2016-11-01 | 2017-04-30 | R1520 | 1-2 | 3 | R240 | R120 |
| Chalet 2bd + Dsc (CH2/4Z) | 2 | 2017-05-01 | 2017-06-14 | R1400 | 1-2 | 3 | R240 | R120 |
| Chalet 2bd + Dsc (CH2/4Z) | 2 | 2017-06-15 | 2017-10-31 | R1520 | 1-2 | 3 | R240 | R120 |
| Chalet 2bd + Dsc (CH2/4Z) | 2 | 2017-11-01 | 2018-04-30 | R1630 | 1-2 | 3 | R260 | R130 |
| Chalet 2bd + Dsc (CH2/4Z) | 2 | 2018-05-01 | 2018-06-21 | R1500 | 1-2 | 3 | R260 | R130 |
| Chalet 2bd + Dsc (CH2/4Z) | 2 | 2018-06-22 | 2018-10-31 | R1630 | 1-2 | 3 | R260 | R130 |
| Tent Site (CK4T) | 12 | 2016-11-01 | 2017-04-30 | R305 | 1-2 | 4 | R82 | R41 |
| Tent Site (CK4T) | 12 | 2017-05-01 | 2017-06-14 | R265 | 1-2 | 4 | R82 | R41 |
| Tent Site (CK4T) | 12 | 2017-06-15 | 2017-10-31 | R305 | 1-2 | 4 | R82 | R41 |
| Tent Site (CK4T) | 12 | 2017-11-01 | 2018-04-30 | R330 | 1-2 | 4 | R88 | R44 |
| Tent Site (CK4T) | 12 | 2018-05-01 | 2018-06-21 | R280 | 1-2 | 4 | R88 | R44 |
| Tent Site (CK4T) | 12 | 2018-06-22 | 2018-10-31 | R330 | 1-2 | 4 | R88 | R44 |
| Caravan Site (CK6CP) | 21 | 2016-11-01 | 2017-04-30 | R325 | 1-2 | 6 | R82 | R41 |
| Caravan Site (CK6CP) | 21 | 2017-05-01 | 2017-06-14 | R285 | 1-2 | 6 | R82 | R41 |
| Caravan Site (CK6CP) | 21 | 2017-06-15 | 2017-10-31 | R325 | 1-2 | 6 | R82 | R41 |
| Caravan Site (CK6CP) | 21 | 2017-11-01 | 2018-04-30 | R350 | 1-2 | 6 | R88 | R44 |
| Caravan Site (CK6CP) | 21 | 2018-05-01 | 2018-06-21 | R305 | 1-2 | 6 | R88 | R44 |
| Caravan Site (CK6CP) | 21 | 2018-06-22 | 2018-10-31 | R350 | 1-2 | 6 | R88 | R44 |
| Cottage (CO2) | 10 | 2016-11-01 | 2017-04-30 | R1520 | 1-2 | 2 | R0 | R0 |
| Cottage (CO2) | 10 | 2017-05-01 | 2017-06-14 | R1400 | 1-2 | 2 | R0 | R0 |
| Cottage (CO2) | 10 | 2017-06-15 | 2017-10-31 | R1520 | 1-2 | 2 | R0 | R0 |
| Cottage (CO2) | 10 | 2017-11-01 | 2018-04-30 | R1630 | 1-2 | 2 | R0 | R0 |
| Cottage (CO2) | 10 | 2018-05-01 | 2018-06-21 | R1500 | 1-2 | 2 | R0 | R0 |
| Cottage (CO2) | 10 | 2018-06-22 | 2018-10-31 | R1630 | 1-2 | 2 | R0 | R0 |
| Cottage (CO2Z) | 3 | 2016-11-01 | 2017-04-30 | R1520 | 1-2 | 2 | R0 | R0 |
| Cottage (CO2Z) | 3 | 2017-05-01 | 2017-06-14 | R1400 | 1-2 | 2 | R0 | R0 |
| Cottage (CO2Z) | 3 | 2017-06-15 | 2017-10-31 | R1520 | 1-2 | 2 | R0 | R0 |
| Cottage (CO2Z) | 3 | 2017-11-01 | 2018-04-30 | R1630 | 1-2 | 2 | R0 | R0 |
| Cottage (CO2Z) | 3 | 2018-05-01 | 2018-06-21 | R1500 | 1-2 | 2 | R0 | R0 |
| Cottage (CO2Z) | 3 | 2018-06-22 | 2018-10-31 | R1630 | 1-2 | 2 | R0 | R0 |
| Chalet Family (FCH4) | 1 | 2016-11-01 | 2017-04-30 | R1900 | 1-4 | 4 | R240 | R120 |
| Chalet Family (FCH4) | 1 | 2017-05-01 | 2017-06-14 | R1900 | 1-4 | 4 | R240 | R120 |
| Chalet Family (FCH4) | 1 | 2017-06-15 | 2017-10-31 | R1900 | 1-4 | 4 | R240 | R120 |
| Chalet Family (FCH4) | 1 | 2017-11-01 | 2018-04-30 | R2035 | 1-4 | 4 | R260 | R130 |
| Chalet Family (FCH4) | 1 | 2018-05-01 | 2018-06-21 | R2035 | 1-4 | 4 | R260 | R130 |
| Chalet Family (FCH4) | 1 | 2018-06-22 | 2018-10-31 | R2035 | 1-4 | 4 | R260 | R130 |
| Domkrag Guest House (GHD6) | 1 | 2016-11-01 | 2017-04-30 | R4300 | 1-4 | 6 | R480 | R240 |
| Domkrag Guest House (GHD6) | 1 | 2017-05-01 | 2017-06-14 | R4300 | 1-4 | 6 | R480 | R240 |
| Domkrag Guest House (GHD6) | 1 | 2017-06-15 | 2017-10-31 | R4300 | 1-4 | 6 | R480 | R240 |
| Domkrag Guest House (GHD6) | 1 | 2017-11-01 | 2018-04-30 | R4610 | 1-4 | 6 | R480 | R240 |
| Domkrag Guest House (GHD6) | 1 | 2018-05-01 | 2018-06-21 | R4610 | 1-4 | 6 | R480 | R240 |
| Domkrag Guest House (GHD6) | 1 | 2018-06-22 | 2018-10-31 | R4610 | 1-4 | 6 | R480 | R240 |
| Hapoor Guest House (GHH6) | 1 | 2016-11-01 | 2017-04-30 | R4300 | 1-4 | 6 | R480 | R240 |
| Hapoor Guest House (GHH6) | 1 | 2017-05-01 | 2017-06-14 | R4300 | 1-4 | 6 | R480 | R240 |
| Hapoor Guest House (GHH6) | 1 | 2017-06-15 | 2017-10-31 | R4300 | 1-4 | 6 | R480 | R240 |
| Hapoor Guest House (GHH6) | 1 | 2017-11-01 | 2018-04-30 | R4610 | 1-4 | 6 | R480 | R240 |
| Hapoor Guest House (GHH6) | 1 | 2018-05-01 | 2018-06-21 | R4610 | 1-4 | 6 | R480 | R240 |
| Hapoor Guest House (GHH6) | 1 | 2018-06-22 | 2018-10-31 | R4610 | 1-4 | 6 | R480 | R240 |
| Forest Cabin (HF4) | 10 | 2016-11-01 | 2017-04-30 | R940 | 1-2 | 4 | R240 | R120 |
| Forest Cabin (HF4) | 10 | 2017-05-01 | 2017-06-14 | R870 | 1-2 | 4 | R240 | R120 |
| Forest Cabin (HF4) | 10 | 2017-06-15 | 2017-10-31 | R940 | 1-2 | 4 | R240 | R120 |
| Forest Cabin (HF4) | 10 | 2017-11-01 | 2018-04-30 | R1010 | 1-2 | 4 | R260 | R130 |
| Forest Cabin (HF4) | 10 | 2018-05-01 | 2018-06-21 | R930 | 1-2 | 4 | R260 | R130 |
| Forest Cabin (HF4) | 10 | 2018-06-22 | 2018-10-31 | R1010 | 1-2 | 4 | R260 | R130 |
| Rondavel 2bd Ck (HL2) | 6 | 2016-11-01 | 2017-04-30 | R1520 | 1-2 | 2 | R0 | R0 |
| Rondavel 2bd Ck (HL2) | 6 | 2017-05-01 | 2017-06-14 | R1400 | 1-2 | 2 | R0 | R0 |
| Rondavel 2bd Ck (HL2) | 6 | 2017-06-15 | 2017-10-31 | R1520 | 1-2 | 2 | R0 | R0 |
| Rondavel 2bd Ck (HL2) | 6 | 2017-11-01 | 2018-04-30 | R1630 | 1-2 | 2 | R0 | R0 |
| Rondavel 2bd Ck (HL2) | 6 | 2018-05-01 | 2018-06-21 | R1500 | 1-2 | 2 | R0 | R0 |
| Rondavel 2bd Ck (HL2) | 6 | 2018-06-22 | 2018-10-31 | R1630 | 1-2 | 2 | R0 | R0 |
| Safari Tent (ST2) | 5 | 2016-11-01 | 2017-04-30 | R815 | 1-2 | 2 | R0 | R0 |
| Safari Tent (ST2) | 5 | 2017-05-01 | 2017-06-14 | R775 | 1-2 | 2 | R0 | R0 |
| Safari Tent (ST2) | 5 | 2017-06-15 | 2017-10-31 | R815 | 1-2 | 2 | R0 | R0 |
| Safari Tent (ST2) | 5 | 2017-11-01 | 2018-04-30 | R875 | 1-2 | 2 | R0 | R0 |
| Safari Tent (ST2) | 5 | 2018-05-01 | 2018-06-21 | R830 | 1-2 | 2 | R0 | R0 |
| Safari Tent (ST2) | 5 | 2018-06-22 | 2018-10-31 | R875 | 1-2 | 2 | R0 | R0 |
| Rates are subject to change without prior notice. | ||||||||
Addo Rest Camp
Introduction
The popular main rest camp of the park offers a wide variety of accommodation units to suit all tastes and plenty of activities to keep visitors busy.
A unique feature is the waterhole lookout point, floodlit at night, within the camp as well as the underground hide, allowing close encounters with wildlife at the waterhole. The evenings are punctuated with the calls of lion, spotted hyena and jackal, while francolin and bokmakierie herald each dawn. Accommodation units are situated within easy walking distance of each other, and of facilities such as the swimming pool, restaurant and shop.
5 Things to Seek
Elephants
Lions
Spotted Hyena
Cape buffalo
Flightless dung beetle (which has right of way on the roads!)
Discover…Experience…Explore a world of diversity in one Park…
Now the third largest national park in South Africa, Addo Elephant National Park has expanded to conserve a wide range of biodiversity, landscapes, fauna and flora. Stretching from the semi-arid karoo area in the north around Darlington Dam, over the rugged Zuurberg Mountains, through the Sundays River Valley and south to the coast between Sundays River mouth and Bushman’s river mouth, Addo covers about 180 000 hectares (444 700 acres) and includes the Bird and St Croix Island groups.
The original elephant section of the park was proclaimed in 1931, when only eleven elephants remained in the area. Today this finely-tuned ecosystem is sanctuary to over 600 elephant, lion, buffalo, black rhino, spotted hyena, leopard, a variety of antelope and zebra species, as well as the unique Addo flightless dung beetle, found almost exclusively in Addo. The park can exclusively claim to be the only national park in the world to conserve the “Big 7” – the Big 5 as well as the southern right whale and great white shark off the Algoa Bay coast. Plans are currently afoot to include the proposed proclamation of a 120 000 ha (296 500 acre) Marine Protected Area, which includes islands that are home to the world's largest breeding populations of Cape gannets, and second largest breeding population of African penguins.
Vision
Addo Elephant National Park seeks to be fully integrated into the regional landscape. It conserves and enhances the characteristic terrestrial and marine biodiversity, ecological processes and cultural, historical and scenic resources representative of the Eastern Cape, for the appreciation and benefit of present and future generations.
Five main attractions/things to experience:
Lion (found mostly in the southern section of the park)
Herds of elephant at Hapoor dam
The Interpretive Centre at main camp
The picturesque Zuurberg Mountain
The rolling sand dunes of the Woody Cape section
| Daily Conservation Fee for 1 November 2016 to 31 October 2017 | ||||||||
| South African citizens and Residents (with ID): | R62 per adult, per day | R31 per child, per day | ||||||
| SADC Nationals (with passport): | R124 per adult, per day | R62 per child, per day | ||||||
| Standard Conservation Fee (Foreign Visitors): | R248 per adult, per day | R124 per child, per day | ||||||
| Wild Card: Year Permits available for all our guests | ||||||||
| Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
| Addo Rest Camp | ||||||||
| Chalet 2bd (CH2) | 1 | 2016-11-01 | 2017-04-30 | R1080 | 1-2 | 2 | R240 | R120 |
| Chalet 2bd (CH2) | 1 | 2017-05-01 | 2017-06-14 | R1000 | 1-2 | 2 | R240 | R120 |
| Chalet 2bd (CH2) | 1 | 2017-06-15 | 2017-10-31 | R1080 | 1-2 | 2 | R240 | R120 |
| Chalet 2bd (CH2) | 1 | 2017-11-01 | 2018-04-30 | R1160 | 1-2 | 2 | R260 | R130 |
| Chalet 2bd (CH2) | 1 | 2018-05-01 | 2018-06-21 | R1070 | 1-2 | 2 | R260 | R130 |
| Chalet 2bd (CH2) | 1 | 2018-06-22 | 2018-10-31 | R1160 | 1-2 | 2 | R260 | R130 |
| Chalet 2bd +dsc (CH2/4) | 20 | 2016-11-01 | 2017-04-30 | R1520 | 1-2 | 3 | R240 | R120 |
| Chalet 2bd +dsc (CH2/4) | 20 | 2017-05-01 | 2017-06-14 | R1400 | 1-2 | 3 | R240 | R120 |
| Chalet 2bd +dsc (CH2/4) | 20 | 2017-06-15 | 2017-10-31 | R1520 | 1-2 | 3 | R240 | R120 |
| Chalet 2bd +dsc (CH2/4) | 20 | 2017-11-01 | 2018-04-30 | R1630 | 1-2 | 3 | R260 | R130 |
| Chalet 2bd +dsc (CH2/4) | 20 | 2018-05-01 | 2018-06-21 | R1500 | 1-2 | 3 | R260 | R130 |
| Chalet 2bd +dsc (CH2/4) | 20 | 2018-06-22 | 2018-10-31 | R1630 | 1-2 | 3 | R260 | R130 |
| Chalet 2bd + Dsc (CH2/4Z) | 2 | 2016-11-01 | 2017-04-30 | R1520 | 1-2 | 3 | R240 | R120 |
| Chalet 2bd + Dsc (CH2/4Z) | 2 | 2017-05-01 | 2017-06-14 | R1400 | 1-2 | 3 | R240 | R120 |
| Chalet 2bd + Dsc (CH2/4Z) | 2 | 2017-06-15 | 2017-10-31 | R1520 | 1-2 | 3 | R240 | R120 |
| Chalet 2bd + Dsc (CH2/4Z) | 2 | 2017-11-01 | 2018-04-30 | R1630 | 1-2 | 3 | R260 | R130 |
| Chalet 2bd + Dsc (CH2/4Z) | 2 | 2018-05-01 | 2018-06-21 | R1500 | 1-2 | 3 | R260 | R130 |
| Chalet 2bd + Dsc (CH2/4Z) | 2 | 2018-06-22 | 2018-10-31 | R1630 | 1-2 | 3 | R260 | R130 |
| Tent Site (CK4T) | 12 | 2016-11-01 | 2017-04-30 | R305 | 1-2 | 4 | R82 | R41 |
| Tent Site (CK4T) | 12 | 2017-05-01 | 2017-06-14 | R265 | 1-2 | 4 | R82 | R41 |
| Tent Site (CK4T) | 12 | 2017-06-15 | 2017-10-31 | R305 | 1-2 | 4 | R82 | R41 |
| Tent Site (CK4T) | 12 | 2017-11-01 | 2018-04-30 | R330 | 1-2 | 4 | R88 | R44 |
| Tent Site (CK4T) | 12 | 2018-05-01 | 2018-06-21 | R280 | 1-2 | 4 | R88 | R44 |
| Tent Site (CK4T) | 12 | 2018-06-22 | 2018-10-31 | R330 | 1-2 | 4 | R88 | R44 |
| Caravan Site (CK6CP) | 21 | 2016-11-01 | 2017-04-30 | R325 | 1-2 | 6 | R82 | R41 |
| Caravan Site (CK6CP) | 21 | 2017-05-01 | 2017-06-14 | R285 | 1-2 | 6 | R82 | R41 |
| Caravan Site (CK6CP) | 21 | 2017-06-15 | 2017-10-31 | R325 | 1-2 | 6 | R82 | R41 |
| Caravan Site (CK6CP) | 21 | 2017-11-01 | 2018-04-30 | R350 | 1-2 | 6 | R88 | R44 |
| Caravan Site (CK6CP) | 21 | 2018-05-01 | 2018-06-21 | R305 | 1-2 | 6 | R88 | R44 |
| Caravan Site (CK6CP) | 21 | 2018-06-22 | 2018-10-31 | R350 | 1-2 | 6 | R88 | R44 |
| Cottage (CO2) | 10 | 2016-11-01 | 2017-04-30 | R1520 | 1-2 | 2 | R0 | R0 |
| Cottage (CO2) | 10 | 2017-05-01 | 2017-06-14 | R1400 | 1-2 | 2 | R0 | R0 |
| Cottage (CO2) | 10 | 2017-06-15 | 2017-10-31 | R1520 | 1-2 | 2 | R0 | R0 |
| Cottage (CO2) | 10 | 2017-11-01 | 2018-04-30 | R1630 | 1-2 | 2 | R0 | R0 |
| Cottage (CO2) | 10 | 2018-05-01 | 2018-06-21 | R1500 | 1-2 | 2 | R0 | R0 |
| Cottage (CO2) | 10 | 2018-06-22 | 2018-10-31 | R1630 | 1-2 | 2 | R0 | R0 |
| Cottage (CO2Z) | 3 | 2016-11-01 | 2017-04-30 | R1520 | 1-2 | 2 | R0 | R0 |
| Cottage (CO2Z) | 3 | 2017-05-01 | 2017-06-14 | R1400 | 1-2 | 2 | R0 | R0 |
| Cottage (CO2Z) | 3 | 2017-06-15 | 2017-10-31 | R1520 | 1-2 | 2 | R0 | R0 |
| Cottage (CO2Z) | 3 | 2017-11-01 | 2018-04-30 | R1630 | 1-2 | 2 | R0 | R0 |
| Cottage (CO2Z) | 3 | 2018-05-01 | 2018-06-21 | R1500 | 1-2 | 2 | R0 | R0 |
| Cottage (CO2Z) | 3 | 2018-06-22 | 2018-10-31 | R1630 | 1-2 | 2 | R0 | R0 |
| Chalet Family (FCH4) | 1 | 2016-11-01 | 2017-04-30 | R1900 | 1-4 | 4 | R240 | R120 |
| Chalet Family (FCH4) | 1 | 2017-05-01 | 2017-06-14 | R1900 | 1-4 | 4 | R240 | R120 |
| Chalet Family (FCH4) | 1 | 2017-06-15 | 2017-10-31 | R1900 | 1-4 | 4 | R240 | R120 |
| Chalet Family (FCH4) | 1 | 2017-11-01 | 2018-04-30 | R2035 | 1-4 | 4 | R260 | R130 |
| Chalet Family (FCH4) | 1 | 2018-05-01 | 2018-06-21 | R2035 | 1-4 | 4 | R260 | R130 |
| Chalet Family (FCH4) | 1 | 2018-06-22 | 2018-10-31 | R2035 | 1-4 | 4 | R260 | R130 |
| Domkrag Guest House (GHD6) | 1 | 2016-11-01 | 2017-04-30 | R4300 | 1-4 | 6 | R480 | R240 |
| Domkrag Guest House (GHD6) | 1 | 2017-05-01 | 2017-06-14 | R4300 | 1-4 | 6 | R480 | R240 |
| Domkrag Guest House (GHD6) | 1 | 2017-06-15 | 2017-10-31 | R4300 | 1-4 | 6 | R480 | R240 |
| Domkrag Guest House (GHD6) | 1 | 2017-11-01 | 2018-04-30 | R4610 | 1-4 | 6 | R480 | R240 |
| Domkrag Guest House (GHD6) | 1 | 2018-05-01 | 2018-06-21 | R4610 | 1-4 | 6 | R480 | R240 |
| Domkrag Guest House (GHD6) | 1 | 2018-06-22 | 2018-10-31 | R4610 | 1-4 | 6 | R480 | R240 |
| Hapoor Guest House (GHH6) | 1 | 2016-11-01 | 2017-04-30 | R4300 | 1-4 | 6 | R480 | R240 |
| Hapoor Guest House (GHH6) | 1 | 2017-05-01 | 2017-06-14 | R4300 | 1-4 | 6 | R480 | R240 |
| Hapoor Guest House (GHH6) | 1 | 2017-06-15 | 2017-10-31 | R4300 | 1-4 | 6 | R480 | R240 |
| Hapoor Guest House (GHH6) | 1 | 2017-11-01 | 2018-04-30 | R4610 | 1-4 | 6 | R480 | R240 |
| Hapoor Guest House (GHH6) | 1 | 2018-05-01 | 2018-06-21 | R4610 | 1-4 | 6 | R480 | R240 |
| Hapoor Guest House (GHH6) | 1 | 2018-06-22 | 2018-10-31 | R4610 | 1-4 | 6 | R480 | R240 |
| Forest Cabin (HF4) | 10 | 2016-11-01 | 2017-04-30 | R940 | 1-2 | 4 | R240 | R120 |
| Forest Cabin (HF4) | 10 | 2017-05-01 | 2017-06-14 | R870 | 1-2 | 4 | R240 | R120 |
| Forest Cabin (HF4) | 10 | 2017-06-15 | 2017-10-31 | R940 | 1-2 | 4 | R240 | R120 |
| Forest Cabin (HF4) | 10 | 2017-11-01 | 2018-04-30 | R1010 | 1-2 | 4 | R260 | R130 |
| Forest Cabin (HF4) | 10 | 2018-05-01 | 2018-06-21 | R930 | 1-2 | 4 | R260 | R130 |
| Forest Cabin (HF4) | 10 | 2018-06-22 | 2018-10-31 | R1010 | 1-2 | 4 | R260 | R130 |
| Rondavel 2bd Ck (HL2) | 6 | 2016-11-01 | 2017-04-30 | R1520 | 1-2 | 2 | R0 | R0 |
| Rondavel 2bd Ck (HL2) | 6 | 2017-05-01 | 2017-06-14 | R1400 | 1-2 | 2 | R0 | R0 |
| Rondavel 2bd Ck (HL2) | 6 | 2017-06-15 | 2017-10-31 | R1520 | 1-2 | 2 | R0 | R0 |
| Rondavel 2bd Ck (HL2) | 6 | 2017-11-01 | 2018-04-30 | R1630 | 1-2 | 2 | R0 | R0 |
| Rondavel 2bd Ck (HL2) | 6 | 2018-05-01 | 2018-06-21 | R1500 | 1-2 | 2 | R0 | R0 |
| Rondavel 2bd Ck (HL2) | 6 | 2018-06-22 | 2018-10-31 | R1630 | 1-2 | 2 | R0 | R0 |
| Safari Tent (ST2) | 5 | 2016-11-01 | 2017-04-30 | R815 | 1-2 | 2 | R0 | R0 |
| Safari Tent (ST2) | 5 | 2017-05-01 | 2017-06-14 | R775 | 1-2 | 2 | R0 | R0 |
| Safari Tent (ST2) | 5 | 2017-06-15 | 2017-10-31 | R815 | 1-2 | 2 | R0 | R0 |
| Safari Tent (ST2) | 5 | 2017-11-01 | 2018-04-30 | R875 | 1-2 | 2 | R0 | R0 |
| Safari Tent (ST2) | 5 | 2018-05-01 | 2018-06-21 | R830 | 1-2 | 2 | R0 | R0 |
| Safari Tent (ST2) | 5 | 2018-06-22 | 2018-10-31 | R875 | 1-2 | 2 | R0 | R0 |
| Rates are subject to change without prior notice. | ||||||||
Address: |
Addo Elephant National Park, Western Region, Eastern Cape, |
Contact: |
Reservations |
Cell:Tel: |
+27-82-2339111
+27-21-4687255
|